^^
Station Historical Data
 
Daily Summary for June 19, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 2.2 °C 3.8 °C 2.2 °C 2.9 °C
Dew Point: 0.9 °C 1.9 °C 0.9 °C 1.3 °C
Humidity: 91% 91% 87% 89%
Wind Speed: 0.0km/h 0.0km/h 0.0km/h 0km/h
Wind Gust: 0.0km/h 1.6km/h - -
WindCalm - - North
Pressure: 1017.5 hPa 1017.5 hPa 1016.8 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for June 19, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3.8 °C 1.8 °C 1016.8 hPa Calm     87% 0.0 mm
00:10 3.6 °C 1.9 °C 1016.8 hPa Calm     89% 0.0 mm
00:20 3.3 °C 1.7 °C 1016.8 hPa Calm     89% 0.0 mm
00:30 2.9 °C 1.3 °C 1017.2 hPa Calm   1.6 km/h 89% 0.0 mm
00:40 2.8 °C 1.3 °C 1017.2 hPa Calm     90% 0.0 mm
00:45 2.6 °C 1.1 °C 1017.2 hPa Calm     90% 0.0 mm
00:50 2.4 °C 0.9 °C 1017.2 hPa Calm     90% 0.0 mm
00:55 2.3 °C 0.9 °C 1017.2 hPa Calm     90% 0.0 mm
01:00 2.2 °C 0.9 °C 1017.5 hPa Calm     91% 0.0 mm
Kattisavan Weather
Compliments of Weather Underground