^^
Station Historical Data
 
Daily Summary for June 20, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 9.6 °C 13.7 °C 9.6 °C 11.1 °C
Dew Point: 8.6 °C 9.7 °C 7.7 °C 8.3 °C
Humidity: 93% 93% 77% 83%
Wind Speed: 3.2km/h 9.7km/h 1.6km/h 4km/h
Wind Gust: 11.3km/h 19.3km/h - -
WindSE - - SE
Pressure: 1011.7 hPa 1014.1 hPa 1011.7 hPa -
Precipitation: 0.5 mm      
Historical Graphs
 
 
Tabular Data for June 20, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.7 °C 9.7 °C 1014.1 hPa SSE 4.8 km/h 9.7 km/h 77% 0.0 mm
00:10 13.6 °C 9.6 °C 1013.8 hPa SE 1.6 km/h 8.0 km/h 77% 0.0 mm
00:20 13.4 °C 9.4 °C 1013.4 hPa SSE 3.2 km/h 8.0 km/h 77% 0.0 mm
00:25 13.3 °C 9.6 °C 1013.4 hPa SSE 4.8 km/h 11.3 km/h 78% 0.0 mm
00:30 13.2 °C 9.4 °C 1013.4 hPa SE 4.8 km/h 9.7 km/h 78% 0.0 mm
00:40 13.1 °C 9.3 °C 1013.4 hPa SE 4.8 km/h 11.3 km/h 78% 0.0 mm
00:45 13.1 °C 9.3 °C 1013.1 hPa SE 3.2 km/h 12.9 km/h 78% 0.0 mm
00:50 12.9 °C 9.2 °C 1013.1 hPa SE 4.8 km/h 9.7 km/h 78% 0.0 mm
00:55 12.9 °C 9.2 °C 1013.1 hPa SE 1.6 km/h 11.3 km/h 78% 0.0 mm
01:00 12.8 °C 9.1 °C 1013.1 hPa SE 4.8 km/h 12.9 km/h 78% 0.0 mm
01:10 12.8 °C 9.1 °C 1012.8 hPa SE 1.6 km/h 8.0 km/h 78% 0.0 mm
01:15 12.7 °C 9.2 °C 1012.8 hPa SE 1.6 km/h 8.0 km/h 79% 0.0 mm
01:20 12.6 °C 9.1 °C 1012.8 hPa SE 8.0 km/h 11.3 km/h 79% 0.0 mm
01:30 12.5 °C 8.8 °C 1012.8 hPa SE 3.2 km/h 14.5 km/h 78% 0.0 mm
01:40 12.4 °C 8.7 °C 1012.4 hPa SE 3.2 km/h 11.3 km/h 78% 0.0 mm
01:45 12.3 °C 8.6 °C 1012.4 hPa SE 9.7 km/h 14.5 km/h 78% 0.0 mm
01:50 12.2 °C 8.5 °C 1012.4 hPa SE 4.8 km/h 11.3 km/h 78% 0.0 mm
01:55 12.1 °C 8.6 °C 1012.4 hPa SE 1.6 km/h 11.3 km/h 79% 0.0 mm
02:00 12.0 °C 8.4 °C 1012.4 hPa SE 4.8 km/h 14.5 km/h 79% 0.0 mm
02:10 11.7 °C 8.2 °C 1012.4 hPa SSE 3.2 km/h 8.0 km/h 79% 0.0 mm
02:15 11.7 °C 8.3 °C 1012.4 hPa SSE 1.6 km/h 11.3 km/h 80% 0.0 mm
02:20 11.6 °C 8.2 °C 1012.4 hPa SE 1.6 km/h 6.4 km/h 80% 0.0 mm
02:25 11.5 °C 8.2 °C 1012.1 hPa SE 1.6 km/h 9.7 km/h 80% 0.0 mm
02:30 11.4 °C 8.1 °C 1012.1 hPa SE 3.2 km/h 11.3 km/h 80% 0.0 mm
02:40 11.2 °C 8.1 °C 1011.7 hPa SE 4.8 km/h 11.3 km/h 81% 0.0 mm
02:50 11.1 °C 7.9 °C 1012.1 hPa SSE 3.2 km/h 11.3 km/h 81% 0.0 mm
02:55 11.1 °C 7.9 °C 1012.1 hPa SSE 4.8 km/h 8.0 km/h 81% 0.0 mm
03:00 11.0 °C 7.9 °C 1012.1 hPa SE 3.2 km/h 8.0 km/h 81% 0.0 mm
03:10 10.9 °C 7.8 °C 1011.7 hPa SE 3.2 km/h 9.7 km/h 81% 0.0 mm
03:20 10.9 °C 7.9 °C 1011.7 hPa SE 3.2 km/h 12.9 km/h 82% 0.0 mm
03:25 10.9 °C 7.9 °C 1011.7 hPa SE 3.2 km/h 9.7 km/h 82% 0.0 mm
03:30 10.9 °C 7.8 °C 1011.7 hPa SE 1.6 km/h 11.3 km/h 81% 0.0 mm
03:40 10.8 °C 7.7 °C 1011.7 hPa SSE 3.2 km/h 11.3 km/h 81% 0.0 mm
03:45 10.8 °C 7.7 °C 1011.7 hPa SSE 3.2 km/h 9.7 km/h 81% 0.0 mm
03:50 10.9 °C 7.7 °C 1011.7 hPa SE 3.2 km/h 12.9 km/h 81% 0.0 mm
03:55 10.9 °C 7.8 °C 1011.7 hPa SE 3.2 km/h 19.3 km/h 81% 0.0 mm
04:00 10.9 °C 7.8 °C 1011.7 hPa SE 4.8 km/h 9.7 km/h 81% 0.0 mm
04:10 10.9 °C 7.8 °C 1011.7 hPa SE 8.0 km/h 14.5 km/h 81% 0.0 mm
04:15 10.9 °C 7.8 °C 1011.7 hPa SE 4.8 km/h 12.9 km/h 81% 0.0 mm
04:20 10.9 °C 7.8 °C 1011.7 hPa SE 4.8 km/h 11.3 km/h 81% 0.0 mm
04:30 10.8 °C 7.9 °C 1011.7 hPa South 3.2 km/h 16.1 km/h 82% 0.0 mm
04:40 10.7 °C 7.8 °C 1011.7 hPa Calm   11.3 km/h 82% 0.0 mm
04:45 10.6 °C 7.7 °C 1011.7 hPa SSE 8.0 km/h 16.1 km/h 82% 0.0 mm
04:50 10.6 °C 7.7 °C 1011.7 hPa SSE 4.8 km/h 11.3 km/h 82% 0.0 mm
04:55 10.6 °C 7.8 °C 1011.7 hPa SE 1.6 km/h 11.3 km/h 83% 0.0 mm
05:00 10.5 °C 7.9 °C 1012.1 hPa SE 1.6 km/h 11.3 km/h 84% 0.0 mm
05:10 10.4 °C 8.0 °C 1011.7 hPa SE 3.2 km/h 9.7 km/h 85% 0.0 mm
05:15 10.4 °C 8.0 °C 1011.7 hPa SE 4.8 km/h 9.7 km/h 85% 0.0 mm
05:25 10.4 °C 8.0 °C 1011.7 hPa SE 3.2 km/h 11.3 km/h 85% 0.0 mm
05:30 10.5 °C 8.1 °C 1011.7 hPa SE 3.2 km/h 9.7 km/h 85% 0.0 mm
05:40 10.5 °C 7.9 °C 1011.7 hPa SE 1.6 km/h 8.0 km/h 84% 0.0 mm
05:45 10.5 °C 7.9 °C 1011.7 hPa SE 1.6 km/h 6.4 km/h 84% 0.0 mm
05:50 10.5 °C 7.9 °C 1011.7 hPa SE 1.6 km/h 8.0 km/h 84% 0.0 mm
05:55 10.5 °C 7.9 °C 1011.7 hPa SE 4.8 km/h 9.7 km/h 84% 0.0 mm
06:00 10.5 °C 7.9 °C 1011.7 hPa SE 4.8 km/h 9.7 km/h 84% 0.0 mm
06:05 10.5 °C 8.1 °C 1011.7 hPa SE 4.8 km/h 11.3 km/h 85% 0.0 mm
06:10 10.4 °C 8.2 °C 1011.7 hPa SSE 3.2 km/h 9.7 km/h 86% 0.0 mm
06:15 10.4 °C 8.3 °C 1011.7 hPa SSE 4.8 km/h 11.3 km/h 87% 0.0 mm
06:20 10.3 °C 8.2 °C 1011.7 hPa SSE 3.2 km/h 9.7 km/h 87% 0.0 mm
06:25 10.2 °C 8.3 °C 1011.7 hPa SE 4.8 km/h 12.9 km/h 88% 0.0 mm
06:30 10.2 °C 8.4 °C 1011.7 hPa SE 4.8 km/h 11.3 km/h 89% 0.0 mm
06:35 10.1 °C 8.4 °C 1011.7 hPa SE 4.8 km/h 12.9 km/h 89% 0.0 mm
06:40 10.1 °C 8.4 °C 1011.7 hPa SSE 4.8 km/h 9.7 km/h 90% 0.3 mm
06:45 9.9 °C 8.4 °C 1011.7 hPa SSE 1.6 km/h 8.0 km/h 90% 0.0 mm
06:50 9.9 °C 8.3 °C 1011.7 hPa SE 8.0 km/h 11.3 km/h 90% 0.0 mm
06:55 9.8 °C 8.4 °C 1011.7 hPa SE 4.8 km/h 9.7 km/h 91% 0.0 mm
07:00 9.7 °C 8.3 °C 1011.7 hPa SE 4.8 km/h 12.9 km/h 91% 0.0 mm
07:10 9.6 °C 8.4 °C 1011.7 hPa SE 8.0 km/h 12.9 km/h 92% 0.0 mm
07:20 9.6 °C 8.3 °C 1011.7 hPa SE 8.0 km/h 16.1 km/h 92% 0.0 mm
07:30 9.6 °C 8.3 °C 1011.7 hPa SE 4.8 km/h 12.9 km/h 92% 0.0 mm
07:40 9.6 °C 8.5 °C 1011.7 hPa SE 4.8 km/h 11.3 km/h 93% 0.0 mm
07:45 9.6 °C 8.5 °C 1011.7 hPa SE 8.0 km/h 11.3 km/h 93% 0.0 mm
07:50 9.6 °C 8.6 °C 1011.7 hPa SE 1.6 km/h 8.0 km/h 93% 0.3 mm
07:55 9.6 °C 8.6 °C 1011.7 hPa SE 4.8 km/h 9.7 km/h 93% 0.0 mm
08:00 9.6 °C 8.6 °C 1011.7 hPa SE 3.2 km/h 11.3 km/h 93% 0.0 mm
Kattisavan Weather
Compliments of Weather Underground