^^
Station Historical Data
 
Daily Summary for May 22, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 17.7 °C 19.7 °C 4.9 °C 14.2 °C
Dew Point: 4.6 °C 9.6 °C 3.7 °C 6.7 °C
Humidity: 42% 97% 36% 64%
Wind Speed: 11.3km/h 24.1km/h 0.0km/h 11.1km/h
Wind Gust: 22.5km/h 35.4km/h - -
WindEast - - ESE
Pressure: 1006.7 hPa 1009.0 hPa 1006.3 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for May 22, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.9 °C 8.9 °C 1009.0 hPa Calm   6.4 km/h 72% 0.0 mm
00:10 13.7 °C 9.0 °C 1009.0 hPa SSE 1.6 km/h 6.4 km/h 73% 0.0 mm
00:15 13.6 °C 8.9 °C 1009.0 hPa Calm   4.8 km/h 73% 0.0 mm
00:25 13.3 °C 9.2 °C 1009.0 hPa Calm   3.2 km/h 76% 0.0 mm
00:30 13.1 °C 8.8 °C 1009.0 hPa SE 3.2 km/h 9.7 km/h 75% 0.0 mm
00:40 13.3 °C 8.8 °C 1008.7 hPa ESE 3.2 km/h 11.3 km/h 74% 0.0 mm
00:45 13.3 °C 8.8 °C 1008.7 hPa SE 3.2 km/h 11.3 km/h 74% 0.0 mm
00:50 13.3 °C 8.8 °C 1008.7 hPa SE 1.6 km/h 9.7 km/h 74% 0.0 mm
01:00 13.1 °C 8.8 °C 1008.7 hPa SE 1.6 km/h 6.4 km/h 75% 0.0 mm
01:10 12.8 °C 8.5 °C 1008.7 hPa SE 3.2 km/h 8.0 km/h 75% 0.0 mm
01:15 12.9 °C 8.6 °C 1008.7 hPa SE 3.2 km/h 8.0 km/h 75% 0.0 mm
01:20 12.9 °C 8.6 °C 1008.7 hPa SE 1.6 km/h 6.4 km/h 75% 0.0 mm
01:25 12.9 °C 8.6 °C 1008.7 hPa SE 1.6 km/h 6.4 km/h 75% 0.0 mm
01:30 12.8 °C 8.4 °C 1008.7 hPa SE 1.6 km/h 6.4 km/h 75% 0.0 mm
01:40 12.3 °C 8.4 °C 1008.7 hPa Calm   3.2 km/h 77% 0.0 mm
01:45 12.0 °C 8.1 °C 1008.7 hPa Calm   6.4 km/h 77% 0.0 mm
01:50 11.7 °C 8.2 °C 1008.7 hPa Calm   1.6 km/h 79% 0.0 mm
02:00 10.9 °C 7.6 °C 1008.4 hPa Calm     80% 0.0 mm
02:10 10.0 °C 7.4 °C 1008.4 hPa Calm     84% 0.0 mm
02:15 9.7 °C 7.1 °C 1008.4 hPa Calm     84% 0.0 mm
02:20 9.2 °C 6.8 °C 1008.4 hPa Calm     85% 0.0 mm
02:25 8.7 °C 6.1 °C 1008.4 hPa Calm   1.6 km/h 84% 0.0 mm
02:30 8.3 °C 6.2 °C 1008.4 hPa Calm   1.6 km/h 87% 0.0 mm
02:40 7.7 °C 5.8 °C 1008.4 hPa Calm     88% 0.0 mm
02:45 7.4 °C 5.6 °C 1008.4 hPa Calm     88% 0.0 mm
02:50 7.1 °C 5.6 °C 1008.0 hPa Calm     90% 0.0 mm
02:55 6.9 °C 5.4 °C 1008.0 hPa Calm   1.6 km/h 90% 0.0 mm
03:00 6.7 °C 5.2 °C 1008.0 hPa Calm   1.6 km/h 90% 0.0 mm
03:10 6.3 °C 4.7 °C 1008.0 hPa SE 1.6 km/h 3.2 km/h 90% 0.0 mm
03:15 6.0 °C 4.6 °C 1008.0 hPa Calm   1.6 km/h 91% 0.0 mm
03:25 5.6 °C 4.4 °C 1008.0 hPa Calm   3.2 km/h 92% 0.0 mm
03:35 5.3 °C 4.3 °C 1008.0 hPa Calm   3.2 km/h 93% 0.0 mm
03:40 5.4 °C 4.5 °C 1008.0 hPa Calm   6.4 km/h 94% 0.0 mm
03:45 5.3 °C 4.4 °C 1008.0 hPa SE 1.6 km/h 3.2 km/h 94% 0.0 mm
03:50 5.2 °C 4.3 °C 1008.0 hPa SE 1.6 km/h 3.2 km/h 94% 0.0 mm
04:00 5.0 °C 4.0 °C 1008.0 hPa Calm     93% 0.0 mm
04:10 4.9 °C 4.1 °C 1008.0 hPa Calm   1.6 km/h 94% 0.0 mm
04:15 4.9 °C 4.2 °C 1008.0 hPa Calm     95% 0.0 mm
04:20 4.9 °C 4.2 °C 1008.0 hPa Calm   1.6 km/h 95% 0.0 mm
04:25 4.9 °C 4.2 °C 1008.0 hPa Calm   3.2 km/h 95% 0.0 mm
04:30 4.9 °C 4.2 °C 1008.0 hPa Calm   1.6 km/h 95% 0.0 mm
04:40 5.1 °C 4.3 °C 1008.0 hPa Calm     95% 0.0 mm
04:45 5.2 °C 4.6 °C 1008.0 hPa Calm     96% 0.0 mm
04:50 5.3 °C 4.7 °C 1008.0 hPa Calm     96% 0.0 mm
04:55 5.6 °C 4.9 °C 1008.0 hPa Calm     96% 0.0 mm
05:00 5.8 °C 5.2 °C 1008.0 hPa Calm     96% 0.0 mm
05:10 6.0 °C 5.4 °C 1008.0 hPa Calm     96% 0.0 mm
05:15 5.9 °C 5.2 °C 1008.0 hPa Calm     95% 0.0 mm
05:20 5.8 °C 5.1 °C 1008.0 hPa Calm     95% 0.0 mm
05:25 5.9 °C 5.3 °C 1008.0 hPa Calm     96% 0.0 mm
05:30 6.1 °C 5.5 °C 1008.0 hPa Calm     96% 0.0 mm
05:40 6.4 °C 5.9 °C 1008.0 hPa Calm     96% 0.0 mm
05:45 6.7 °C 6.1 °C 1008.0 hPa Calm     96% 0.0 mm
05:50 7.1 °C 6.4 °C 1008.0 hPa Calm     96% 0.0 mm
05:55 7.4 °C 7.0 °C 1007.7 hPa Calm     97% 0.0 mm
06:00 7.7 °C 7.3 °C 1007.7 hPa Calm     97% 0.0 mm
06:05 7.8 °C 7.2 °C 1007.7 hPa Calm     96% 0.0 mm
06:10 7.7 °C 6.9 °C 1007.7 hPa Calm     95% 0.0 mm
06:15 7.6 °C 6.7 °C 1007.7 hPa Calm     94% 0.0 mm
06:20 7.7 °C 6.9 °C 1007.7 hPa Calm     95% 0.0 mm
06:25 8.1 °C 7.3 °C 1007.7 hPa Calm     95% 0.0 mm
06:30 8.7 °C 7.9 °C 1007.7 hPa Calm     95% 0.0 mm
06:40 10.2 °C 8.2 °C 1007.7 hPa Calm   1.6 km/h 87% 0.0 mm
06:45 11.2 °C 8.4 °C 1007.7 hPa Calm   3.2 km/h 83% 0.0 mm
06:50 11.9 °C 8.4 °C 1007.7 hPa SE 1.6 km/h 3.2 km/h 79% 0.0 mm
06:55 12.4 °C 8.5 °C 1007.3 hPa SE 1.6 km/h 6.4 km/h 77% 0.0 mm
07:00 12.9 °C 8.6 °C 1007.3 hPa Calm   6.4 km/h 75% 0.0 mm
07:10 13.3 °C 8.3 °C 1007.3 hPa SE 1.6 km/h 3.2 km/h 72% 0.0 mm
07:15 13.2 °C 8.4 °C 1007.3 hPa ESE 3.2 km/h 9.7 km/h 73% 0.0 mm
07:20 13.2 °C 8.5 °C 1007.3 hPa ESE 3.2 km/h 9.7 km/h 73% 0.0 mm
07:25 13.5 °C 8.9 °C 1007.3 hPa East 4.8 km/h 8.0 km/h 74% 0.0 mm
07:30 13.9 °C 8.6 °C 1007.3 hPa ESE 4.8 km/h 11.3 km/h 70% 0.0 mm
07:40 14.5 °C 8.9 °C 1007.3 hPa East 4.8 km/h 9.7 km/h 69% 0.0 mm
07:45 14.8 °C 8.9 °C 1007.3 hPa ESE 3.2 km/h 12.9 km/h 68% 0.0 mm
07:50 15.0 °C 9.2 °C 1007.3 hPa ESE 4.8 km/h 9.7 km/h 68% 0.0 mm
07:55 15.3 °C 9.3 °C 1007.3 hPa East 4.8 km/h 12.9 km/h 67% 0.0 mm
08:00 15.5 °C 8.9 °C 1007.3 hPa ESE 4.8 km/h 9.7 km/h 65% 0.0 mm
08:10 15.6 °C 9.0 °C 1007.3 hPa ESE 9.7 km/h 14.5 km/h 65% 0.0 mm
08:15 15.7 °C 9.1 °C 1007.3 hPa ESE 8.0 km/h 14.5 km/h 65% 0.0 mm
08:20 15.8 °C 9.1 °C 1007.3 hPa ESE 9.7 km/h 12.9 km/h 64% 0.0 mm
08:25 16.0 °C 9.4 °C 1007.3 hPa ESE 8.0 km/h 11.3 km/h 65% 0.0 mm
08:30 16.0 °C 8.9 °C 1007.3 hPa ESE 4.8 km/h 9.7 km/h 63% 0.0 mm
08:40 15.6 °C 9.1 °C 1007.0 hPa ESE 4.8 km/h 9.7 km/h 65% 0.0 mm
08:45 16.1 °C 9.2 °C 1007.0 hPa ESE 4.8 km/h 9.7 km/h 64% 0.0 mm
08:50 16.5 °C 9.4 °C 1007.0 hPa ESE 8.0 km/h 11.3 km/h 63% 0.0 mm
08:55 16.9 °C 9.6 °C 1007.0 hPa ESE 8.0 km/h 19.3 km/h 62% 0.0 mm
09:00 17.1 °C 9.5 °C 1007.0 hPa ESE 9.7 km/h 19.3 km/h 61% 0.0 mm
09:10 17.1 °C 9.2 °C 1007.0 hPa ESE 9.7 km/h 19.3 km/h 60% 0.0 mm
09:15 17.3 °C 9.2 °C 1007.0 hPa ESE 11.3 km/h 19.3 km/h 59% 0.0 mm
09:25 17.6 °C 9.4 °C 1007.0 hPa SE 8.0 km/h 19.3 km/h 59% 0.0 mm
09:35 17.8 °C 9.2 °C 1007.0 hPa SE 9.7 km/h 19.3 km/h 57% 0.0 mm
09:40 18.0 °C 9.3 °C 1007.0 hPa ESE 11.3 km/h 19.3 km/h 57% 0.0 mm
09:45 17.9 °C 9.3 °C 1007.0 hPa ESE 14.5 km/h 20.9 km/h 57% 0.0 mm
09:50 18.0 °C 8.8 °C 1007.0 hPa ESE 11.3 km/h 20.9 km/h 55% 0.0 mm
09:55 17.9 °C 9.1 °C 1007.0 hPa ESE 11.3 km/h 19.3 km/h 56% 0.0 mm
10:00 18.2 °C 8.9 °C 1007.0 hPa ESE 14.5 km/h 29.0 km/h 55% 0.0 mm
10:10 17.4 °C 8.3 °C 1007.0 hPa ESE 12.9 km/h 20.9 km/h 55% 0.0 mm
10:15 17.5 °C 8.6 °C 1007.0 hPa ESE 11.3 km/h 20.9 km/h 56% 0.0 mm
10:25 17.6 °C 8.7 °C 1007.3 hPa ESE 11.3 km/h 20.9 km/h 56% 0.0 mm
10:30 17.6 °C 8.4 °C 1007.0 hPa ESE 11.3 km/h 20.9 km/h 55% 0.0 mm
10:40 17.7 °C 8.3 °C 1007.3 hPa ESE 12.9 km/h 24.1 km/h 54% 0.0 mm
10:45 18.3 °C 8.8 °C 1007.3 hPa ESE 19.3 km/h 32.2 km/h 54% 0.0 mm
10:55 18.6 °C 8.6 °C 1007.0 hPa ESE 12.9 km/h 20.9 km/h 52% 0.0 mm
11:00 18.8 °C 8.4 °C 1007.3 hPa ESE 16.1 km/h 33.8 km/h 51% 0.0 mm
11:10 18.9 °C 8.3 °C 1007.3 hPa SE 12.9 km/h 25.7 km/h 50% 0.0 mm
11:15 18.8 °C 8.2 °C 1007.0 hPa SE 19.3 km/h 27.4 km/h 50% 0.0 mm
11:20 18.6 °C 8.2 °C 1007.3 hPa SE 11.3 km/h 27.4 km/h 51% 0.0 mm
11:25 18.6 °C 8.3 °C 1007.0 hPa ESE 12.9 km/h 24.1 km/h 51% 0.0 mm
11:30 18.8 °C 8.4 °C 1007.0 hPa East 11.3 km/h 20.9 km/h 51% 0.0 mm
11:40 18.6 °C 7.9 °C 1007.0 hPa ESE 12.9 km/h 29.0 km/h 50% 0.0 mm
11:45 18.7 °C 7.8 °C 1007.0 hPa East 12.9 km/h 24.1 km/h 49% 0.0 mm
11:50 18.9 °C 8.2 °C 1007.0 hPa East 11.3 km/h 20.9 km/h 50% 0.0 mm
12:00 19.2 °C 7.3 °C 1007.0 hPa ESE 16.1 km/h 24.1 km/h 46% 0.0 mm
12:10 19.5 °C 7.3 °C 1007.0 hPa SE 12.9 km/h 32.2 km/h 45% 0.0 mm
12:15 19.3 °C 6.8 °C 1007.0 hPa ESE 14.5 km/h 32.2 km/h 44% 0.0 mm
12:25 18.8 °C 6.6 °C 1007.0 hPa ESE 16.1 km/h 22.5 km/h 45% 0.0 mm
12:30 18.3 °C 6.2 °C 1007.0 hPa ESE 11.3 km/h 20.9 km/h 45% 0.0 mm
12:40 17.9 °C 6.4 °C 1006.7 hPa ESE 14.5 km/h 27.4 km/h 47% 0.0 mm
12:45 18.2 °C 6.9 °C 1006.7 hPa ESE 11.3 km/h 22.5 km/h 48% 0.0 mm
12:50 18.0 °C 6.5 °C 1006.7 hPa ESE 11.3 km/h 19.3 km/h 47% 0.0 mm
12:55 18.3 °C 6.5 °C 1007.0 hPa ESE 14.5 km/h 25.7 km/h 46% 0.0 mm
13:00 18.7 °C 6.8 °C 1007.0 hPa ESE 11.3 km/h 20.9 km/h 46% 0.0 mm
13:10 18.4 °C 6.6 °C 1006.7 hPa ESE 16.1 km/h 29.0 km/h 46% 0.0 mm
13:15 18.2 °C 6.4 °C 1006.7 hPa ESE 11.3 km/h 20.9 km/h 46% 0.0 mm
13:20 18.8 °C 5.9 °C 1006.7 hPa ESE 12.9 km/h 24.1 km/h 43% 0.0 mm
13:25 18.9 °C 6.4 °C 1006.7 hPa ESE 14.5 km/h 24.1 km/h 44% 0.0 mm
13:30 19.2 °C 5.9 °C 1006.7 hPa East 12.9 km/h 22.5 km/h 42% 0.0 mm
13:40 19.1 °C 6.5 °C 1006.7 hPa ESE 9.7 km/h 19.3 km/h 44% 0.0 mm
13:45 19.1 °C 5.1 °C 1006.7 hPa ESE 14.5 km/h 25.7 km/h 40% 0.0 mm
13:50 19.1 °C 5.2 °C 1006.7 hPa ESE 12.9 km/h 25.7 km/h 40% 0.0 mm
13:55 19.3 °C 4.9 °C 1006.7 hPa ESE 12.9 km/h 27.4 km/h 39% 0.0 mm
14:00 19.3 °C 5.0 °C 1006.7 hPa ESE 11.3 km/h 24.1 km/h 39% 0.0 mm
14:10 19.4 °C 5.1 °C 1006.7 hPa ESE 16.1 km/h 24.1 km/h 39% 0.0 mm
14:15 19.3 °C 5.4 °C 1006.7 hPa ESE 11.3 km/h 24.1 km/h 40% 0.0 mm
14:20 19.3 °C 4.9 °C 1006.7 hPa ESE 14.5 km/h 24.1 km/h 39% 0.0 mm
14:30 19.1 °C 4.4 °C 1006.3 hPa ESE 12.9 km/h 22.5 km/h 38% 0.0 mm
14:40 19.2 °C 4.6 °C 1006.3 hPa East 11.3 km/h 22.5 km/h 38% 0.0 mm
14:45 19.5 °C 4.0 °C 1006.3 hPa East 12.9 km/h 25.7 km/h 36% 0.0 mm
14:50 19.3 °C 4.7 °C 1006.3 hPa ESE 12.9 km/h 20.9 km/h 38% 0.0 mm
14:55 19.2 °C 4.5 °C 1006.3 hPa ESE 9.7 km/h 20.9 km/h 38% 0.0 mm
15:00 19.2 °C 4.2 °C 1006.3 hPa ESE 12.9 km/h 19.3 km/h 37% 0.0 mm
15:10 19.3 °C 4.6 °C 1006.3 hPa ESE 11.3 km/h 22.5 km/h 38% 0.0 mm
15:15 19.4 °C 4.7 °C 1006.3 hPa East 14.5 km/h 24.1 km/h 38% 0.0 mm
15:25 19.7 °C 4.9 °C 1006.3 hPa East 16.1 km/h 24.1 km/h 38% 0.0 mm
15:35 19.5 °C 4.8 °C 1006.3 hPa East 16.1 km/h 29.0 km/h 38% 0.0 mm
15:40 19.3 °C 4.7 °C 1006.3 hPa ENE 24.1 km/h 35.4 km/h 38% 0.0 mm
15:45 19.3 °C 4.6 °C 1006.3 hPa East 20.9 km/h 35.4 km/h 38% 0.0 mm
15:50 19.2 °C 4.1 °C 1006.3 hPa East 12.9 km/h 25.7 km/h 37% 0.0 mm
15:55 18.9 °C 4.6 °C 1006.3 hPa East 19.3 km/h 29.0 km/h 39% 0.0 mm
16:00 18.7 °C 4.4 °C 1006.3 hPa ESE 16.1 km/h 25.7 km/h 39% 0.0 mm
16:10 18.7 °C 5.2 °C 1006.7 hPa East 14.5 km/h 32.2 km/h 41% 0.0 mm
16:15 18.5 °C 4.6 °C 1006.7 hPa East 14.5 km/h 25.7 km/h 40% 0.0 mm
16:20 18.2 °C 4.0 °C 1006.7 hPa ESE 20.9 km/h 32.2 km/h 39% 0.0 mm
16:25 18.1 °C 3.9 °C 1006.7 hPa East 16.1 km/h 32.2 km/h 39% 0.0 mm
16:30 18.2 °C 4.4 °C 1006.7 hPa East 22.5 km/h 35.4 km/h 40% 0.0 mm
16:40 18.3 °C 3.7 °C 1006.7 hPa East 20.9 km/h 33.8 km/h 38% 0.0 mm
16:45 18.3 °C 4.1 °C 1006.7 hPa East 16.1 km/h 25.7 km/h 39% 0.0 mm
16:50 18.3 °C 4.5 °C 1006.7 hPa East 22.5 km/h 30.6 km/h 40% 0.0 mm
17:00 18.5 °C 4.3 °C 1006.7 hPa ENE 14.5 km/h 27.4 km/h 39% 0.0 mm
17:10 18.2 °C 4.7 °C 1006.7 hPa East 12.9 km/h 32.2 km/h 41% 0.0 mm
17:15 18.1 °C 4.3 °C 1006.7 hPa East 19.3 km/h 33.8 km/h 40% 0.0 mm
17:20 17.9 °C 4.5 °C 1006.7 hPa East 14.5 km/h 29.0 km/h 41% 0.0 mm
17:25 17.9 °C 4.1 °C 1006.7 hPa East 20.9 km/h 29.0 km/h 40% 0.0 mm
17:30 18.0 °C 4.6 °C 1006.7 hPa East 19.3 km/h 27.4 km/h 41% 0.0 mm
17:40 18.0 °C 4.6 °C 1006.7 hPa East 14.5 km/h 25.7 km/h 41% 0.0 mm
17:45 17.9 °C 4.5 °C 1006.7 hPa East 12.9 km/h 22.5 km/h 41% 0.0 mm
17:50 17.9 °C 4.1 °C 1006.3 hPa East 19.3 km/h 33.8 km/h 40% 0.0 mm
18:00 17.8 °C 4.3 °C 1006.3 hPa East 11.3 km/h 22.5 km/h 41% 0.0 mm
18:10 17.8 °C 4.3 °C 1006.7 hPa East 12.9 km/h 25.7 km/h 41% 0.0 mm
18:15 17.7 °C 4.6 °C 1006.7 hPa East 11.3 km/h 22.5 km/h 42% 0.0 mm
Kattisavan Weather
Compliments of Weather Underground