^^
Station Historical Data
Daily Summary for June 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.0 °C 5.6 °C 11.2 °C
Dew Point: 5.2 °C 1.6 °C 3.1 °C
Humidity: 82% 41% 59%
Wind Speed: 20.9km/h 1.6km/h 11.2km/h
Wind Gust: 35.4km/h - -
Wind- - WNW
Pressure: 1021.2 hPa 1014.1 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for June 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 7.8 °C 3.5 °C 1014.1 hPa WNW 14.5 km/h 22.5 km/h 74% 0.0 mm
00:10 7.8 °C 3.4 °C 1014.1 hPa WNW 19.3 km/h 33.8 km/h 74% 0.0 mm
00:15 7.9 °C 3.6 °C 1014.4 hPa WNW 11.3 km/h 25.7 km/h 74% 0.0 mm
00:20 7.9 °C 3.6 °C 1014.4 hPa NW 11.3 km/h 20.9 km/h 74% 0.0 mm
00:25 7.8 °C 3.4 °C 1014.4 hPa WNW 8.0 km/h 14.5 km/h 74% 0.0 mm
00:30 7.6 °C 3.4 °C 1014.4 hPa WNW 3.2 km/h 11.3 km/h 75% 0.0 mm
00:40 7.3 °C 3.5 °C 1014.4 hPa WNW 9.7 km/h 14.5 km/h 77% 0.0 mm
00:45 7.3 °C 3.5 °C 1014.4 hPa WNW 8.0 km/h 14.5 km/h 77% 0.0 mm
00:50 7.2 °C 3.4 °C 1014.4 hPa WNW 8.0 km/h 14.5 km/h 77% 0.0 mm
00:55 7.4 °C 3.6 °C 1014.4 hPa WNW 8.0 km/h 22.5 km/h 77% 0.0 mm
01:01 7.4 °C 3.6 °C 1014.4 hPa WNW 9.7 km/h 19.3 km/h 77% 0.0 mm
01:10 7.2 °C 3.3 °C 1014.8 hPa WNW 12.9 km/h 19.3 km/h 76% 0.0 mm
01:15 7.2 °C 3.3 °C 1014.8 hPa WNW 11.3 km/h 19.3 km/h 76% 0.0 mm
01:20 7.2 °C 3.2 °C 1014.8 hPa WNW 9.7 km/h 19.3 km/h 76% 0.0 mm
01:25 7.2 °C 3.0 °C 1014.8 hPa WNW 8.0 km/h 19.3 km/h 75% 0.0 mm
01:30 7.1 °C 3.1 °C 1014.8 hPa WNW 9.7 km/h 16.1 km/h 76% 0.0 mm
01:40 6.9 °C 2.8 °C 1014.8 hPa WNW 11.3 km/h 19.3 km/h 75% 0.0 mm
01:45 6.9 °C 3.0 °C 1014.8 hPa WNW 12.9 km/h 19.3 km/h 76% 0.0 mm
01:50 6.9 °C 2.8 °C 1014.8 hPa WNW 8.0 km/h 19.3 km/h 75% 0.0 mm
01:55 6.9 °C 2.6 °C 1014.8 hPa WNW 9.7 km/h 19.3 km/h 74% 0.0 mm
02:00 6.8 °C 2.7 °C 1014.8 hPa WNW 9.7 km/h 14.5 km/h 75% 0.0 mm
02:10 6.6 °C 2.5 °C 1014.8 hPa WNW 8.0 km/h 14.5 km/h 75% 0.0 mm
02:15 6.4 °C 2.5 °C 1015.1 hPa WNW 9.7 km/h 16.1 km/h 76% 0.0 mm
02:20 6.6 °C 2.7 °C 1015.1 hPa WNW 11.3 km/h 19.3 km/h 76% 0.0 mm
02:25 6.5 °C 2.6 °C 1015.1 hPa WNW 8.0 km/h 12.9 km/h 76% 0.0 mm
02:30 6.4 °C 2.4 °C 1015.1 hPa WNW 8.0 km/h 19.3 km/h 76% 0.0 mm
02:40 6.3 °C 2.4 °C 1015.1 hPa West 4.8 km/h 11.3 km/h 76% 0.0 mm
02:45 6.2 °C 2.4 °C 1015.1 hPa West 8.0 km/h 9.7 km/h 77% 0.0 mm
02:50 5.9 °C 2.2 °C 1015.1 hPa West 3.2 km/h 8.0 km/h 77% 0.0 mm
02:55 5.9 °C 2.3 °C 1015.5 hPa West 4.8 km/h 12.9 km/h 78% 0.0 mm
03:01 5.7 °C 2.2 °C 1015.5 hPa WNW 8.0 km/h 14.5 km/h 78% 0.0 mm
03:10 5.7 °C 2.4 °C 1015.5 hPa West 8.0 km/h 14.5 km/h 79% 0.0 mm
03:15 5.6 °C 2.3 °C 1015.5 hPa West 8.0 km/h 14.5 km/h 79% 0.0 mm
03:20 5.6 °C 2.2 °C 1015.5 hPa West 9.7 km/h 19.3 km/h 79% 0.0 mm
03:25 5.6 °C 2.2 °C 1015.5 hPa West 8.0 km/h 16.1 km/h 79% 0.0 mm
03:30 5.6 °C 2.2 °C 1015.5 hPa West 8.0 km/h 12.9 km/h 79% 0.0 mm
03:40 5.7 °C 2.3 °C 1015.8 hPa WNW 9.7 km/h 19.3 km/h 79% 0.0 mm
03:45 5.8 °C 2.4 °C 1015.8 hPa WNW 8.0 km/h 11.3 km/h 79% 0.0 mm
03:50 5.7 °C 2.3 °C 1015.8 hPa West 8.0 km/h 11.3 km/h 79% 0.0 mm
03:55 5.7 °C 2.4 °C 1015.8 hPa West 8.0 km/h 14.5 km/h 79% 0.0 mm
04:00 5.7 °C 2.4 °C 1015.8 hPa West 9.7 km/h 14.5 km/h 79% 0.0 mm
04:10 5.8 °C 3.0 °C 1015.8 hPa West 8.0 km/h 11.3 km/h 82% 0.0 mm
04:20 5.8 °C 2.4 °C 1015.8 hPa West 8.0 km/h 16.1 km/h 79% 0.0 mm
04:25 5.9 °C 2.6 °C 1015.8 hPa WNW 8.0 km/h 19.3 km/h 79% 0.0 mm
04:30 6.1 °C 2.5 °C 1015.8 hPa WNW 9.7 km/h 14.5 km/h 78% 0.0 mm
04:40 6.3 °C 2.6 °C 1015.8 hPa WNW 9.7 km/h 16.1 km/h 77% 0.0 mm
04:45 6.4 °C 2.7 °C 1015.8 hPa WNW 11.3 km/h 29.0 km/h 77% 0.0 mm
04:50 6.6 °C 2.8 °C 1015.8 hPa WNW 8.0 km/h 22.5 km/h 77% 0.0 mm
04:55 6.7 °C 2.8 °C 1015.8 hPa NW 11.3 km/h 19.3 km/h 76% 0.0 mm
05:00 6.8 °C 2.9 °C 1016.1 hPa NW 9.7 km/h 16.1 km/h 76% 0.0 mm
05:10 7.1 °C 2.9 °C 1016.1 hPa WNW 12.9 km/h 24.1 km/h 75% 0.0 mm
05:15 7.2 °C 2.9 °C 1016.1 hPa WNW 12.9 km/h 20.9 km/h 74% 0.0 mm
05:20 7.3 °C 3.0 °C 1016.1 hPa WNW 8.0 km/h 20.9 km/h 74% 0.0 mm
05:26 7.4 °C 3.1 °C 1015.8 hPa WNW 12.9 km/h 20.9 km/h 74% 0.0 mm
05:35 7.6 °C 3.1 °C 1016.1 hPa NW 16.1 km/h 27.4 km/h 73% 0.0 mm
05:40 7.7 °C 2.9 °C 1016.1 hPa NW 14.5 km/h 25.7 km/h 72% 0.0 mm
05:45 7.7 °C 3.0 °C 1016.1 hPa NW 14.5 km/h 27.4 km/h 72% 0.0 mm
05:50 7.8 °C 2.8 °C 1016.1 hPa WNW 16.1 km/h 27.4 km/h 71% 0.0 mm
05:55 7.8 °C 2.9 °C 1016.1 hPa WNW 11.3 km/h 19.3 km/h 71% 0.0 mm
06:00 7.9 °C 3.2 °C 1016.1 hPa WNW 12.9 km/h 25.7 km/h 72% 0.0 mm
06:10 8.2 °C 3.1 °C 1016.1 hPa WNW 14.5 km/h 22.5 km/h 70% 0.0 mm
06:15 8.3 °C 3.1 °C 1016.1 hPa NW 12.9 km/h 27.4 km/h 70% 0.0 mm
06:20 8.4 °C 3.2 °C 1016.1 hPa NW 16.1 km/h 32.2 km/h 70% 0.0 mm
06:25 8.4 °C 3.1 °C 1016.1 hPa WNW 14.5 km/h 32.2 km/h 69% 0.0 mm
06:30 8.5 °C 3.1 °C 1016.1 hPa WNW 19.3 km/h 29.0 km/h 69% 0.0 mm
06:36 8.6 °C 3.2 °C 1016.1 hPa WNW 20.9 km/h 32.2 km/h 69% 0.0 mm
06:45 8.8 °C 3.2 °C 1016.1 hPa WNW 12.9 km/h 32.2 km/h 68% 0.0 mm
06:50 9.1 °C 3.7 °C 1016.1 hPa WNW 9.7 km/h 25.7 km/h 69% 0.0 mm
06:55 9.2 °C 3.6 °C 1016.5 hPa WNW 12.9 km/h 27.4 km/h 68% 0.0 mm
07:00 9.3 °C 3.4 °C 1016.5 hPa WNW 19.3 km/h 32.2 km/h 67% 0.0 mm
07:10 9.4 °C 3.4 °C 1016.5 hPa WNW 19.3 km/h 29.0 km/h 66% 0.0 mm
07:20 9.7 °C 3.6 °C 1016.5 hPa NW 11.3 km/h 24.1 km/h 66% 0.0 mm
07:25 9.8 °C 3.6 °C 1016.5 hPa NW 16.1 km/h 27.4 km/h 65% 0.0 mm
07:30 9.9 °C 3.4 °C 1016.5 hPa NW 14.5 km/h 32.2 km/h 64% 0.0 mm
07:40 10.3 °C 3.9 °C 1016.5 hPa NW 14.5 km/h 29.0 km/h 65% 0.0 mm
07:45 10.2 °C 3.7 °C 1016.5 hPa NW 12.9 km/h 27.4 km/h 64% 0.0 mm
07:50 10.4 °C 3.9 °C 1016.5 hPa NW 14.5 km/h 20.9 km/h 64% 0.0 mm
07:55 10.5 °C 3.6 °C 1016.5 hPa NW 20.9 km/h 32.2 km/h 62% 0.0 mm
08:00 10.6 °C 3.8 °C 1016.5 hPa NW 11.3 km/h 29.0 km/h 63% 0.0 mm
08:10 10.8 °C 4.0 °C 1016.8 hPa WNW 11.3 km/h 20.9 km/h 63% 0.0 mm
08:15 10.8 °C 3.4 °C 1016.8 hPa NW 19.3 km/h 27.4 km/h 60% 0.0 mm
08:20 10.8 °C 3.8 °C 1016.8 hPa NW 14.5 km/h 24.1 km/h 62% 0.0 mm
08:30 11.2 °C 3.7 °C 1016.8 hPa NW 11.3 km/h 20.9 km/h 60% 0.0 mm
08:40 11.2 °C 3.5 °C 1016.8 hPa NW 14.5 km/h 22.5 km/h 59% 0.0 mm
08:45 11.4 °C 4.1 °C 1016.8 hPa NW 11.3 km/h 32.2 km/h 61% 0.0 mm
08:50 11.4 °C 3.2 °C 1016.8 hPa NW 11.3 km/h 32.2 km/h 57% 0.0 mm
08:56 11.5 °C 3.9 °C 1016.8 hPa NW 12.9 km/h 25.7 km/h 60% 0.0 mm
09:05 11.6 °C 3.4 °C 1016.8 hPa NW 14.5 km/h 29.0 km/h 57% 0.0 mm
09:10 11.6 °C 3.9 °C 1016.8 hPa NW 14.5 km/h 25.7 km/h 59% 0.0 mm
09:15 11.8 °C 3.8 °C 1017.2 hPa NW 12.9 km/h 32.2 km/h 58% 0.0 mm
09:20 11.8 °C 3.8 °C 1017.2 hPa WNW 14.5 km/h 25.7 km/h 58% 0.0 mm
09:25 11.9 °C 3.7 °C 1017.2 hPa NW 19.3 km/h 27.4 km/h 57% 0.0 mm
09:30 11.9 °C 3.4 °C 1017.2 hPa NW 14.5 km/h 25.7 km/h 56% 0.0 mm
09:40 12.2 °C 2.9 °C 1017.2 hPa WNW 16.1 km/h 27.4 km/h 53% 0.0 mm
09:45 12.2 °C 3.7 °C 1017.2 hPa WNW 9.7 km/h 22.5 km/h 56% 0.0 mm
09:50 12.6 °C 4.3 °C 1017.2 hPa WNW 12.9 km/h 22.5 km/h 57% 0.0 mm
09:55 12.5 °C 3.4 °C 1017.2 hPa WNW 12.9 km/h 27.4 km/h 54% 0.0 mm
10:00 12.6 °C 3.7 °C 1017.2 hPa WNW 16.1 km/h 24.1 km/h 55% 0.0 mm
10:10 12.7 °C 3.3 °C 1017.2 hPa WNW 19.3 km/h 25.7 km/h 53% 0.0 mm
10:20 12.8 °C 3.4 °C 1017.2 hPa WNW 14.5 km/h 24.1 km/h 53% 0.0 mm
10:25 13.1 °C 3.4 °C 1017.2 hPa West 14.5 km/h 27.4 km/h 52% 0.0 mm
10:30 13.1 °C 3.5 °C 1017.2 hPa West 16.1 km/h 24.1 km/h 52% 0.0 mm
10:40 13.1 °C 4.0 °C 1017.2 hPa NW 16.1 km/h 30.6 km/h 54% 0.0 mm
10:45 13.1 °C 3.7 °C 1017.5 hPa NW 8.0 km/h 32.2 km/h 53% 0.0 mm
10:50 13.1 °C 3.4 °C 1017.5 hPa NW 14.5 km/h 22.5 km/h 52% 0.0 mm
10:55 13.1 °C 3.4 °C 1017.5 hPa NW 12.9 km/h 19.3 km/h 52% 0.0 mm
11:00 13.1 °C 4.0 °C 1017.5 hPa NW 14.5 km/h 22.5 km/h 54% 0.0 mm
11:10 12.7 °C 3.1 °C 1017.5 hPa NW 12.9 km/h 22.5 km/h 52% 0.0 mm
11:15 12.8 °C 3.4 °C 1017.5 hPa NNW 11.3 km/h 19.3 km/h 53% 0.0 mm
11:20 13.4 °C 4.3 °C 1017.5 hPa NW 19.3 km/h 29.0 km/h 54% 0.0 mm
11:30 13.8 °C 4.2 °C 1017.5 hPa NW 9.7 km/h 27.4 km/h 52% 0.0 mm
11:40 13.6 °C 3.9 °C 1017.5 hPa NW 11.3 km/h 19.3 km/h 52% 0.0 mm
11:45 13.2 °C 3.3 °C 1017.5 hPa NW 11.3 km/h 24.1 km/h 51% 0.0 mm
11:50 12.9 °C 3.8 °C 1017.5 hPa NW 12.9 km/h 22.5 km/h 54% 0.0 mm
11:55 12.6 °C 3.6 °C 1017.5 hPa NW 8.0 km/h 19.3 km/h 54% 0.0 mm
12:00 13.1 °C 4.6 °C 1017.5 hPa NW 9.7 km/h 24.1 km/h 56% 0.0 mm
12:10 13.6 °C 4.5 °C 1017.5 hPa NNW 14.5 km/h 20.9 km/h 54% 0.0 mm
12:15 13.8 °C 4.1 °C 1017.5 hPa NW 11.3 km/h 19.3 km/h 52% 0.0 mm
12:20 14.1 °C 4.7 °C 1017.5 hPa NW 12.9 km/h 20.9 km/h 53% 0.0 mm
12:25 14.1 °C 5.2 °C 1017.5 hPa NW 11.3 km/h 20.9 km/h 55% 0.0 mm
12:30 14.4 °C 5.2 °C 1017.5 hPa NW 14.5 km/h 22.5 km/h 54% 0.0 mm
12:40 14.7 °C 4.1 °C 1017.5 hPa NW 11.3 km/h 27.4 km/h 49% 0.0 mm
12:45 14.9 °C 4.3 °C 1017.5 hPa NW 11.3 km/h 20.9 km/h 49% 0.0 mm
12:50 14.6 °C 5.1 °C 1017.5 hPa NW 9.7 km/h 24.1 km/h 53% 0.0 mm
12:55 14.7 °C 4.1 °C 1017.5 hPa NW 11.3 km/h 22.5 km/h 49% 0.0 mm
13:00 14.9 °C 4.6 °C 1017.5 hPa NW 14.5 km/h 25.7 km/h 50% 0.0 mm
13:10 14.8 °C 4.2 °C 1017.5 hPa WNW 12.9 km/h 24.1 km/h 49% 0.0 mm
13:15 15.0 °C 4.1 °C 1017.5 hPa WNW 12.9 km/h 25.7 km/h 48% 0.0 mm
13:20 15.1 °C 4.8 °C 1017.5 hPa NW 9.7 km/h 22.5 km/h 50% 0.0 mm
13:25 15.1 °C 4.8 °C 1017.5 hPa WNW 19.3 km/h 24.1 km/h 50% 0.0 mm
13:30 15.1 °C 4.8 °C 1017.5 hPa NW 4.8 km/h 20.9 km/h 50% 0.0 mm
13:40 15.2 °C 4.6 °C 1017.5 hPa NW 14.5 km/h 22.5 km/h 49% 0.0 mm
13:50 14.9 °C 3.9 °C 1017.5 hPa WNW 14.5 km/h 22.5 km/h 48% 0.0 mm
14:00 15.3 °C 3.8 °C 1017.8 hPa WNW 20.9 km/h 29.0 km/h 46% 0.0 mm
14:10 15.1 °C 4.1 °C 1017.8 hPa NW 11.3 km/h 20.9 km/h 48% 0.0 mm
14:15 15.4 °C 4.1 °C 1017.8 hPa NW 9.7 km/h 24.1 km/h 47% 0.0 mm
14:20 15.6 °C 4.3 °C 1017.5 hPa WNW 12.9 km/h 24.1 km/h 47% 0.0 mm
14:25 15.5 °C 3.0 °C 1017.8 hPa WNW 20.9 km/h 35.4 km/h 43% 0.0 mm
14:30 15.7 °C 4.4 °C 1017.8 hPa NW 16.1 km/h 24.1 km/h 47% 0.0 mm
14:40 15.5 °C 3.6 °C 1017.8 hPa WNW 12.9 km/h 24.1 km/h 45% 0.0 mm
14:45 15.7 °C 3.1 °C 1017.8 hPa WNW 14.5 km/h 24.1 km/h 43% 0.0 mm
14:50 16.0 °C 4.4 °C 1017.8 hPa WNW 9.7 km/h 19.3 km/h 46% 0.0 mm
14:55 15.8 °C 3.5 °C 1017.8 hPa WNW 16.1 km/h 32.2 km/h 44% 0.0 mm
15:00 15.6 °C 4.3 °C 1017.8 hPa WNW 11.3 km/h 24.1 km/h 47% 0.0 mm
15:10 15.4 °C 4.2 °C 1017.8 hPa WNW 14.5 km/h 32.2 km/h 47% 0.0 mm
15:15 15.0 °C 4.3 °C 1017.8 hPa NW 9.7 km/h 19.3 km/h 49% 0.0 mm
15:20 15.5 °C 4.2 °C 1017.8 hPa NW 12.9 km/h 24.1 km/h 47% 0.0 mm
15:25 15.9 °C 4.0 °C 1017.8 hPa WNW 11.3 km/h 19.3 km/h 45% 0.0 mm
15:30 15.1 °C 2.6 °C 1018.2 hPa WNW 16.1 km/h 25.7 km/h 43% 0.0 mm
15:40 15.3 °C 3.1 °C 1017.8 hPa WNW 11.3 km/h 19.3 km/h 44% 0.0 mm
15:45 14.6 °C 3.1 °C 1018.2 hPa WNW 12.9 km/h 25.7 km/h 46% 0.0 mm
15:50 14.7 °C 3.8 °C 1018.2 hPa WNW 14.5 km/h 25.7 km/h 48% 0.0 mm
15:55 15.3 °C 3.7 °C 1018.2 hPa NW 11.3 km/h 24.1 km/h 46% 0.0 mm
16:00 14.9 °C 2.7 °C 1018.2 hPa NW 16.1 km/h 25.7 km/h 44% 0.0 mm
16:10 15.3 °C 4.0 °C 1018.2 hPa NW 12.9 km/h 20.9 km/h 47% 0.0 mm
16:15 15.6 °C 3.4 °C 1017.8 hPa WNW 14.5 km/h 19.3 km/h 44% 0.0 mm
16:20 15.2 °C 2.9 °C 1018.2 hPa NW 14.5 km/h 24.1 km/h 44% 0.0 mm
16:25 14.6 °C 3.1 °C 1018.2 hPa NNW 14.5 km/h 27.4 km/h 46% 0.0 mm
16:30 14.2 °C 3.3 °C 1018.2 hPa NW 11.3 km/h 19.3 km/h 48% 0.0 mm
16:40 14.5 °C 3.9 °C 1018.2 hPa NW 12.9 km/h 16.1 km/h 49% 0.0 mm
16:45 14.7 °C 3.4 °C 1018.2 hPa WNW 12.9 km/h 20.9 km/h 47% 0.0 mm
16:50 15.0 °C 3.4 °C 1018.2 hPa NW 9.7 km/h 14.5 km/h 46% 0.0 mm
16:55 15.5 °C 3.3 °C 1018.2 hPa NW 8.0 km/h 20.9 km/h 44% 0.0 mm
17:00 15.7 °C 3.1 °C 1018.2 hPa NW 11.3 km/h 19.3 km/h 43% 0.0 mm
17:06 16.0 °C 3.8 °C 1018.2 hPa NW 8.0 km/h 25.7 km/h 44% 0.0 mm
17:15 16.0 °C 3.1 °C 1018.2 hPa NW 16.1 km/h 24.1 km/h 42% 0.0 mm
17:20 15.7 °C 2.8 °C 1018.2 hPa NW 14.5 km/h 24.1 km/h 42% 0.0 mm
17:25 15.2 °C 2.3 °C 1018.2 hPa WNW 9.7 km/h 22.5 km/h 42% 0.0 mm
17:30 15.1 °C 3.2 °C 1018.2 hPa WNW 4.8 km/h 16.1 km/h 45% 0.0 mm
17:40 15.5 °C 2.6 °C 1018.2 hPa WNW 14.5 km/h 24.1 km/h 42% 0.0 mm
17:45 15.1 °C 1.9 °C 1018.5 hPa WNW 11.3 km/h 22.5 km/h 41% 0.0 mm
17:50 14.6 °C 1.8 °C 1018.5 hPa WNW 9.7 km/h 19.3 km/h 42% 0.0 mm
17:55 13.9 °C 1.6 °C 1018.5 hPa WNW 12.9 km/h 22.5 km/h 43% 0.0 mm
18:00 13.6 °C 2.2 °C 1018.5 hPa WNW 9.7 km/h 19.3 km/h 46% 0.0 mm
18:10 13.7 °C 2.5 °C 1018.5 hPa WNW 11.3 km/h 22.5 km/h 47% 0.0 mm
18:15 14.3 °C 2.2 °C 1018.5 hPa NW 14.5 km/h 24.1 km/h 44% 0.0 mm
18:20 14.7 °C 2.2 °C 1018.5 hPa NW 9.7 km/h 19.3 km/h 43% 0.0 mm
18:30 15.1 °C 2.3 °C 1018.5 hPa WNW 14.5 km/h 19.3 km/h 42% 0.0 mm
18:40 15.0 °C 2.2 °C 1018.5 hPa NW 11.3 km/h 19.3 km/h 42% 0.0 mm
18:45 14.9 °C 2.1 °C 1018.5 hPa WNW 11.3 km/h 19.3 km/h 42% 0.0 mm
18:50 14.7 °C 2.3 °C 1018.5 hPa NW 8.0 km/h 20.9 km/h 43% 0.0 mm
18:55 14.6 °C 2.4 °C 1018.8 hPa WNW 11.3 km/h 20.9 km/h 44% 0.0 mm
19:00 14.2 °C 2.1 °C 1018.8 hPa WNW 14.5 km/h 24.1 km/h 44% 0.0 mm
19:10 14.4 °C 2.3 °C 1018.8 hPa WNW 11.3 km/h 19.3 km/h 44% 0.0 mm
19:15 14.2 °C 2.8 °C 1018.8 hPa NW 11.3 km/h 19.3 km/h 46% 0.0 mm
19:20 14.1 °C 3.3 °C 1018.8 hPa NW 8.0 km/h 12.9 km/h 48% 0.0 mm
19:25 14.0 °C 2.6 °C 1018.8 hPa NW 11.3 km/h 19.3 km/h 46% 0.0 mm
19:30 13.9 °C 2.4 °C 1018.8 hPa NW 11.3 km/h 19.3 km/h 46% 0.0 mm
19:40 13.7 °C 2.6 °C 1018.8 hPa NW 12.9 km/h 20.9 km/h 47% 0.0 mm
19:45 13.6 °C 2.5 °C 1018.8 hPa WNW 12.9 km/h 20.9 km/h 47% 0.0 mm
19:50 13.6 °C 2.2 °C 1018.8 hPa WNW 9.7 km/h 16.1 km/h 46% 0.0 mm
19:55 13.5 °C 2.7 °C 1019.2 hPa WNW 9.7 km/h 19.3 km/h 48% 0.0 mm
20:00 13.4 °C 2.3 °C 1019.2 hPa WNW 11.3 km/h 19.3 km/h 47% 0.0 mm
20:10 13.3 °C 2.8 °C 1019.2 hPa NW 8.0 km/h 19.3 km/h 49% 0.0 mm
20:15 13.2 °C 2.4 °C 1019.2 hPa WNW 12.9 km/h 17.7 km/h 48% 0.0 mm
20:20 13.2 °C 2.4 °C 1019.2 hPa WNW 8.0 km/h 12.9 km/h 48% 0.0 mm
20:25 13.3 °C 2.8 °C 1019.2 hPa WNW 4.8 km/h 12.9 km/h 49% 0.0 mm
20:30 13.3 °C 3.1 °C 1019.2 hPa NW 4.8 km/h 17.7 km/h 50% 0.0 mm
20:40 13.1 °C 2.3 °C 1019.5 hPa WNW 12.9 km/h 20.9 km/h 48% 0.0 mm
20:45 13.0 °C 2.5 °C 1019.5 hPa NW 11.3 km/h 19.3 km/h 49% 0.0 mm
20:50 12.9 °C 2.7 °C 1019.5 hPa WNW 11.3 km/h 20.9 km/h 50% 0.0 mm
20:55 12.8 °C 2.6 °C 1019.5 hPa WNW 8.0 km/h 19.3 km/h 50% 0.0 mm
21:00 12.7 °C 2.3 °C 1019.5 hPa NW 12.9 km/h 19.3 km/h 49% 0.0 mm
21:10 12.4 °C 2.3 °C 1019.5 hPa NW 11.3 km/h 20.9 km/h 50% 0.0 mm
21:15 12.3 °C 1.9 °C 1019.5 hPa NW 11.3 km/h 19.3 km/h 49% 0.0 mm
21:20 12.2 °C 2.1 °C 1019.9 hPa NW 9.7 km/h 14.5 km/h 50% 0.0 mm
21:25 12.0 °C 2.2 °C 1019.9 hPa NW 8.0 km/h 14.5 km/h 51% 0.0 mm
21:30 11.9 °C 2.3 °C 1019.9 hPa NW 8.0 km/h 12.9 km/h 52% 0.0 mm
21:40 11.4 °C 2.4 °C 1019.9 hPa NW 8.0 km/h 11.3 km/h 54% 0.0 mm
21:45 11.2 °C 2.0 °C 1020.2 hPa NW 8.0 km/h 19.3 km/h 53% 0.0 mm
21:50 11.1 °C 2.1 °C 1020.2 hPa NW 4.8 km/h 19.3 km/h 54% 0.0 mm
21:55 10.8 °C 1.6 °C 1020.2 hPa NW 8.0 km/h 12.9 km/h 53% 0.0 mm
22:00 10.7 °C 2.3 °C 1020.2 hPa NW 1.6 km/h 9.7 km/h 56% 0.0 mm
22:10 10.1 °C 1.7 °C 1020.2 hPa WNW 4.8 km/h 11.3 km/h 56% 0.0 mm
22:15 9.9 °C 2.0 °C 1020.2 hPa WNW 3.2 km/h 9.7 km/h 58% 0.0 mm
22:20 9.6 °C 1.9 °C 1020.5 hPa WNW 4.8 km/h 8.0 km/h 59% 0.0 mm
22:30 9.2 °C 1.8 °C 1020.5 hPa WNW 1.6 km/h 6.4 km/h 60% 0.0 mm
22:40 8.7 °C 1.8 °C 1020.5 hPa WNW 4.8 km/h 12.9 km/h 62% 0.0 mm
22:45 8.7 °C 1.6 °C 1020.9 hPa WNW 8.0 km/h 14.5 km/h 61% 0.0 mm
22:50 8.9 °C 2.0 °C 1020.9 hPa WNW 3.2 km/h 11.3 km/h 62% 0.0 mm
22:55 8.8 °C 1.7 °C 1020.9 hPa WNW 3.2 km/h 8.0 km/h 61% 0.0 mm
23:00 8.6 °C 1.7 °C 1020.9 hPa WNW 3.2 km/h 9.7 km/h 62% 0.0 mm
23:10 8.3 °C 1.9 °C 1020.9 hPa WNW 3.2 km/h 19.3 km/h 64% 0.0 mm
23:15 8.2 °C 1.8 °C 1021.2 hPa WNW 4.8 km/h 19.3 km/h 64% 0.0 mm
23:20 8.3 °C 1.8 °C 1021.2 hPa NW 8.0 km/h 12.9 km/h 64% 0.0 mm
23:25 8.3 °C 1.9 °C 1021.2 hPa NW 8.0 km/h 19.3 km/h 64% 0.0 mm
23:30 8.4 °C 1.9 °C 1021.2 hPa NW 9.7 km/h 16.1 km/h 64% 0.0 mm
23:40 8.3 °C 1.9 °C 1021.2 hPa NW 8.0 km/h 16.1 km/h 64% 0.0 mm
23:45 8.2 °C 1.8 °C 1021.2 hPa NW 4.8 km/h 12.9 km/h 64% 0.0 mm
23:50 8.1 °C 1.9 °C 1021.2 hPa NW 4.8 km/h 14.5 km/h 65% 0.0 mm
23:55 7.8 °C 1.9 °C 1021.2 hPa NW 8.0 km/h 9.7 km/h 66% 0.0 mm
Kattisavan Weather
Compliments of Weather Underground