^^
Station Historical Data
Daily Summary for June 15, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 15.4 °C 2.3 °C 9.9 °C
Dew Point: 5.4 °C 0.5 °C 3.2 °C
Humidity: 94% 38% 66%
Wind Speed: 16.1km/h 1.6km/h 6.9km/h
Wind Gust: 27.4km/h - -
Wind- - WNW
Pressure: 1018.2 hPa 1011.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for June 15, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 6.7 °C 5.3 °C 1011.7 hPa WNW 1.6 km/h 6.4 km/h 91% 0.0 mm
00:10 6.6 °C 5.2 °C 1011.7 hPa WNW 1.6 km/h 4.8 km/h 91% 0.0 mm
00:15 6.6 °C 5.2 °C 1011.7 hPa NW 1.6 km/h 6.4 km/h 91% 0.0 mm
00:20 6.6 °C 5.2 °C 1011.7 hPa Calm   3.2 km/h 91% 0.0 mm
00:25 6.5 °C 5.1 °C 1011.7 hPa NW 1.6 km/h 4.8 km/h 91% 0.0 mm
00:30 6.4 °C 5.1 °C 1011.7 hPa Calm   3.2 km/h 91% 0.0 mm
00:40 6.4 °C 5.2 °C 1011.7 hPa Calm     92% 0.0 mm
00:45 6.4 °C 5.2 °C 1011.7 hPa Calm     92% 0.0 mm
00:50 6.3 °C 5.3 °C 1011.7 hPa Calm   1.6 km/h 93% 0.0 mm
00:55 6.3 °C 5.2 °C 1011.7 hPa Calm   3.2 km/h 93% 0.0 mm
01:00 6.3 °C 5.4 °C 1012.1 hPa Calm   3.2 km/h 94% 0.0 mm
01:10 6.3 °C 5.1 °C 1012.1 hPa WNW 1.6 km/h 8.0 km/h 92% 0.0 mm
01:20 6.4 °C 5.2 °C 1012.1 hPa West 4.8 km/h 8.0 km/h 92% 0.0 mm
01:25 6.4 °C 5.1 °C 1012.1 hPa WNW 4.8 km/h 8.0 km/h 91% 0.0 mm
01:30 6.5 °C 5.1 °C 1012.1 hPa WNW 8.0 km/h 9.7 km/h 91% 0.0 mm
01:40 6.6 °C 5.1 °C 1012.1 hPa WNW 8.0 km/h 11.3 km/h 90% 0.0 mm
01:45 6.7 °C 5.1 °C 1012.1 hPa WNW 4.8 km/h 11.3 km/h 90% 0.0 mm
01:50 6.6 °C 5.1 °C 1012.1 hPa WNW 3.2 km/h 9.7 km/h 90% 0.0 mm
01:55 6.6 °C 4.9 °C 1012.1 hPa WNW 4.8 km/h 9.7 km/h 89% 0.0 mm
02:00 6.7 °C 5.0 °C 1012.1 hPa WNW 8.0 km/h 14.5 km/h 89% 0.0 mm
02:10 6.6 °C 4.9 °C 1012.1 hPa WNW 3.2 km/h 8.0 km/h 89% 0.0 mm
02:15 6.6 °C 4.9 °C 1012.1 hPa WNW 4.8 km/h 8.0 km/h 89% 0.0 mm
02:20 6.6 °C 5.1 °C 1012.1 hPa WNW 4.8 km/h 9.7 km/h 90% 0.0 mm
02:25 6.5 °C 5.0 °C 1012.1 hPa WNW 3.2 km/h 8.0 km/h 90% 0.0 mm
02:30 6.4 °C 4.9 °C 1012.1 hPa West 3.2 km/h 11.3 km/h 90% 0.0 mm
02:40 6.4 °C 4.7 °C 1012.1 hPa WNW 4.8 km/h 9.7 km/h 89% 0.0 mm
02:45 6.4 °C 4.7 °C 1012.1 hPa West 4.8 km/h 9.7 km/h 89% 0.0 mm
02:50 6.4 °C 4.7 °C 1012.1 hPa WNW 4.8 km/h 8.0 km/h 89% 0.0 mm
02:55 6.4 °C 4.7 °C 1012.1 hPa WNW 4.8 km/h 11.3 km/h 89% 0.0 mm
03:00 6.3 °C 4.7 °C 1012.1 hPa WNW 3.2 km/h 9.7 km/h 89% 0.0 mm
03:10 6.3 °C 4.7 °C 1012.4 hPa WNW 4.8 km/h 9.7 km/h 89% 0.0 mm
03:15 6.3 °C 4.6 °C 1012.4 hPa WNW 8.0 km/h 11.3 km/h 89% 0.0 mm
03:20 6.3 °C 4.4 °C 1012.4 hPa WNW 4.8 km/h 9.7 km/h 88% 0.0 mm
03:30 6.3 °C 4.4 °C 1012.4 hPa NW 3.2 km/h 9.7 km/h 88% 0.0 mm
03:40 6.2 °C 4.4 °C 1012.4 hPa WNW 3.2 km/h 9.7 km/h 88% 0.0 mm
03:45 6.2 °C 4.4 °C 1012.4 hPa WNW 4.8 km/h 8.0 km/h 88% 0.0 mm
03:50 6.2 °C 4.4 °C 1012.4 hPa WNW 4.8 km/h 9.7 km/h 88% 0.0 mm
03:55 6.3 °C 4.4 °C 1012.4 hPa WNW 1.6 km/h 9.7 km/h 88% 0.0 mm
04:00 6.2 °C 4.4 °C 1012.4 hPa WNW 3.2 km/h 8.0 km/h 88% 0.0 mm
04:10 6.2 °C 4.4 °C 1012.4 hPa Calm   4.8 km/h 88% 0.0 mm
04:15 6.2 °C 4.4 °C 1012.4 hPa NW 3.2 km/h 8.0 km/h 88% 0.0 mm
04:20 6.2 °C 4.3 °C 1012.4 hPa WNW 3.2 km/h 8.0 km/h 88% 0.0 mm
04:25 6.1 °C 4.1 °C 1012.4 hPa Calm   6.4 km/h 87% 0.0 mm
04:30 6.1 °C 4.0 °C 1012.4 hPa WNW 4.8 km/h 9.7 km/h 87% 0.0 mm
04:40 5.8 °C 3.8 °C 1012.4 hPa WNW 4.8 km/h 8.0 km/h 87% 0.0 mm
04:45 5.8 °C 3.8 °C 1012.4 hPa NW 4.8 km/h 8.0 km/h 87% 0.0 mm
04:50 5.8 °C 3.8 °C 1012.4 hPa WNW 4.8 km/h 12.9 km/h 87% 0.0 mm
04:55 5.8 °C 3.8 °C 1012.4 hPa Calm   6.4 km/h 87% 0.0 mm
05:00 5.8 °C 3.8 °C 1012.4 hPa West 1.6 km/h 3.2 km/h 87% 0.0 mm
05:10 5.9 °C 4.1 °C 1012.8 hPa WNW 1.6 km/h 4.8 km/h 88% 0.0 mm
05:15 6.1 °C 4.2 °C 1012.8 hPa WNW 1.6 km/h 6.4 km/h 88% 0.0 mm
05:20 6.2 °C 4.4 °C 1012.8 hPa West 4.8 km/h 8.0 km/h 88% 0.0 mm
05:25 6.3 °C 4.2 °C 1012.8 hPa WNW 8.0 km/h 9.7 km/h 86% 0.0 mm
05:30 6.5 °C 4.1 °C 1012.8 hPa WNW 4.8 km/h 12.9 km/h 85% 0.0 mm
05:40 6.7 °C 4.4 °C 1012.8 hPa WNW 4.8 km/h 11.3 km/h 85% 0.0 mm
05:45 6.8 °C 4.3 °C 1012.8 hPa WNW 9.7 km/h 14.5 km/h 84% 0.0 mm
05:50 6.9 °C 4.2 °C 1012.8 hPa NW 9.7 km/h 14.5 km/h 83% 0.0 mm
05:55 7.1 °C 4.3 °C 1012.8 hPa NW 9.7 km/h 19.3 km/h 83% 0.0 mm
06:00 7.1 °C 4.2 °C 1012.8 hPa NW 9.7 km/h 16.1 km/h 82% 0.0 mm
06:05 7.0 °C 3.9 °C 1012.8 hPa NW 11.3 km/h 20.9 km/h 81% 0.0 mm
06:10 7.2 °C 4.1 °C 1012.8 hPa NW 9.7 km/h 20.9 km/h 81% 0.0 mm
06:15 7.3 °C 4.3 °C 1012.8 hPa NW 9.7 km/h 16.1 km/h 81% 0.0 mm
06:20 7.3 °C 4.1 °C 1013.1 hPa NW 11.3 km/h 19.3 km/h 80% 0.0 mm
06:25 7.3 °C 4.1 °C 1013.1 hPa NW 11.3 km/h 19.3 km/h 80% 0.0 mm
06:30 7.4 °C 4.0 °C 1013.1 hPa NW 11.3 km/h 19.3 km/h 79% 0.0 mm
06:40 7.4 °C 4.0 °C 1013.1 hPa WNW 14.5 km/h 24.1 km/h 79% 0.0 mm
06:45 7.3 °C 3.9 °C 1012.8 hPa WNW 12.9 km/h 24.1 km/h 79% 0.0 mm
06:50 7.3 °C 3.9 °C 1013.1 hPa NW 12.9 km/h 20.9 km/h 79% 0.0 mm
06:55 7.3 °C 4.1 °C 1013.1 hPa WNW 11.3 km/h 19.3 km/h 80% 0.0 mm
07:00 7.4 °C 4.2 °C 1013.1 hPa NW 9.7 km/h 19.3 km/h 80% 0.0 mm
07:10 7.5 °C 4.3 °C 1013.1 hPa NW 8.0 km/h 19.3 km/h 80% 0.0 mm
07:15 7.6 °C 4.2 °C 1013.1 hPa NW 11.3 km/h 16.1 km/h 79% 0.0 mm
07:20 7.7 °C 4.3 °C 1013.1 hPa NW 11.3 km/h 20.9 km/h 79% 0.0 mm
07:25 8.1 °C 4.4 °C 1013.1 hPa NW 9.7 km/h 19.3 km/h 78% 0.0 mm
07:30 8.1 °C 4.3 °C 1013.1 hPa NW 12.9 km/h 24.1 km/h 77% 0.0 mm
07:40 8.2 °C 4.4 °C 1013.4 hPa WNW 11.3 km/h 20.9 km/h 77% 0.0 mm
07:45 8.2 °C 3.9 °C 1013.4 hPa WNW 16.1 km/h 22.5 km/h 74% 0.0 mm
07:50 8.2 °C 4.3 °C 1013.4 hPa WNW 11.3 km/h 25.7 km/h 77% 0.0 mm
07:55 8.4 °C 4.4 °C 1013.4 hPa NW 11.3 km/h 22.5 km/h 76% 0.0 mm
08:00 8.7 °C 4.6 °C 1013.4 hPa WNW 11.3 km/h 22.5 km/h 75% 0.0 mm
08:10 8.8 °C 4.1 °C 1013.4 hPa WNW 14.5 km/h 22.5 km/h 72% 0.0 mm
08:15 8.8 °C 4.3 °C 1013.4 hPa WNW 11.3 km/h 27.4 km/h 73% 0.0 mm
08:20 8.9 °C 4.1 °C 1013.4 hPa NW 14.5 km/h 27.4 km/h 72% 0.0 mm
08:25 9.1 °C 4.7 °C 1013.4 hPa NW 11.3 km/h 20.9 km/h 74% 0.0 mm
08:30 9.2 °C 4.2 °C 1013.8 hPa NW 9.7 km/h 24.1 km/h 71% 0.0 mm
08:40 9.2 °C 4.0 °C 1013.8 hPa WNW 11.3 km/h 22.5 km/h 70% 0.0 mm
08:45 9.6 °C 4.3 °C 1013.8 hPa NW 14.5 km/h 20.9 km/h 70% 0.0 mm
08:50 9.5 °C 4.1 °C 1013.8 hPa NW 14.5 km/h 25.7 km/h 69% 0.0 mm
08:55 9.5 °C 4.3 °C 1013.8 hPa NW 14.5 km/h 19.3 km/h 70% 0.0 mm
09:00 9.6 °C 4.3 °C 1013.8 hPa WNW 9.7 km/h 19.3 km/h 70% 0.0 mm
09:10 9.3 °C 4.3 °C 1014.1 hPa NW 4.8 km/h 19.3 km/h 71% 0.0 mm
09:15 9.3 °C 4.3 °C 1014.1 hPa WNW 9.7 km/h 16.1 km/h 71% 0.0 mm
09:20 9.3 °C 4.1 °C 1014.1 hPa WNW 9.7 km/h 19.3 km/h 70% 0.0 mm
09:25 9.2 °C 3.7 °C 1014.1 hPa WNW 14.5 km/h 20.9 km/h 69% 0.0 mm
09:30 9.2 °C 4.0 °C 1014.1 hPa NW 8.0 km/h 14.5 km/h 70% 0.0 mm
09:40 9.2 °C 3.6 °C 1014.1 hPa NW 11.3 km/h 19.3 km/h 68% 0.0 mm
09:45 9.1 °C 3.3 °C 1014.4 hPa NW 12.9 km/h 19.3 km/h 67% 0.0 mm
09:50 9.0 °C 4.0 °C 1014.4 hPa NW 4.8 km/h 16.1 km/h 71% 0.0 mm
09:55 9.1 °C 3.9 °C 1014.4 hPa NW 9.7 km/h 14.5 km/h 70% 0.0 mm
10:00 9.3 °C 3.9 °C 1014.4 hPa NW 8.0 km/h 19.3 km/h 69% 0.0 mm
10:10 9.4 °C 3.4 °C 1014.4 hPa NW 9.7 km/h 14.5 km/h 66% 0.0 mm
10:15 10.1 °C 3.3 °C 1014.4 hPa NW 11.3 km/h 19.3 km/h 63% 0.0 mm
10:20 9.9 °C 2.9 °C 1014.8 hPa NW 9.7 km/h 12.9 km/h 62% 0.0 mm
10:25 9.9 °C 3.4 °C 1014.8 hPa WNW 9.7 km/h 16.1 km/h 64% 0.0 mm
10:30 9.8 °C 3.3 °C 1014.8 hPa NW 8.0 km/h 16.1 km/h 64% 0.0 mm
10:40 9.5 °C 2.8 °C 1014.8 hPa WNW 11.3 km/h 16.1 km/h 63% 0.0 mm
10:45 9.3 °C 3.1 °C 1014.8 hPa West 8.0 km/h 19.3 km/h 65% 0.0 mm
10:50 9.3 °C 2.9 °C 1014.8 hPa West 4.8 km/h 19.3 km/h 64% 0.0 mm
10:55 9.3 °C 2.4 °C 1014.8 hPa WNW 12.9 km/h 19.3 km/h 62% 0.0 mm
11:00 9.5 °C 3.4 °C 1015.1 hPa WNW 8.0 km/h 14.5 km/h 66% 0.0 mm
11:10 10.2 °C 3.6 °C 1014.8 hPa WNW 4.8 km/h 12.9 km/h 64% 0.0 mm
11:15 10.2 °C 3.0 °C 1015.1 hPa WSW 9.7 km/h 16.1 km/h 61% 0.0 mm
11:20 10.4 °C 3.7 °C 1015.1 hPa WSW 9.7 km/h 19.3 km/h 63% 0.0 mm
11:25 10.7 °C 3.4 °C 1015.1 hPa WSW 8.0 km/h 14.5 km/h 61% 0.0 mm
11:30 10.9 °C 4.1 °C 1015.1 hPa WNW 9.7 km/h 14.5 km/h 63% 0.0 mm
11:40 10.8 °C 3.1 °C 1015.1 hPa WNW 8.0 km/h 17.7 km/h 59% 0.0 mm
11:45 10.7 °C 3.4 °C 1015.1 hPa NW 9.7 km/h 14.5 km/h 61% 0.0 mm
11:50 10.9 °C 3.4 °C 1015.1 hPa NW 4.8 km/h 11.3 km/h 60% 0.0 mm
11:55 11.2 °C 3.2 °C 1015.1 hPa Calm   8.0 km/h 58% 0.0 mm
12:00 11.6 °C 4.3 °C 1015.1 hPa NW 9.7 km/h 14.5 km/h 61% 0.0 mm
12:10 11.0 °C 3.1 °C 1015.1 hPa WNW 8.0 km/h 16.1 km/h 58% 0.0 mm
12:15 11.3 °C 2.6 °C 1015.1 hPa WNW 4.8 km/h 12.9 km/h 55% 0.0 mm
12:20 11.8 °C 3.1 °C 1015.1 hPa WNW 14.5 km/h 19.3 km/h 55% 0.0 mm
12:25 12.2 °C 4.2 °C 1015.1 hPa WNW 8.0 km/h 16.1 km/h 58% 0.0 mm
12:30 12.4 °C 3.4 °C 1015.1 hPa WNW 8.0 km/h 19.3 km/h 54% 0.0 mm
12:40 12.1 °C 4.1 °C 1015.1 hPa NW 9.7 km/h 14.5 km/h 58% 0.0 mm
12:45 12.4 °C 2.8 °C 1015.1 hPa WNW 4.8 km/h 11.3 km/h 52% 0.0 mm
12:50 12.5 °C 3.2 °C 1015.5 hPa WNW 11.3 km/h 20.9 km/h 53% 0.0 mm
12:55 11.8 °C 2.6 °C 1015.1 hPa NW 8.0 km/h 16.1 km/h 53% 0.0 mm
13:00 11.9 °C 2.6 °C 1015.5 hPa NW 8.0 km/h 14.5 km/h 53% 0.0 mm
13:10 11.9 °C 3.4 °C 1015.5 hPa WNW 8.0 km/h 12.9 km/h 56% 0.0 mm
13:15 11.9 °C 1.6 °C 1015.5 hPa NW 8.0 km/h 14.5 km/h 49% 0.0 mm
13:20 11.9 °C 2.4 °C 1015.5 hPa NW 4.8 km/h 11.3 km/h 52% 0.0 mm
13:25 12.0 °C 2.2 °C 1015.5 hPa NW 3.2 km/h 11.3 km/h 51% 0.0 mm
13:30 12.7 °C 2.2 °C 1015.5 hPa WNW 8.0 km/h 12.9 km/h 49% 0.0 mm
13:40 13.4 °C 2.0 °C 1015.5 hPa West 8.0 km/h 16.1 km/h 46% 0.0 mm
13:45 13.4 °C 2.1 °C 1015.5 hPa WNW 3.2 km/h 14.5 km/h 46% 0.0 mm
13:50 13.6 °C 3.1 °C 1015.5 hPa WNW 4.8 km/h 14.5 km/h 49% 0.0 mm
13:55 13.6 °C 2.2 °C 1015.5 hPa WNW 3.2 km/h 16.1 km/h 46% 0.0 mm
14:00 13.2 °C 2.1 °C 1015.5 hPa NW 11.3 km/h 24.1 km/h 47% 0.0 mm
14:10 13.2 °C 3.0 °C 1015.5 hPa NNW 3.2 km/h 8.0 km/h 50% 0.0 mm
14:15 13.3 °C 1.6 °C 1015.5 hPa North 3.2 km/h 9.7 km/h 45% 0.0 mm
14:20 13.3 °C 2.5 °C 1015.8 hPa NNW 3.2 km/h 12.9 km/h 48% 0.0 mm
14:25 13.4 °C 1.7 °C 1015.5 hPa West 9.7 km/h 20.9 km/h 45% 0.0 mm
14:30 13.8 °C 2.1 °C 1015.8 hPa West 8.0 km/h 22.5 km/h 45% 0.0 mm
14:40 14.4 °C 3.5 °C 1015.8 hPa WNW 9.7 km/h 12.9 km/h 48% 0.0 mm
14:45 14.6 °C 3.1 °C 1015.8 hPa WNW 8.0 km/h 12.9 km/h 46% 0.0 mm
14:50 14.8 °C 3.3 °C 1015.8 hPa West 3.2 km/h 9.7 km/h 46% 0.0 mm
15:00 14.6 °C 2.8 °C 1015.8 hPa WNW 11.3 km/h 19.3 km/h 45% 0.0 mm
15:10 13.2 °C 1.2 °C 1015.8 hPa NW 8.0 km/h 11.3 km/h 44% 0.0 mm
15:15 13.1 °C 2.6 °C 1015.8 hPa NNW 1.6 km/h 6.4 km/h 49% 0.0 mm
15:20 13.7 °C 2.3 °C 1015.8 hPa NNW 4.8 km/h 11.3 km/h 46% 0.0 mm
15:25 14.2 °C 3.1 °C 1015.8 hPa NNW 3.2 km/h 16.1 km/h 47% 0.0 mm
15:30 14.6 °C 1.1 °C 1015.8 hPa WNW 8.0 km/h 11.3 km/h 40% 0.0 mm
15:40 14.7 °C 2.3 °C 1015.8 hPa West 8.0 km/h 12.9 km/h 43% 0.0 mm
15:45 14.8 °C 2.0 °C 1016.1 hPa West 1.6 km/h 9.7 km/h 42% 0.0 mm
15:50 15.0 °C 2.2 °C 1016.1 hPa West 9.7 km/h 14.5 km/h 42% 0.0 mm
15:55 15.1 °C 1.9 °C 1016.1 hPa West 4.8 km/h 14.5 km/h 41% 0.0 mm
16:00 14.7 °C 0.9 °C 1016.1 hPa West 9.7 km/h 19.3 km/h 39% 0.0 mm
16:10 14.4 °C 2.6 °C 1016.1 hPa NW 9.7 km/h 12.9 km/h 45% 0.0 mm
16:15 14.8 °C 2.0 °C 1016.1 hPa NW 9.7 km/h 14.5 km/h 42% 0.0 mm
16:20 14.9 °C 1.7 °C 1016.1 hPa WNW 4.8 km/h 12.9 km/h 41% 0.0 mm
16:25 14.9 °C 1.1 °C 1016.1 hPa West 4.8 km/h 14.5 km/h 39% 0.0 mm
16:30 14.6 °C 1.1 °C 1016.1 hPa SW 4.8 km/h 9.7 km/h 40% 0.0 mm
16:40 15.1 °C 1.2 °C 1016.1 hPa WNW 4.8 km/h 11.3 km/h 39% 0.0 mm
16:45 15.4 °C 2.2 °C 1016.1 hPa West 4.8 km/h 11.3 km/h 41% 0.0 mm
16:50 15.4 °C 1.1 °C 1016.1 hPa West 11.3 km/h 19.3 km/h 38% 0.0 mm
16:55 15.2 °C 1.7 °C 1016.1 hPa West 4.8 km/h 12.9 km/h 40% 0.0 mm
17:00 15.3 °C 2.2 °C 1016.1 hPa WSW 4.8 km/h 12.9 km/h 41% 0.0 mm
17:10 15.1 °C 1.6 °C 1016.1 hPa West 4.8 km/h 11.3 km/h 40% 0.0 mm
17:20 15.3 °C 1.7 °C 1016.1 hPa WSW 3.2 km/h 12.9 km/h 40% 0.0 mm
17:25 15.4 °C 1.8 °C 1016.1 hPa West 11.3 km/h 14.5 km/h 40% 0.0 mm
17:30 15.2 °C 2.0 °C 1016.1 hPa NW 8.0 km/h 12.9 km/h 41% 0.0 mm
17:40 15.0 °C 1.5 °C 1016.1 hPa NW 8.0 km/h 19.3 km/h 40% 0.0 mm
17:45 14.6 °C 1.1 °C 1016.1 hPa WSW 4.8 km/h 9.7 km/h 40% 0.0 mm
17:50 14.6 °C 1.5 °C 1016.1 hPa SW 1.6 km/h 4.8 km/h 41% 0.0 mm
17:55 14.7 °C 1.9 °C 1016.1 hPa WSW 3.2 km/h 8.0 km/h 42% 0.0 mm
18:00 14.9 °C 1.7 °C 1016.1 hPa WNW 4.8 km/h 14.5 km/h 41% 0.0 mm
18:10 14.9 °C 1.4 °C 1016.5 hPa NW 14.5 km/h 19.3 km/h 40% 0.0 mm
18:15 14.9 °C 1.1 °C 1016.1 hPa WNW 1.6 km/h 14.5 km/h 39% 0.0 mm
18:20 15.1 °C 0.9 °C 1016.1 hPa WNW 3.2 km/h 8.0 km/h 38% 0.0 mm
18:25 15.0 °C 1.5 °C 1016.5 hPa NW 4.8 km/h 12.9 km/h 40% 0.0 mm
18:30 14.8 °C 1.0 °C 1016.1 hPa WNW 8.0 km/h 12.9 km/h 39% 0.0 mm
18:40 14.8 °C 2.1 °C 1016.5 hPa NW 3.2 km/h 11.3 km/h 42% 0.0 mm
18:45 14.6 °C 1.5 °C 1016.5 hPa NNW 8.0 km/h 11.3 km/h 41% 0.0 mm
18:50 14.5 °C 1.1 °C 1016.5 hPa NNW 4.8 km/h 11.3 km/h 40% 0.0 mm
18:55 14.6 °C 1.4 °C 1016.5 hPa NW 9.7 km/h 12.9 km/h 41% 0.0 mm
19:00 14.5 °C 1.7 °C 1016.5 hPa NNW 4.8 km/h 12.9 km/h 42% 0.0 mm
19:10 14.3 °C 1.6 °C 1016.5 hPa North 3.2 km/h 9.7 km/h 42% 0.0 mm
19:15 14.2 °C 1.2 °C 1016.8 hPa NE 3.2 km/h 9.7 km/h 41% 0.0 mm
19:20 14.2 °C 1.4 °C 1016.5 hPa NE 3.2 km/h 9.7 km/h 42% 0.0 mm
19:25 14.1 °C 1.3 °C 1016.5 hPa NNE 1.6 km/h 6.4 km/h 42% 0.0 mm
19:30 13.9 °C 1.2 °C 1016.5 hPa NNW 8.0 km/h 11.3 km/h 42% 0.0 mm
19:40 13.7 °C 1.7 °C 1016.8 hPa NNE 3.2 km/h 8.0 km/h 44% 0.0 mm
19:45 13.7 °C 1.9 °C 1016.8 hPa North 8.0 km/h 12.9 km/h 45% 0.0 mm
19:55 13.5 °C 1.4 °C 1016.8 hPa NW 4.8 km/h 12.9 km/h 44% 0.0 mm
20:00 13.4 °C 1.4 °C 1016.8 hPa NW 4.8 km/h 9.7 km/h 44% 0.0 mm
20:10 13.7 °C 1.9 °C 1017.2 hPa NW 3.2 km/h 8.0 km/h 45% 0.0 mm
20:15 13.8 °C 2.0 °C 1017.2 hPa NNW 3.2 km/h 11.3 km/h 45% 0.0 mm
20:20 13.8 °C 1.8 °C 1017.2 hPa NNW 3.2 km/h 6.4 km/h 44% 0.0 mm
20:30 13.8 °C 1.1 °C 1017.2 hPa NNW 4.8 km/h 9.7 km/h 42% 0.0 mm
20:40 13.8 °C 1.4 °C 1017.5 hPa NW 1.6 km/h 8.0 km/h 43% 0.0 mm
20:45 13.9 °C 2.2 °C 1017.5 hPa NNW 1.6 km/h 3.2 km/h 45% 0.0 mm
20:50 13.9 °C 3.1 °C 1017.5 hPa NNW 1.6 km/h 6.4 km/h 48% 0.0 mm
21:00 13.8 °C 2.7 °C 1017.5 hPa NNW 1.6 km/h 4.8 km/h 47% 0.0 mm
21:10 13.6 °C 3.7 °C 1017.5 hPa NNW 1.6 km/h 4.8 km/h 51% 0.0 mm
21:15 13.4 °C 3.5 °C 1017.8 hPa NW 1.6 km/h 4.8 km/h 51% 0.0 mm
21:20 13.1 °C 3.2 °C 1017.5 hPa Calm   3.2 km/h 51% 0.0 mm
21:25 12.6 °C 3.0 °C 1017.8 hPa Calm   3.2 km/h 52% 0.0 mm
21:30 12.2 °C 3.9 °C 1017.8 hPa NW 1.6 km/h 4.8 km/h 57% 0.0 mm
21:40 11.2 °C 3.9 °C 1017.8 hPa Calm   1.6 km/h 61% 0.0 mm
21:45 10.5 °C 3.3 °C 1017.8 hPa Calm   1.6 km/h 61% 0.0 mm
21:50 9.8 °C 3.1 °C 1017.8 hPa Calm     63% 0.0 mm
21:55 9.1 °C 2.9 °C 1017.8 hPa Calm   1.6 km/h 65% 0.0 mm
22:00 8.6 °C 3.0 °C 1017.8 hPa Calm   1.6 km/h 68% 0.0 mm
22:10 7.8 °C 2.4 °C 1017.8 hPa Calm   1.6 km/h 69% 0.0 mm
22:20 7.1 °C 2.4 °C 1017.8 hPa Calm     72% 0.0 mm
22:25 6.7 °C 2.2 °C 1017.8 hPa Calm     73% 0.0 mm
22:30 6.4 °C 2.3 °C 1017.8 hPa Calm     75% 0.0 mm
22:40 5.6 °C 2.0 °C 1017.8 hPa Calm     78% 0.0 mm
22:45 5.1 °C 1.8 °C 1018.2 hPa Calm     79% 0.0 mm
22:50 4.8 °C 2.0 °C 1018.2 hPa Calm     82% 0.0 mm
22:55 4.6 °C 2.0 °C 1018.2 hPa Calm     83% 0.0 mm
23:00 4.4 °C 1.9 °C 1018.2 hPa Calm     84% 0.0 mm
23:10 3.8 °C 1.4 °C 1018.2 hPa Calm   3.2 km/h 84% 0.0 mm
23:15 3.5 °C 1.2 °C 1018.2 hPa NW 1.6 km/h 3.2 km/h 85% 0.0 mm
23:20 3.3 °C 1.1 °C 1018.2 hPa Calm   1.6 km/h 85% 0.0 mm
23:25 3.3 °C 1.2 °C 1018.2 hPa Calm     86% 0.0 mm
23:30 3.1 °C 1.0 °C 1018.2 hPa Calm     86% 0.0 mm
23:40 2.7 °C 0.6 °C 1018.2 hPa Calm   1.6 km/h 86% 0.0 mm
23:45 2.7 °C 0.8 °C 1018.2 hPa Calm   1.6 km/h 88% 0.0 mm
23:50 2.4 °C 0.5 °C 1018.2 hPa Calm     87% 0.0 mm
23:55 2.3 °C 0.5 °C 1018.2 hPa Calm     88% 0.0 mm
Kattisavan Weather
Compliments of Weather Underground