^^
Station Historical Data
Daily Summary for April 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42.4 °F /  5.8 °C 11.1 °F /  -11.6 °C 28.8 °F /  -1.8 °C
Dew Point: 28.8 °F /  -1.8 °C 8.8 °F /  -12.9 °C 21.6 °F /  -5.8 °C
Humidity: 95% 54% 76%
Wind Speed: 12mph /  19.3km/h - 5.6mph /  9km/h
Wind Gust: 20mph /  32.2km/h - -
Wind- - SSE
Pressure: 30 in /  1015.5 hPa 29.7 in /  1007.0 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for April 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 16.7 °F /  -8.5 °C 13.6 °F /  -10.2 °C 29.7in /  1007.0hPa Calm     88% 0in /  0.0mm
00:10 16.3 °F /  -8.7 °C 13.8 °F /  -10.1 °C 29.7in /  1007.3hPa Calm     90% 0in /  0.0mm
00:15 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.7in /  1007.3hPa Calm     90% 0in /  0.0mm
00:20 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.7in /  1007.3hPa Calm     91% 0in /  0.0mm
00:25 16.2 °F /  -8.8 °C 13.8 °F /  -10.1 °C 29.7in /  1007.3hPa Calm     91% 0in /  0.0mm
00:30 15.8 °F /  -9.0 °C 13.3 °F /  -10.4 °C 29.7in /  1007.3hPa Calm     89% 0in /  0.0mm
00:35 15.3 °F /  -9.3 °C 12.4 °F /  -10.9 °C 29.8in /  1007.7hPa Calm     88% 0in /  0.0mm
00:45 15.1 °F /  -9.4 °C 12.7 °F /  -10.7 °C 29.8in /  1007.7hPa Calm     90% 0in /  0.0mm
00:50 15.1 °F /  -9.4 °C 12.6 °F /  -10.8 °C 29.8in /  1007.7hPa Calm     90% 0in /  0.0mm
01:05 14.7 °F /  -9.6 °C 12.4 °F /  -10.9 °C 29.8in /  1008.0hPa Calm     90% 0in /  0.0mm
01:10 14.7 °F /  -9.6 °C 12.6 °F /  -10.8 °C 29.8in /  1008.0hPa Calm     91% 0in /  0.0mm
01:20 14.5 °F /  -9.7 °C 12.4 °F /  -10.9 °C 29.8in /  1008.0hPa Calm     91% 0in /  0.0mm
01:30 14.2 °F /  -9.9 °C 11.8 °F /  -11.2 °C 29.8in /  1008.4hPa Calm     90% 0in /  0.0mm
01:40 13.8 °F /  -10.1 °C 11.5 °F /  -11.4 °C 29.8in /  1008.4hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm
01:45 13.6 °F /  -10.2 °C 11.5 °F /  -11.4 °C 29.8in /  1008.4hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm
01:50 13.5 °F /  -10.3 °C 11.1 °F /  -11.6 °C 29.8in /  1008.4hPa Calm     90% 0in /  0.0mm
01:55 13.3 °F /  -10.4 °C 10.9 °F /  -11.7 °C 29.8in /  1008.4hPa Calm     90% 0in /  0.0mm
02:00 13.3 °F /  -10.4 °C 11.1 °F /  -11.6 °C 29.8in /  1008.4hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm
02:10 13.5 °F /  -10.3 °C 11.7 °F /  -11.3 °C 29.8in /  1008.7hPa Calm     92% 0in /  0.0mm
02:15 13.5 °F /  -10.3 °C 11.7 °F /  -11.3 °C 29.8in /  1008.7hPa Calm     92% 0in /  0.0mm
02:20 13.5 °F /  -10.3 °C 11.5 °F /  -11.4 °C 29.8in /  1008.7hPa Calm     91% 0in /  0.0mm
02:25 13.6 °F /  -10.2 °C 11.7 °F /  -11.3 °C 29.8in /  1008.7hPa Calm     92% 0in /  0.0mm
02:30 13.6 °F /  -10.2 °C 11.7 °F /  -11.3 °C 29.8in /  1008.7hPa Calm     92% 0in /  0.0mm
02:40 13.5 °F /  -10.3 °C 11.5 °F /  -11.4 °C 29.8in /  1008.7hPa Calm     91% 0in /  0.0mm
02:45 13.5 °F /  -10.3 °C 11.3 °F /  -11.5 °C 29.8in /  1008.7hPa Calm     91% 0in /  0.0mm
02:50 13.3 °F /  -10.4 °C 11.1 °F /  -11.6 °C 29.8in /  1008.7hPa Calm     91% 0in /  0.0mm
03:00 13.3 °F /  -10.4 °C 11.1 °F /  -11.6 °C 29.8in /  1008.7hPa Calm     91% 0in /  0.0mm
03:10 13.1 °F /  -10.5 °C 10.9 °F /  -11.7 °C 29.8in /  1009.0hPa Calm     91% 0in /  0.0mm
03:15 12.9 °F /  -10.6 °C 10.9 °F /  -11.7 °C 29.8in /  1009.0hPa Calm     91% 0in /  0.0mm
03:20 12.9 °F /  -10.6 °C 11.1 °F /  -11.6 °C 29.8in /  1009.0hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm
03:30 12.9 °F /  -10.6 °C 10.9 °F /  -11.7 °C 29.8in /  1009.0hPa Calm     91% 0in /  0.0mm
03:40 12.7 °F /  -10.7 °C 10.6 °F /  -11.9 °C 29.8in /  1009.4hPa Calm     91% 0in /  0.0mm
03:45 12.6 °F /  -10.8 °C 10.6 °F /  -11.9 °C 29.8in /  1009.4hPa Calm     91% 0in /  0.0mm
03:50 12.6 °F /  -10.8 °C 10.4 °F /  -12.0 °C 29.8in /  1009.4hPa Calm     91% 0in /  0.0mm
03:55 12.6 °F /  -10.8 °C 10.4 °F /  -12.0 °C 29.8in /  1009.4hPa Calm     91% 0in /  0.0mm
04:00 12.2 °F /  -11.0 °C 9.9 °F /  -12.3 °C 29.8in /  1009.4hPa Calm     90% 0in /  0.0mm
04:10 11.8 °F /  -11.2 °C 9.5 °F /  -12.5 °C 29.8in /  1009.4hPa Calm     90% 0in /  0.0mm
04:15 11.8 °F /  -11.2 °C 9.3 °F /  -12.6 °C 29.8in /  1009.4hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm
04:20 11.8 °F /  -11.2 °C 9.9 °F /  -12.3 °C 29.8in /  1009.4hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm
04:25 12 °F /  -11.1 °C 9.9 °F /  -12.3 °C 29.8in /  1009.4hPa Calm     91% 0in /  0.0mm
04:30 12 °F /  -11.1 °C 9.9 °F /  -12.3 °C 29.8in /  1009.4hPa Calm     91% 0in /  0.0mm
04:35 11.8 °F /  -11.2 °C 9.9 °F /  -12.3 °C 29.8in /  1009.4hPa Calm     91% 0in /  0.0mm
04:45 11.7 °F /  -11.3 °C 9.5 °F /  -12.5 °C 29.8in /  1009.7hPa Calm     91% 0in /  0.0mm
04:50 11.5 °F /  -11.4 °C 9.1 °F /  -12.7 °C 29.8in /  1009.7hPa Calm     90% 0in /  0.0mm
04:55 11.5 °F /  -11.4 °C 9.3 °F /  -12.6 °C 29.8in /  1009.7hPa Calm     91% 0in /  0.0mm
05:00 11.1 °F /  -11.6 °C 8.8 °F /  -12.9 °C 29.8in /  1010.0hPa Calm     90% 0in /  0.0mm
05:10 11.1 °F /  -11.6 °C 9.1 °F /  -12.7 °C 29.8in /  1010.0hPa Calm     91% 0in /  0.0mm
05:15 11.1 °F /  -11.6 °C 9 °F /  -12.8 °C 29.8in /  1010.0hPa Calm     91% 0in /  0.0mm
05:20 11.1 °F /  -11.6 °C 9 °F /  -12.8 °C 29.8in /  1010.0hPa Calm     91% 0in /  0.0mm
05:25 11.3 °F /  -11.5 °C 9.3 °F /  -12.6 °C 29.8in /  1010.0hPa Calm     92% 0in /  0.0mm
05:30 11.5 °F /  -11.4 °C 9.7 °F /  -12.4 °C 29.8in /  1010.0hPa Calm     92% 0in /  0.0mm
05:40 11.7 °F /  -11.3 °C 9.7 °F /  -12.4 °C 29.8in /  1010.4hPa Calm     91% 0in /  0.0mm
05:45 11.7 °F /  -11.3 °C 9.5 °F /  -12.5 °C 29.8in /  1010.4hPa Calm     91% 0in /  0.0mm
05:50 11.7 °F /  -11.3 °C 9.7 °F /  -12.4 °C 29.8in /  1010.4hPa Calm     91% 0in /  0.0mm
05:55 11.8 °F /  -11.2 °C 10 °F /  -12.2 °C 29.8in /  1010.4hPa Calm     92% 0in /  0.0mm
06:00 12.2 °F /  -11.0 °C 10.2 °F /  -12.1 °C 29.8in /  1010.4hPa Calm     92% 0in /  0.0mm
06:05 12.6 °F /  -10.8 °C 10.9 °F /  -11.7 °C 29.8in /  1010.4hPa Calm     93% 0in /  0.0mm
06:10 12.9 °F /  -10.6 °C 11.5 °F /  -11.4 °C 29.8in /  1010.4hPa Calm     93% 0in /  0.0mm
06:15 13.5 °F /  -10.3 °C 11.8 °F /  -11.2 °C 29.8in /  1010.4hPa Calm     93% 0in /  0.0mm
06:20 14.2 °F /  -9.9 °C 12.4 °F /  -10.9 °C 29.8in /  1010.4hPa Calm     93% 0in /  0.0mm
06:25 14.7 °F /  -9.6 °C 12.9 °F /  -10.6 °C 29.8in /  1010.7hPa Calm     93% 0in /  0.0mm
06:30 15.3 °F /  -9.3 °C 13.6 °F /  -10.2 °C 29.8in /  1010.7hPa Calm     93% 0in /  0.0mm
06:35 16 °F /  -8.9 °C 14.4 °F /  -9.8 °C 29.8in /  1010.7hPa Calm     93% 0in /  0.0mm
06:40 17.4 °F /  -8.1 °C 16.3 °F /  -8.7 °C 29.8in /  1010.7hPa Calm     95% 0in /  0.0mm
06:50 19.6 °F /  -6.9 °C 17.4 °F /  -8.1 °C 29.8in /  1010.7hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm
07:00 21.4 °F /  -5.9 °C 18.7 °F /  -7.4 °C 29.8in /  1010.7hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm
07:10 22.3 °F /  -5.4 °C 18.9 °F /  -7.3 °C 29.9in /  1011.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0.0mm
07:20 21.9 °F /  -5.6 °C 18.9 °F /  -7.3 °C 29.9in /  1011.1hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm
07:25 21.9 °F /  -5.6 °C 19.2 °F /  -7.1 °C 29.9in /  1011.1hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm
07:30 22.3 °F /  -5.4 °C 19.4 °F /  -7.0 °C 29.9in /  1011.1hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm
07:40 22.8 °F /  -5.1 °C 20.1 °F /  -6.6 °C 29.9in /  1011.1hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm
07:45 23.4 °F /  -4.8 °C 20.5 °F /  -6.4 °C 29.9in /  1011.1hPa Calm     89% 0in /  0.0mm
07:50 23.4 °F /  -4.8 °C 20.5 °F /  -6.4 °C 29.9in /  1011.1hPa Calm   1mph /  1.6km/h 88% 0in /  0.0mm
07:55 23.7 °F /  -4.6 °C 20.5 °F /  -6.4 °C 29.9in /  1011.1hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm
08:00 24.6 °F /  -4.1 °C 21.4 °F /  -5.9 °C 29.9in /  1011.1hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm
08:05 25.7 °F /  -3.5 °C 22.1 °F /  -5.5 °C 29.9in /  1011.1hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm
08:15 27 °F /  -2.8 °C 22.6 °F /  -5.2 °C 29.9in /  1011.4hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 84% 0in /  0.0mm
08:20 27.1 °F /  -2.7 °C 22.8 °F /  -5.1 °C 29.9in /  1011.4hPa Calm   2mph /  3.2km/h 84% 0in /  0.0mm
08:25 27.1 °F /  -2.7 °C 22.6 °F /  -5.2 °C 29.9in /  1011.4hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm
08:30 27.3 °F /  -2.6 °C 22.8 °F /  -5.1 °C 29.9in /  1011.4hPa Calm   1mph /  1.6km/h 83% 0in /  0.0mm
08:40 27.5 °F /  -2.5 °C 23.4 °F /  -4.8 °C 29.9in /  1011.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0.0mm
08:45 27.5 °F /  -2.5 °C 23.4 °F /  -4.8 °C 29.9in /  1011.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0.0mm
08:50 27.9 °F /  -2.3 °C 23.5 °F /  -4.7 °C 29.9in /  1011.7hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 84% 0in /  0.0mm
09:00 28.6 °F /  -1.9 °C 23.9 °F /  -4.5 °C 29.9in /  1011.7hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0.0mm
09:10 29.1 °F /  -1.6 °C 24.3 °F /  -4.3 °C 29.9in /  1011.7hPa SSE 5mph /  8.0km/h 6mph /  9.7km/h 82% 0in /  0.0mm
09:15 29.3 °F /  -1.5 °C 24.1 °F /  -4.4 °C 29.9in /  1011.7hPa SSE 2mph /  3.2km/h 5mph /  8.0km/h 81% 0in /  0.0mm
09:20 29.3 °F /  -1.5 °C 24.4 °F /  -4.2 °C 29.9in /  1011.7hPa SSE 3mph /  4.8km/h 5mph /  8.0km/h 82% 0in /  0.0mm
09:30 29.7 °F /  -1.3 °C 24.8 °F /  -4.0 °C 29.9in /  1011.7hPa SSE 2mph /  3.2km/h 5mph /  8.0km/h 82% 0in /  0.0mm
09:40 29.8 °F /  -1.2 °C 25.3 °F /  -3.7 °C 29.9in /  1011.7hPa SE 3mph /  4.8km/h 5mph /  8.0km/h 83% 0in /  0.0mm
09:45 30 °F /  -1.1 °C 25.5 °F /  -3.6 °C 29.9in /  1012.1hPa SE 2mph /  3.2km/h 5mph /  8.0km/h 83% 0in /  0.0mm
09:55 30.6 °F /  -0.8 °C 25.7 °F /  -3.5 °C 29.9in /  1012.1hPa SE 3mph /  4.8km/h 5mph /  8.0km/h 82% 0in /  0.0mm
10:00 31.1 °F /  -0.5 °C 26.2 °F /  -3.2 °C 29.9in /  1012.1hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 82% 0in /  0.0mm
10:10 32 °F /  0.0 °C 26.4 °F /  -3.1 °C 29.9in /  1012.1hPa SE 3mph /  4.8km/h 5mph /  8.0km/h 80% 0in /  0.0mm
10:15 32.7 °F /  0.4 °C 27 °F /  -2.8 °C 29.9in /  1012.1hPa ESE 2mph /  3.2km/h 5mph /  8.0km/h 79% 0in /  0.0mm
10:20 33.1 °F /  0.6 °C 27 °F /  -2.8 °C 29.9in /  1012.1hPa ESE 3mph /  4.8km/h 5mph /  8.0km/h 78% 0in /  0.0mm
10:25 32.9 °F /  0.5 °C 26.4 °F /  -3.1 °C 29.9in /  1012.1hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 77% 0in /  0.0mm
10:30 33.1 °F /  0.6 °C 27 °F /  -2.8 °C 29.9in /  1012.1hPa ESE 5mph /  8.0km/h 8mph /  12.9km/h 78% 0in /  0.0mm
10:40 34.3 °F /  1.3 °C 26.6 °F /  -3.0 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 73% 0in /  0.0mm
10:50 35.1 °F /  1.7 °C 27.7 °F /  -2.4 °C 29.9in /  1012.1hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 74% 0in /  0.0mm
10:55 35.2 °F /  1.8 °C 27.1 °F /  -2.7 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 12mph /  19.3km/h 72% 0in /  0.0mm
11:00 35.8 °F /  2.1 °C 27.5 °F /  -2.5 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 15mph /  24.1km/h 72% 0in /  0.0mm
11:10 36.1 °F /  2.3 °C 27.7 °F /  -2.4 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 13mph /  20.9km/h 71% 0in /  0.0mm
11:15 36.3 °F /  2.4 °C 27.9 °F /  -2.3 °C 29.9in /  1012.4hPa SE 7mph /  11.3km/h 15mph /  24.1km/h 71% 0in /  0.0mm
11:20 36.3 °F /  2.4 °C 27.9 °F /  -2.3 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 13mph /  20.9km/h 71% 0in /  0.0mm
11:30 36.7 °F /  2.6 °C 27.9 °F /  -2.3 °C 29.9in /  1012.4hPa SE 8mph /  12.9km/h 15mph /  24.1km/h 70% 0in /  0.0mm
11:40 37.8 °F /  3.2 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 67% 0in /  0.0mm
11:50 37.9 °F /  3.3 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 67% 0in /  0.0mm
11:55 37.8 °F /  3.2 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 13mph /  20.9km/h 67% 0in /  0.0mm
12:00 38.5 °F /  3.6 °C 28.4 °F /  -2.0 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 67% 0in /  0.0mm
12:10 39.2 °F /  4.0 °C 28 °F /  -2.2 °C 29.9in /  1012.1hPa SSE 8mph /  12.9km/h 13mph /  20.9km/h 64% 0in /  0.0mm
12:20 39.4 °F /  4.1 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 18mph /  29.0km/h 63% 0in /  0.0mm
12:25 39.4 °F /  4.1 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 18mph /  29.0km/h 63% 0in /  0.0mm
12:30 39.6 °F /  4.2 °C 27.3 °F /  -2.6 °C 29.9in /  1012.1hPa SSE 10mph /  16.1km/h 17mph /  27.4km/h 61% 0in /  0.0mm
12:40 40.3 °F /  4.6 °C 27.5 °F /  -2.5 °C 29.9in /  1012.1hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 60% 0in /  0.0mm
12:45 40.3 °F /  4.6 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SSE 7mph /  11.3km/h 16mph /  25.7km/h 61% 0in /  0.0mm
12:50 39.9 °F /  4.4 °C 27.1 °F /  -2.7 °C 29.9in /  1012.1hPa SE 8mph /  12.9km/h 14mph /  22.5km/h 60% 0in /  0.0mm
12:55 39.9 °F /  4.4 °C 27.3 °F /  -2.6 °C 29.9in /  1012.1hPa SSE 5mph /  8.0km/h 12mph /  19.3km/h 60% 0in /  0.0mm
13:00 39.9 °F /  4.4 °C 26.8 °F /  -2.9 °C 29.9in /  1012.1hPa SSE 10mph /  16.1km/h 18mph /  29.0km/h 59% 0in /  0.0mm
13:10 40.5 °F /  4.7 °C 28 °F /  -2.2 °C 29.9in /  1012.1hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 61% 0in /  0.0mm
13:20 41.2 °F /  5.1 °C 27.3 °F /  -2.6 °C 29.9in /  1012.1hPa SE 10mph /  16.1km/h 16mph /  25.7km/h 58% 0in /  0.0mm
13:25 41.5 °F /  5.3 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SE 6mph /  9.7km/h 13mph /  20.9km/h 58% 0in /  0.0mm
13:30 41.5 °F /  5.3 °C 27.1 °F /  -2.7 °C 29.9in /  1012.1hPa South 6mph /  9.7km/h 12mph /  19.3km/h 56% 0in /  0.0mm
13:40 42.1 °F /  5.6 °C 28.2 °F /  -2.1 °C 29.9in /  1012.1hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 58% 0in /  0.0mm
13:45 41.9 °F /  5.5 °C 27.3 °F /  -2.6 °C 29.9in /  1012.1hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 56% 0in /  0.0mm
13:50 41.9 °F /  5.5 °C 27 °F /  -2.8 °C 29.9in /  1012.1hPa SSE 9mph /  14.5km/h 17mph /  27.4km/h 55% 0in /  0.0mm
13:55 42.1 °F /  5.6 °C 27.1 °F /  -2.7 °C 29.9in /  1012.1hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 55% 0in /  0.0mm
14:00 42.4 °F /  5.8 °C 27.9 °F /  -2.3 °C 29.9in /  1012.1hPa SSE 6mph /  9.7km/h 13mph /  20.9km/h 56% 0in /  0.0mm
14:10 42.3 °F /  5.7 °C 26.8 °F /  -2.9 °C 29.9in /  1012.1hPa South 6mph /  9.7km/h 14mph /  22.5km/h 54% 0in /  0.0mm
14:15 42.4 °F /  5.8 °C 27.5 °F /  -2.5 °C 29.9in /  1012.1hPa South 6mph /  9.7km/h 11mph /  17.7km/h 55% 0in /  0.0mm
14:20 42.3 °F /  5.7 °C 27.3 °F /  -2.6 °C 29.9in /  1012.1hPa SSE 9mph /  14.5km/h 20mph /  32.2km/h 55% 0in /  0.0mm
14:25 41.7 °F /  5.4 °C 26.8 °F /  -2.9 °C 29.9in /  1012.4hPa SSE 5mph /  8.0km/h 13mph /  20.9km/h 55% 0in /  0.0mm
14:30 41.4 °F /  5.2 °C 27 °F /  -2.8 °C 29.9in /  1012.1hPa SSE 10mph /  16.1km/h 15mph /  24.1km/h 56% 0in /  0.0mm
14:40 41 °F /  5.0 °C 27 °F /  -2.8 °C 29.9in /  1012.1hPa SSE 8mph /  12.9km/h 12mph /  19.3km/h 57% 0in /  0.0mm
14:45 41.2 °F /  5.1 °C 26.6 °F /  -3.0 °C 29.9in /  1012.1hPa SSE 8mph /  12.9km/h 15mph /  24.1km/h 56% 0in /  0.0mm
14:50 41.4 °F /  5.2 °C 27 °F /  -2.8 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 56% 0in /  0.0mm
14:55 41.5 °F /  5.3 °C 27 °F /  -2.8 °C 29.9in /  1012.4hPa South 10mph /  16.1km/h 17mph /  27.4km/h 56% 0in /  0.0mm
15:00 41.5 °F /  5.3 °C 27 °F /  -2.8 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 56% 0in /  0.0mm
15:10 41.9 °F /  5.5 °C 27.3 °F /  -2.6 °C 29.9in /  1012.4hPa SSE 6mph /  9.7km/h 15mph /  24.1km/h 56% 0in /  0.0mm
15:20 41.7 °F /  5.4 °C 27.1 °F /  -2.7 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 56% 0in /  0.0mm
15:30 41.9 °F /  5.5 °C 27.9 °F /  -2.3 °C 29.9in /  1012.4hPa SSE 8mph /  12.9km/h 14mph /  22.5km/h 57% 0in /  0.0mm
15:40 41.5 °F /  5.3 °C 27.9 °F /  -2.3 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 58% 0in /  0.0mm
15:45 41.5 °F /  5.3 °C 27.9 °F /  -2.3 °C 29.9in /  1012.4hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 58% 0in /  0.0mm
16:00 41.5 °F /  5.3 °C 28.2 °F /  -2.1 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 16mph /  25.7km/h 59% 0in /  0.0mm
16:10 41.2 °F /  5.1 °C 28.2 °F /  -2.1 °C 29.9in /  1012.4hPa SSE 12mph /  19.3km/h 17mph /  27.4km/h 60% 0in /  0.0mm
16:15 41.2 °F /  5.1 °C 28.4 °F /  -2.0 °C 29.9in /  1012.4hPa SSE 9mph /  14.5km/h 20mph /  32.2km/h 60% 0in /  0.0mm
16:20 41.4 °F /  5.2 °C 28.4 °F /  -2.0 °C 29.9in /  1012.8hPa SSE 5mph /  8.0km/h 20mph /  32.2km/h 60% 0in /  0.0mm
16:25 41.5 °F /  5.3 °C 28.8 °F /  -1.8 °C 29.9in /  1012.8hPa SSE 9mph /  14.5km/h 14mph /  22.5km/h 60% 0in /  0.0mm
16:30 41.4 °F /  5.2 °C 28.6 °F /  -1.9 °C 29.9in /  1012.8hPa SSE 10mph /  16.1km/h 17mph /  27.4km/h 60% 0in /  0.0mm
16:40 41 °F /  5.0 °C 27.9 °F /  -2.3 °C 29.9in /  1012.8hPa SSE 9mph /  14.5km/h 15mph /  24.1km/h 59% 0in /  0.0mm
16:45 40.8 °F /  4.9 °C 28 °F /  -2.2 °C 29.9in /  1012.8hPa SSE 8mph /  12.9km/h 15mph /  24.1km/h 60% 0in /  0.0mm
16:50 41 °F /  5.0 °C 28.2 °F /  -2.1 °C 29.9in /  1012.8hPa SSE 7mph /  11.3km/h 15mph /  24.1km/h 60% 0in /  0.0mm
17:00 40.5 °F /  4.7 °C 27.7 °F /  -2.4 °C 29.9in /  1012.8hPa SSE 7mph /  11.3km/h 17mph /  27.4km/h 60% 0in /  0.0mm
17:10 40.3 °F /  4.6 °C 27.9 °F /  -2.3 °C 29.9in /  1012.8hPa SSE 5mph /  8.0km/h 15mph /  24.1km/h 61% 0in /  0.0mm
17:15 40.5 °F /  4.7 °C 27.7 °F /  -2.4 °C 29.9in /  1012.8hPa SSE 9mph /  14.5km/h 15mph /  24.1km/h 60% 0in /  0.0mm
17:20 40.3 °F /  4.6 °C 27.5 °F /  -2.5 °C 29.9in /  1012.8hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 60% 0in /  0.0mm
17:25 40.3 °F /  4.6 °C 27.5 °F /  -2.5 °C 29.9in /  1012.8hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 60% 0in /  0.0mm
17:30 40.3 °F /  4.6 °C 27.3 °F /  -2.6 °C 29.9in /  1012.8hPa SSE 5mph /  8.0km/h 13mph /  20.9km/h 60% 0in /  0.0mm
17:40 40.3 °F /  4.6 °C 27.9 °F /  -2.3 °C 29.9in /  1012.8hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 61% 0in /  0.0mm
17:45 40.1 °F /  4.5 °C 27.3 °F /  -2.6 °C 29.9in /  1012.8hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 60% 0in /  0.0mm
17:50 40.1 °F /  4.5 °C 27.7 °F /  -2.4 °C 29.9in /  1012.8hPa South 5mph /  8.0km/h 9mph /  14.5km/h 61% 0in /  0.0mm
18:00 39.7 °F /  4.3 °C 27.3 °F /  -2.6 °C 29.9in /  1013.1hPa South 7mph /  11.3km/h 13mph /  20.9km/h 61% 0in /  0.0mm
18:10 39.6 °F /  4.2 °C 27.7 °F /  -2.4 °C 29.9in /  1013.1hPa South 7mph /  11.3km/h 13mph /  20.9km/h 62% 0in /  0.0mm
18:15 39.6 °F /  4.2 °C 27.7 °F /  -2.4 °C 29.9in /  1013.1hPa South 8mph /  12.9km/h 14mph /  22.5km/h 62% 0in /  0.0mm
18:20 39.6 °F /  4.2 °C 28 °F /  -2.2 °C 29.9in /  1013.1hPa South 6mph /  9.7km/h 12mph /  19.3km/h 63% 0in /  0.0mm
18:25 39.4 °F /  4.1 °C 27.5 °F /  -2.5 °C 29.9in /  1013.1hPa SSE 8mph /  12.9km/h 12mph /  19.3km/h 62% 0in /  0.0mm
18:30 39.2 °F /  4.0 °C 27.3 °F /  -2.6 °C 29.9in /  1013.1hPa SSE 7mph /  11.3km/h 12mph /  19.3km/h 62% 0in /  0.0mm
18:40 39 °F /  3.9 °C 27.7 °F /  -2.4 °C 29.9in /  1013.1hPa SSE 5mph /  8.0km/h 12mph /  19.3km/h 63% 0in /  0.0mm
18:45 39 °F /  3.9 °C 27.9 °F /  -2.3 °C 29.9in /  1013.1hPa SSE 5mph /  8.0km/h 9mph /  14.5km/h 64% 0in /  0.0mm
18:50 38.8 °F /  3.8 °C 27.7 °F /  -2.4 °C 29.9in /  1013.1hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 64% 0in /  0.0mm
18:55 38.7 °F /  3.7 °C 27.1 °F /  -2.7 °C 29.9in /  1013.1hPa SSE 8mph /  12.9km/h 13mph /  20.9km/h 63% 0in /  0.0mm
