^^
Station Historical Data
Daily Summary for March 6, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 32 °F /  0.0 °C 2.7 °F /  -16.3 °C 17.8 °F /  -7.9 °C
Dew Point: 23.2 °F /  -4.9 °C -1.3 °F /  -18.5 °C 12.9 °F /  -10.6 °C
Humidity: 96% 68% 82%
Wind Speed: 8mph /  12.9km/h - 4mph /  6.4km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - SSE
Pressure: 30.4 in /  1030.7 hPa 30.3 in /  1024.3 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for March 6, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 8.1 °F /  -13.3 °C 5 °F /  -15.0 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
00:10 7.9 °F /  -13.4 °C 4.6 °F /  -15.2 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
00:15 7.9 °F /  -13.4 °C 5.2 °F /  -14.9 °C 30.4in /  1030.4hPa Calm     88% 0in /  0.0mm
00:20 7.7 °F /  -13.5 °C 4.6 °F /  -15.2 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
00:25 7.3 °F /  -13.7 °C 4.5 °F /  -15.3 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
00:30 7.2 °F /  -13.8 °C 4.3 °F /  -15.4 °C 30.4in /  1030.7hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm
00:40 7.3 °F /  -13.7 °C 4.5 °F /  -15.3 °C 30.4in /  1030.7hPa Calm     88% 0in /  0.0mm
00:50 7 °F /  -13.9 °C 3.4 °F /  -15.9 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
00:55 6.8 °F /  -14.0 °C 3.7 °F /  -15.7 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
01:00 6.6 °F /  -14.1 °C 3.7 °F /  -15.7 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
01:10 7 °F /  -13.9 °C 3.7 °F /  -15.7 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
01:15 7 °F /  -13.9 °C 3.9 °F /  -15.6 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
01:20 7 °F /  -13.9 °C 3.6 °F /  -15.8 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
01:25 7.2 °F /  -13.8 °C 3.9 °F /  -15.6 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
01:30 7.2 °F /  -13.8 °C 4.1 °F /  -15.5 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
01:40 7.3 °F /  -13.7 °C 4.1 °F /  -15.5 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
01:45 7.5 °F /  -13.6 °C 4.3 °F /  -15.4 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
01:50 7.3 °F /  -13.7 °C 3.9 °F /  -15.6 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
01:55 7.3 °F /  -13.7 °C 3.7 °F /  -15.7 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
02:00 7 °F /  -13.9 °C 3.2 °F /  -16.0 °C 30.4in /  1030.7hPa Calm     84% 0in /  0.0mm
02:10 7 °F /  -13.9 °C 3.6 °F /  -15.8 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
02:15 7 °F /  -13.9 °C 3.7 °F /  -15.7 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
02:20 7.2 °F /  -13.8 °C 3.9 °F /  -15.6 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
02:25 7.3 °F /  -13.7 °C 4.3 °F /  -15.4 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
02:30 7.5 °F /  -13.6 °C 4.1 °F /  -15.5 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
02:40 7.9 °F /  -13.4 °C 4.5 °F /  -15.3 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
02:45 8.1 °F /  -13.3 °C 5.2 °F /  -14.9 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
02:50 8.2 °F /  -13.2 °C 4.6 °F /  -15.2 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
02:55 7.9 °F /  -13.4 °C 4.5 °F /  -15.3 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
03:00 7.9 °F /  -13.4 °C 4.3 °F /  -15.4 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
03:10 8.1 °F /  -13.3 °C 4.8 °F /  -15.1 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
03:15 8.1 °F /  -13.3 °C 4.8 °F /  -15.1 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
03:20 7.9 °F /  -13.4 °C 4.3 °F /  -15.4 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
03:25 7.9 °F /  -13.4 °C 4.5 °F /  -15.3 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
03:30 7.9 °F /  -13.4 °C 4.5 °F /  -15.3 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
03:40 7.9 °F /  -13.4 °C 4.3 °F /  -15.4 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
03:45 7.7 °F /  -13.5 °C 4.1 °F /  -15.5 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
03:50 7.7 °F /  -13.5 °C 4.5 °F /  -15.3 °C 30.4in /  1030.0hPa Calm     86% 0in /  0.0mm
03:55 7.9 °F /  -13.4 °C 4.5 °F /  -15.3 °C 30.4in /  1030.0hPa Calm     86% 0in /  0.0mm
04:05 7.5 °F /  -13.6 °C 3.4 °F /  -15.9 °C 30.4in /  1030.0hPa Calm     83% 0in /  0.0mm
04:10 6.8 °F /  -14.0 °C 2.7 °F /  -16.3 °C 30.4in /  1030.0hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 83% 0in /  0.0mm
04:15 6.4 °F /  -14.2 °C 2.7 °F /  -16.3 °C 30.4in /  1030.0hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm
04:20 6.3 °F /  -14.3 °C 2.8 °F /  -16.2 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
04:25 6.4 °F /  -14.2 °C 3 °F /  -16.1 °C 30.4in /  1030.0hPa Calm     86% 0in /  0.0mm
04:30 6.4 °F /  -14.2 °C 2.8 °F /  -16.2 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
04:35 6.3 °F /  -14.3 °C 2.5 °F /  -16.4 °C 30.4in /  1030.0hPa Calm     84% 0in /  0.0mm
04:40 6.1 °F /  -14.4 °C 2.1 °F /  -16.6 °C 30.4in /  1030.0hPa Calm     84% 0in /  0.0mm
04:45 5.9 °F /  -14.5 °C 2.5 °F /  -16.4 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
04:50 5.9 °F /  -14.5 °C 2.5 °F /  -16.4 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
04:55 5.9 °F /  -14.5 °C 2.5 °F /  -16.4 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
05:00 6.1 °F /  -14.4 °C 2.5 °F /  -16.4 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
05:10 5.7 °F /  -14.6 °C 1.9 °F /  -16.7 °C 30.4in /  1030.4hPa Calm     84% 0in /  0.0mm
05:15 5.4 °F /  -14.8 °C 1.2 °F /  -17.1 °C 30.4in /  1030.4hPa Calm     83% 0in /  0.0mm
05:20 5.2 °F /  -14.9 °C 1.2 °F /  -17.1 °C 30.4in /  1030.4hPa Calm     84% 0in /  0.0mm
05:25 5 °F /  -15.0 °C 1.2 °F /  -17.1 °C 30.4in /  1030.0hPa Calm     84% 0in /  0.0mm
05:30 4.6 °F /  -15.2 °C 0.9 °F /  -17.3 °C 30.4in /  1030.0hPa Calm     84% 0in /  0.0mm
05:40 4.5 °F /  -15.3 °C 0.7 °F /  -17.4 °C 30.4in /  1030.4hPa Calm     84% 0in /  0.0mm
05:45 4.3 °F /  -15.4 °C 0.5 °F /  -17.5 °C 30.4in /  1030.4hPa Calm     84% 0in /  0.0mm
05:50 4.1 °F /  -15.5 °C 0.1 °F /  -17.7 °C 30.4in /  1030.4hPa Calm     83% 0in /  0.0mm
05:55 3.7 °F /  -15.7 °C -0.6 °F /  -18.1 °C 30.4in /  1030.4hPa Calm   2mph /  3.2km/h 82% 0in /  0.0mm
06:00 3 °F /  -16.1 °C -1.3 °F /  -18.5 °C 30.4in /  1030.4hPa Calm   2mph /  3.2km/h 82% 0in /  0.0mm
06:10 2.7 °F /  -16.3 °C -0.8 °F /  -18.2 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
06:15 2.7 °F /  -16.3 °C -0.9 °F /  -18.3 °C 30.4in /  1030.4hPa Calm     84% 0in /  0.0mm
06:20 2.7 °F /  -16.3 °C -0.9 °F /  -18.3 °C 30.4in /  1030.4hPa Calm     84% 0in /  0.0mm
06:25 3 °F /  -16.1 °C -0.2 °F /  -17.9 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
06:35 3.7 °F /  -15.7 °C 0.5 °F /  -17.5 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
06:40 4.3 °F /  -15.4 °C 1.2 °F /  -17.1 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
06:45 4.5 °F /  -15.3 °C 1.6 °F /  -16.9 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
06:50 4.8 °F /  -15.1 °C 1.6 °F /  -16.9 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
06:55 5.2 °F /  -14.9 °C 2.1 °F /  -16.6 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
07:00 5.5 °F /  -14.7 °C 2.5 °F /  -16.4 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
07:10 6.1 °F /  -14.4 °C 2.8 °F /  -16.2 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
07:15 6.4 °F /  -14.2 °C 3 °F /  -16.1 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
07:20 6.8 °F /  -14.0 °C 3.6 °F /  -15.8 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
07:25 7.3 °F /  -13.7 °C 4.3 °F /  -15.4 °C 30.4in /  1030.7hPa Calm     87% 0in /  0.0mm
07:30 7.7 °F /  -13.5 °C 4.5 °F /  -15.3 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
07:35 8.1 °F /  -13.3 °C 4.8 °F /  -15.1 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
07:45 8.8 °F /  -12.9 °C 5.5 °F /  -14.7 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
07:50 9.1 °F /  -12.7 °C 5.5 °F /  -14.7 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
08:00 10 °F /  -12.2 °C 6.4 °F /  -14.2 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
08:10 10.4 °F /  -12.0 °C 6.4 °F /  -14.2 °C 30.4in /  1030.7hPa Calm     84% 0in /  0.0mm
08:15 10.6 °F /  -11.9 °C 7 °F /  -13.9 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
08:20 10.8 °F /  -11.8 °C 7.2 °F /  -13.8 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
08:25 10.9 °F /  -11.7 °C 7.5 °F /  -13.6 °C 30.4in /  1030.7hPa Calm     86% 0in /  0.0mm
08:30 11.1 °F /  -11.6 °C 7.3 °F /  -13.7 °C 30.4in /  1030.7hPa Calm     85% 0in /  0.0mm
08:40 11.8 °F /  -11.2 °C 9 °F /  -12.8 °C 30.4in /  1030.7hPa Calm     88% 0in /  0.0mm
08:45 12.4 °F /  -10.9 °C 9.9 °F /  -12.3 °C 30.4in /  1030.7hPa Calm     89% 0in /  0.0mm
08:50 13.1 °F /  -10.5 °C 10.6 °F /  -11.9 °C 30.4in /  1030.7hPa Calm     89% 0in /  0.0mm
08:55 13.8 °F /  -10.1 °C 11.1 °F /  -11.6 °C 30.4in /  1030.4hPa Calm     89% 0in /  0.0mm
09:00 14.5 °F /  -9.7 °C 11.7 °F /  -11.3 °C 30.4in /  1030.4hPa Calm     88% 0in /  0.0mm
09:10 15.4 °F /  -9.2 °C 12.6 °F /  -10.8 °C 30.4in /  1030.4hPa Calm     88% 0in /  0.0mm
09:15 16 °F /  -8.9 °C 13.1 °F /  -10.5 °C 30.4in /  1030.4hPa Calm     88% 0in /  0.0mm
09:20 16.5 °F /  -8.6 °C 13.5 °F /  -10.3 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
09:25 17.1 °F /  -8.3 °C 13.5 °F /  -10.3 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
09:30 17.4 °F /  -8.1 °C 14.2 °F /  -9.9 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
09:40 18.3 °F /  -7.6 °C 14.5 °F /  -9.7 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
09:45 18.9 °F /  -7.3 °C 15.4 °F /  -9.2 °C 30.4in /  1030.4hPa Calm     86% 0in /  0.0mm
09:55 20.7 °F /  -6.3 °C 17.2 °F /  -8.2 °C 30.4in /  1030.4hPa Calm     87% 0in /  0.0mm
10:00 21.2 °F /  -6.0 °C 17.4 °F /  -8.1 °C 30.4in /  1030.4hPa Calm     85% 0in /  0.0mm
10:10 21.7 °F /  -5.7 °C 17.4 °F /  -8.1 °C 30.4in /  1030.4hPa Calm     83% 0in /  0.0mm
10:15 21.9 °F /  -5.6 °C 17.6 °F /  -8.0 °C 30.4in /  1030.4hPa Calm     83% 0in /  0.0mm
10:20 22.1 °F /  -5.5 °C 18 °F /  -7.8 °C 30.4in /  1030.0hPa Calm     84% 0in /  0.0mm
10:25 22.3 °F /  -5.4 °C 18.5 °F /  -7.5 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
10:30 22.8 °F /  -5.1 °C 19 °F /  -7.2 °C 30.4in /  1030.0hPa Calm     85% 0in /  0.0mm
10:40 24.4 °F /  -4.2 °C 20.7 °F /  -6.3 °C 30.4in /  1030.0hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm
10:45 25.2 °F /  -3.8 °C 20.7 °F /  -6.3 °C 30.4in /  1030.0hPa Calm     83% 0in /  0.0mm
10:50 25.5 °F /  -3.6 °C 21.2 °F /  -6.0 °C 30.4in /  1030.0hPa Calm   5mph /  8.0km/h 83% 0in /  0.0mm
10:55 25.9 °F /  -3.4 °C 21.4 °F /  -5.9 °C 30.4in /  1030.0hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 83% 0in /  0.0mm
11:00 25.9 °F /  -3.4 °C 21.4 °F /  -5.9 °C 30.4in /  1030.0hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm
11:10 26.2 °F /  -3.2 °C 21.7 °F /  -5.7 °C 30.4in /  1030.0hPa SE 1mph /  1.6km/h 5mph /  8.0km/h 83% 0in /  0.0mm
11:15 26.4 °F /  -3.1 °C 21.9 °F /  -5.6 °C 30.4in /  1030.0hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 83% 0in /  0.0mm
11:20 26.8 °F /  -2.9 °C 21.9 °F /  -5.6 °C 30.4in /  1030.0hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 82% 0in /  0.0mm
11:25 27.3 °F /  -2.6 °C 22.3 °F /  -5.4 °C 30.4in /  1030.0hPa East 1mph /  1.6km/h 5mph /  8.0km/h 81% 0in /  0.0mm
11:30 28 °F /  -2.2 °C 22.6 °F /  -5.2 °C 30.4in /  1030.0hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 80% 0in /  0.0mm
11:45 28.8 °F /  -1.8 °C 22.3 °F /  -5.4 °C 30.4in /  1029.7hPa SE 7mph /  11.3km/h 10mph /  16.1km/h 76% 0in /  0.0mm
11:50 28.9 °F /  -1.7 °C 21.9 °F /  -5.6 °C 30.4in /  1029.7hPa SE 5mph /  8.0km/h 10mph /  16.1km/h 75% 0in /  0.0mm
11:55 29.3 °F /  -1.5 °C 22.5 °F /  -5.3 °C 30.4in /  1029.7hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 75% 0in /  0.0mm
12:00 29.7 °F /  -1.3 °C 22.5 °F /  -5.3 °C 30.4in /  1029.7hPa SSE 5mph /  8.0km/h 9mph /  14.5km/h 74% 0in /  0.0mm
12:10 30.4 °F /  -0.9 °C 22.3 °F /  -5.4 °C 30.4in /  1029.7hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 72% 0in /  0.0mm
12:15 30.6 °F /  -0.8 °C 22.3 °F /  -5.4 °C 30.4in /  1029.7hPa SSE 8mph /  12.9km/h 12mph /  19.3km/h 71% 0in /  0.0mm
12:20 30.6 °F /  -0.8 °C 21.9 °F /  -5.6 °C 30.4in /  1029.7hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 70% 0in /  0.0mm
12:25 30.7 °F /  -0.7 °C 22.1 °F /  -5.5 °C 30.4in /  1029.7hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 70% 0in /  0.0mm
12:30 30.9 °F /  -0.6 °C 22.3 °F /  -5.4 °C 30.4in /  1029.7hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 70% 0in /  0.0mm
12:35 30.7 °F /  -0.7 °C 22.5 °F /  -5.3 °C 30.4in /  1029.3hPa SE 6mph /  9.7km/h 12mph /  19.3km/h 71% 0in /  0.0mm
12:45 31.1 °F /  -0.5 °C 22.5 °F /  -5.3 °C 30.4in /  1029.3hPa SSE 5mph /  8.0km/h 12mph /  19.3km/h 70% 0in /  0.0mm
12:50 31.3 °F /  -0.4 °C 22.3 °F /  -5.4 °C 30.4in /  1029.3hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 69% 0in /  0.0mm
12:55 31.3 °F /  -0.4 °C 22.3 °F /  -5.4 °C 30.4in /  1029.3hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 69% 0in /  0.0mm
13:00 31.3 °F /  -0.4 °C 22.3 °F /  -5.4 °C 30.4in /  1029.3hPa SSE 7mph /  11.3km/h 9mph /  14.5km/h 69% 0in /  0.0mm
13:10 30.7 °F /  -0.7 °C 22.1 °F /  -5.5 °C 30.4in /  1029.0hPa SSE 7mph /  11.3km/h 12mph /  19.3km/h 70% 0in /  0.0mm
13:15 30.4 °F /  -0.9 °C 21.7 °F /  -5.7 °C 30.4in /  1029.0hPa SSE 7mph /  11.3km/h 15mph /  24.1km/h 70% 0in /  0.0mm
13:20 30.2 °F /  -1.0 °C 21.9 °F /  -5.6 °C 30.4in /  1029.0hPa SSE 8mph /  12.9km/h 14mph /  22.5km/h 71% 0in /  0.0mm
13:25 30.7 °F /  -0.7 °C 22.5 °F /  -5.3 °C 30.4in /  1029.0hPa SE 8mph /  12.9km/h 12mph /  19.3km/h 71% 0in /  0.0mm
13:30 30.7 °F /  -0.7 °C 22.3 °F /  -5.4 °C 30.4in /  1029.0hPa SE 8mph /  12.9km/h 13mph /  20.9km/h 70% 0in /  0.0mm
13:40 30.9 °F /  -0.6 °C 21.9 °F /  -5.6 °C 30.4in /  1029.0hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 69% 0in /  0.0mm
13:50 30.7 °F /  -0.7 °C 22.3 °F /  -5.4 °C 30.4in /  1029.0hPa SSE 7mph /  11.3km/h 12mph /  19.3km/h 70% 0in /  0.0mm
13:55 30.7 °F /  -0.7 °C 22.5 °F /  -5.3 °C 30.4in /  1029.0hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 71% 0in /  0.0mm
14:01 30.6 °F /  -0.8 °C 22.3 °F /  -5.4 °C 30.4in /  1029.0hPa SSE 7mph /  11.3km/h 14mph /  22.5km/h 71% 0in /  0.0mm
14:10 30.6 °F /  -0.8 °C 22.3 °F /  -5.4 °C 30.4in /  1028.7hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 71% 0in /  0.0mm
14:15 30.7 °F /  -0.7 °C 22.5 °F /  -5.3 °C 30.4in /  1028.7hPa SSE 5mph /  8.0km/h 10mph /  16.1km/h 71% 0in /  0.0mm
14:20 30.7 °F /  -0.7 °C 22.5 °F /  -5.3 °C 30.4in /  1028.7hPa SE 7mph /  11.3km/h 12mph /  19.3km/h 71% 0in /  0.0mm
14:25 31.3 °F /  -0.4 °C 22.8 °F /  -5.1 °C 30.4in /  1028.3hPa SE 8mph /  12.9km/h 12mph /  19.3km/h 71% 0in /  0.0mm
14:35 31.8 °F /  -0.1 °C 23.2 °F /  -4.9 °C 30.4in /  1028.3hPa SSE 8mph /  12.9km/h 13mph /  20.9km/h 70% 0in /  0.0mm
14:40 31.8 °F /  -0.1 °C 22.5 °F /  -5.3 °C 30.4in /  1028.3hPa SSE 7mph /  11.3km/h 15mph /  24.1km/h 68% 0in /  0.0mm
14:45 32 °F /  0.0 °C 23 °F /  -5.0 °C 30.4in /  1028.3hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 69% 0in /  0.0mm
14:55 31.8 °F /  -0.1 °C 22.5 °F /  -5.3 °C 30.4in /  1028.3hPa SSE 7mph /  11.3km/h 17mph /  27.4km/h 68% 0in /  0.0mm
15:00 31.8 °F /  -0.1 °C 22.5 °F /  -5.3 °C 30.4in /  1028.3hPa SSE 7mph /  11.3km/h 12mph /  19.3km/h 68% 0in /  0.0mm
15:10 31.8 °F /  -0.1 °C 22.5 °F /  -5.3 °C 30.4in /  1028.0hPa SSE 7mph /  11.3km/h 12mph /  19.3km/h 68% 0in /  0.0mm
15:15 31.6 °F /  -0.2 °C 22.3 °F /  -5.4 °C 30.4in /  1028.0hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 68% 0in /  0.0mm
15:20 31.6 °F /  -0.2 °C 22.3 °F /  -5.4 °C 30.4in /  1028.0hPa SSE 3mph /  4.8km/h 8mph /  12.9km/h 68% 0in /  0.0mm
15:25 31.5 °F /  -0.3 °C 22.1 °F /  -5.5 °C 30.4in /  1028.0hPa SSE 7mph /  11.3km/h 13mph /  20.9km/h 68% 0in /  0.0mm
15:30 31.5 °F /  -0.3 °C 22.5 °F /  -5.3 °C 30.4in /  1028.3hPa SSE 5mph /  8.0km/h 10mph /  16.1km/h 69% 0in /  0.0mm
15:40 31.3 °F /  -0.4 °C 21.9 °F /  -5.6 °C 30.4in /  1028.0hPa SSE 5mph /  8.0km/h 12mph /  19.3km/h 68% 0in /  0.0mm
15:45 30.7 °F /  -0.7 °C 21.7 °F /  -5.7 °C 30.4in /  1028.0hPa SSE 5mph /  8.0km/h 9mph /  14.5km/h 69% 0in /  0.0mm
15:50 30.6 °F /  -0.8 °C 21.9 °F /  -5.6 °C 30.4in /  1028.0hPa SSE 5mph /  8.0km/h 9mph /  14.5km/h 70% 0in /  0.0mm
15:55 30.2 °F /  -1.0 °C 21.6 °F /  -5.8 °C 30.4in /  1028.0hPa SSE 7mph /  11.3km/h 12mph /  19.3km/h 70% 0in /  0.0mm
16:00 30 °F /  -1.1 °C 21.7 °F /  -5.7 °C 30.4in /  1028.0hPa SSE 8mph /  12.9km/h 12mph /  19.3km/h 71% 0in /  0.0mm
16:10 29.8 °F /  -1.2 °C 21.7 °F /  -5.7 °C 30.4in /  1028.0hPa SSE 6mph /  9.7km/h 12mph /  19.3km/h 71% 0in /  0.0mm
16:15 29.8 °F /  -1.2 °C 21.6 °F /  -5.8 °C 30.4in /  1028.0hPa SSE 5mph /  8.0km/h 9mph /  14.5km/h 71% 0in /  0.0mm
16:20 29.7 °F /  -1.3 °C 21.4 °F /  -5.9 °C 30.4in /  1027.7hPa SSE 6mph /  9.7km/h 9mph /  14.5km/h 71% 0in /  0.0mm
16:25 29.7 °F /  -1.3 °C 21.4 °F /  -5.9 °C 30.4in /  1027.7hPa SSE 8mph /  12.9km/h 13mph /  20.9km/h 71% 0in /  0.0mm
16:30 29.5 °F /  -1.4 °C 21.4 °F /  -5.9 °C 30.4in /  1027.7hPa SSE 7mph /  11.3km/h 10mph /  16.1km/h 71% 0in /  0.0mm
16:40 29.1 °F /  -1.6 °C 21.2 °F /  -6.0 °C 30.4in /  1027.7hPa SSE 7mph /  11.3km/h 10mph /  16.1km/h 72% 0in /  0.0mm
16:45 28.9 °F /  -1.7 °C 21.4 °F /  -5.9 °C 30.4in /  1027.7hPa SSE 6mph /  9.7km/h 10mph /  16.1km/h 73% 0in /  0.0mm
16:50 28.9 °F /  -1.7 °C 21.4 °F /  -5.9 °C 30.4in /  1027.7hPa South 7mph /  11.3km/h 10mph /  16.1km/h 73% 0in /  0.0mm
16:55 28.8 °F /  -1.8 °C 21.2 °F /  -6.0 °C 30.4in /  1027.7hPa South 5mph /  8.0km/h 7mph /  11.3km/h 73% 0in /  0.0mm
17:00 28.6 °F /  -1.9 °C 21.4 °F /  -5.9 °C 30.4in /  1027.7hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 74% 0in /  0.0mm
17:10 28.2 °F /  -2.1 °C 21 °F /  -6.1 °C 30.4in /  1027.7hPa SSE 1mph /  1.6km/h 5mph /  8.0km/h 74% 0in /  0.0mm
17:15 27.9 °F /  -2.3 °C 20.7 °F /  -6.3 °C 30.4in /  1027.7hPa SSE 2mph /  3.2km/h 5mph /  8.0km/h 74% 0in /  0.0mm
17:20 27.7 °F /  -2.4 °C 20.5 °F /  -6.4 °C 30.4in /  1027.7hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 74% 0in /  0.0mm
17:25 27.1 °F /  -2.7 °C 20.1 °F /  -6.6 °C 30.4in /  1027.7hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 75% 0in /  0.0mm
17:30 26.8 °F /  -2.9 °C 20.1 °F /  -6.6 °C 30.4in /  1027.7hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 76% 0in /  0.0mm
17:40 26.2 °F /  -3.2 °C 19.9 °F /  -6.7 °C 30.3in /  1027.3hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 77% 0in /  0.0mm
17:45 25.9 °F /  -3.4 °C 19.6 °F /  -6.9 °C 30.3in /  1027.3hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 77% 0in /  0.0mm
17:50 25.5 °F /  -3.6 °C 19.6 °F /  -6.9 °C 30.3in /  1027.3hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 78% 0in /  0.0mm
17:55 25.9 °F /  -3.4 °C 20.5 °F /  -6.4 °C 30.3in /  1027.3hPa SSE 2mph /  3.2km/h 8mph /  12.9km/h 80% 0in /  0.0mm
18:00 26.1 °F /  -3.3 °C 20.5 °F /  -6.4 °C 30.4in /  1027.7hPa SSE 3mph /  4.8km/h 6mph /  9.7km/h 79% 0in /  0.0mm
18:10 26.1 °F /  -3.3 °C 20.5 °F /  -6.4 °C 30.3in /  1027.3hPa SSE 6mph /  9.7km/h 8mph /  12.9km/h 79% 0in /  0.0mm
18:15 25.9 °F /  -3.4 °C 20.3 °F /  -6.5 °C 30.3in /  1027.3hPa SSE 5mph /  8.0km/h 9mph /  14.5km/h 79% 0in /  0.0mm
