^^
Station Historical Data
Daily Summary for February 5, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -6 °F /  -21.1 °C -27.4 °F /  -33.0 °C -15.3 °F /  -26.3 °C
Dew Point: -9.6 °F /  -23.1 °C -33 °F /  -36.1 °C -20 °F /  -28.9 °C
Humidity: 92% 71% 78%
Wind Speed: 3mph /  4.8km/h - 1.4mph /  2.3km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - SE
Pressure: 30.7 in /  1040.5 hPa 30.3 in /  1024.6 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for February 5, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -18.8 °F /  -28.2 °C -23.3 °F /  -30.7 °C 30.7in /  1040.5hPa Calm     79% 0in /  0.0mm
00:10 -18.6 °F /  -28.1 °C -20.2 °F /  -29.0 °C 30.7in /  1040.2hPa Calm     92% 0in /  0.0mm
00:15 -18.4 °F /  -28.0 °C -22.9 °F /  -30.5 °C 30.7in /  1040.2hPa Calm     79% 0in /  0.0mm
00:20 -18 °F /  -27.8 °C -22.5 °F /  -30.3 °C 30.7in /  1040.2hPa Calm     79% 0in /  0.0mm
00:25 -17.9 °F /  -27.7 °C -22.4 °F /  -30.2 °C 30.7in /  1040.2hPa Calm     79% 0in /  0.0mm
00:30 -17.9 °F /  -27.7 °C -22.5 °F /  -30.3 °C 30.7in /  1040.2hPa Calm     78% 0in /  0.0mm
00:40 -17.9 °F /  -27.7 °C -22.7 °F /  -30.4 °C 30.7in /  1039.8hPa Calm     78% 0in /  0.0mm
00:45 -18 °F /  -27.8 °C -22.7 °F /  -30.4 °C 30.7in /  1039.8hPa Calm     78% 0in /  0.0mm
00:50 -18 °F /  -27.8 °C -22.5 °F /  -30.3 °C 30.7in /  1039.8hPa Calm     79% 0in /  0.0mm
00:55 -18 °F /  -27.8 °C -22.7 °F /  -30.4 °C 30.7in /  1039.8hPa Calm     79% 0in /  0.0mm
01:00 -18 °F /  -27.8 °C -22.5 °F /  -30.3 °C 30.7in /  1039.8hPa Calm     79% 0in /  0.0mm
01:10 -17.9 °F /  -27.7 °C -22.4 °F /  -30.2 °C 30.7in /  1039.5hPa Calm     79% 0in /  0.0mm
01:15 -17.9 °F /  -27.7 °C -22.2 °F /  -30.1 °C 30.7in /  1039.5hPa Calm     80% 0in /  0.0mm
01:20 -17.7 °F /  -27.6 °C -22 °F /  -30.0 °C 30.7in /  1039.5hPa Calm     80% 0in /  0.0mm
01:25 -17.5 °F /  -27.5 °C -21.8 °F /  -29.9 °C 30.7in /  1039.5hPa Calm     80% 0in /  0.0mm
01:30 -17.3 °F /  -27.4 °C -21.8 °F /  -29.9 °C 30.7in /  1039.5hPa Calm     80% 0in /  0.0mm
01:40 -17.3 °F /  -27.4 °C -21.6 °F /  -29.8 °C 30.7in /  1039.2hPa Calm     80% 0in /  0.0mm
01:50 -17.3 °F /  -27.4 °C -21.6 °F /  -29.8 °C 30.7in /  1039.2hPa Calm     80% 0in /  0.0mm
01:55 -17.3 °F /  -27.4 °C -21.6 °F /  -29.8 °C 30.7in /  1038.8hPa Calm     80% 0in /  0.0mm
02:00 -17.1 °F /  -27.3 °C -21.5 °F /  -29.7 °C 30.7in /  1038.8hPa Calm     80% 0in /  0.0mm
02:10 -17 °F /  -27.2 °C -21.6 °F /  -29.8 °C 30.7in /  1038.8hPa Calm     79% 0in /  0.0mm
02:15 -17 °F /  -27.2 °C -21.8 °F /  -29.9 °C 30.7in /  1038.8hPa Calm     78% 0in /  0.0mm
02:20 -17.1 °F /  -27.3 °C -21.8 °F /  -29.9 °C 30.7in /  1038.5hPa Calm     78% 0in /  0.0mm
02:30 -17.9 °F /  -27.7 °C -23.3 °F /  -30.7 °C 30.7in /  1038.5hPa Calm     75% 0in /  0.0mm
02:40 -18.8 °F /  -28.2 °C -24.2 °F /  -31.2 °C 30.7in /  1038.1hPa Calm     75% 0in /  0.0mm
02:45 -18.9 °F /  -28.3 °C -24.2 °F /  -31.2 °C 30.7in /  1038.1hPa Calm     76% 0in /  0.0mm
02:50 -19.1 °F /  -28.4 °C -24.2 °F /  -31.2 °C 30.7in /  1038.1hPa Calm     77% 0in /  0.0mm
02:55 -19.1 °F /  -28.4 °C -24.2 °F /  -31.2 °C 30.6in /  1037.8hPa Calm     77% 0in /  0.0mm
03:00 -19.1 °F /  -28.4 °C -24 °F /  -31.1 °C 30.6in /  1037.8hPa Calm     78% 0in /  0.0mm
03:10 -18.9 °F /  -28.3 °C -23.6 °F /  -30.9 °C 30.6in /  1037.8hPa Calm     78% 0in /  0.0mm
03:15 -18.9 °F /  -28.3 °C -23.6 °F /  -30.9 °C 30.6in /  1037.8hPa Calm     78% 0in /  0.0mm
03:20 -18.9 °F /  -28.3 °C -24 °F /  -31.1 °C 30.6in /  1037.5hPa Calm     77% 0in /  0.0mm
03:30 -19.1 °F /  -28.4 °C -24.2 °F /  -31.2 °C 30.6in /  1037.5hPa Calm     77% 0in /  0.0mm
03:40 -19.8 °F /  -28.8 °C -25.1 °F /  -31.7 °C 30.6in /  1037.5hPa Calm     76% 0in /  0.0mm
03:45 -20.4 °F /  -29.1 °C -26 °F /  -32.2 °C 30.6in /  1037.5hPa Calm     75% 0in /  0.0mm
03:50 -20.6 °F /  -29.2 °C -25.8 °F /  -32.1 °C 30.6in /  1037.5hPa Calm     76% 0in /  0.0mm
03:55 -20.7 °F /  -29.3 °C -26 °F /  -32.2 °C 30.6in /  1037.5hPa Calm     76% 0in /  0.0mm
04:00 -20.6 °F /  -29.2 °C -25.6 °F /  -32.0 °C 30.6in /  1037.5hPa Calm     77% 0in /  0.0mm
04:10 -20.6 °F /  -29.2 °C -25.4 °F /  -31.9 °C 30.6in /  1037.1hPa Calm     77% 0in /  0.0mm
04:15 -20.6 °F /  -29.2 °C -25.8 °F /  -32.1 °C 30.6in /  1037.1hPa Calm     76% 0in /  0.0mm
04:20 -20.7 °F /  -29.3 °C -26 °F /  -32.2 °C 30.6in /  1037.1hPa Calm     76% 0in /  0.0mm
04:25 -20.9 °F /  -29.4 °C -26.7 °F /  -32.6 °C 30.6in /  1037.1hPa Calm     74% 0in /  0.0mm
04:30 -21.5 °F /  -29.7 °C -27 °F /  -32.8 °C 30.6in /  1037.1hPa Calm     74% 0in /  0.0mm
04:40 -21.5 °F /  -29.7 °C -26.9 °F /  -32.7 °C 30.6in /  1036.8hPa Calm     75% 0in /  0.0mm
04:50 -21.6 °F /  -29.8 °C -27 °F /  -32.8 °C 30.6in /  1036.8hPa Calm     75% 0in /  0.0mm
04:55 -21.6 °F /  -29.8 °C -27 °F /  -32.8 °C 30.6in /  1036.8hPa Calm     75% 0in /  0.0mm
05:00 -21.6 °F /  -29.8 °C -26.9 °F /  -32.7 °C 30.6in /  1036.8hPa Calm     76% 0in /  0.0mm
05:10 -21.6 °F /  -29.8 °C -27 °F /  -32.8 °C 30.6in /  1036.8hPa Calm     75% 0in /  0.0mm
05:15 -21.8 °F /  -29.9 °C -27.4 °F /  -33.0 °C 30.6in /  1036.8hPa Calm     74% 0in /  0.0mm
05:20 -22 °F /  -30.0 °C -27.9 °F /  -33.3 °C 30.6in /  1036.8hPa Calm     73% 0in /  0.0mm
05:25 -22.7 °F /  -30.4 °C -28.8 °F /  -33.8 °C 30.6in /  1036.5hPa Calm     72% 0in /  0.0mm
05:30 -23.8 °F /  -31.0 °C -30.3 °F /  -34.6 °C 30.6in /  1036.5hPa Calm     71% 0in /  0.0mm
05:40 -24.9 °F /  -31.6 °C -30.8 °F /  -34.9 °C 30.6in /  1036.5hPa Calm     72% 0in /  0.0mm
05:45 -24.9 °F /  -31.6 °C -30.8 °F /  -34.9 °C 30.6in /  1036.5hPa Calm     72% 0in /  0.0mm
05:50 -24.9 °F /  -31.6 °C -30.6 °F /  -34.8 °C 30.6in /  1036.5hPa Calm     73% 0in /  0.0mm
05:55 -25.2 °F /  -31.8 °C -31 °F /  -35.0 °C 30.6in /  1036.1hPa Calm     73% 0in /  0.0mm
06:00 -25.8 °F /  -32.1 °C -31.5 °F /  -35.3 °C 30.6in /  1036.1hPa Calm     73% 0in /  0.0mm
06:05 -26.3 °F /  -32.4 °C -32.4 °F /  -35.8 °C 30.6in /  1036.1hPa Calm     72% 0in /  0.0mm
06:10 -26.7 °F /  -32.6 °C -32.3 °F /  -35.7 °C 30.6in /  1036.1hPa Calm     74% 0in /  0.0mm
06:15 -26.7 °F /  -32.6 °C -31.9 °F /  -35.5 °C 30.6in /  1036.1hPa Calm     75% 0in /  0.0mm
06:20 -26.7 °F /  -32.6 °C -32.1 °F /  -35.6 °C 30.6in /  1036.1hPa Calm     75% 0in /  0.0mm
06:30 -26.5 °F /  -32.5 °C -31.7 °F /  -35.4 °C 30.6in /  1035.8hPa Calm     75% 0in /  0.0mm
06:40 -26.3 °F /  -32.4 °C -28.7 °F /  -33.7 °C 30.6in /  1035.8hPa Calm     89% 0in /  0.0mm
06:45 -26.5 °F /  -32.5 °C -31.7 °F /  -35.4 °C 30.6in /  1035.8hPa Calm     75% 0in /  0.0mm
06:50 -26.9 °F /  -32.7 °C -32.4 °F /  -35.8 °C 30.6in /  1035.8hPa Calm     74% 0in /  0.0mm
06:55 -27.2 °F /  -32.9 °C -32.8 °F /  -36.0 °C 30.6in /  1035.8hPa Calm     74% 0in /  0.0mm
07:00 -27.4 °F /  -33.0 °C -33 °F /  -36.1 °C 30.6in /  1035.8hPa Calm     74% 0in /  0.0mm
07:10 -26.7 °F /  -32.6 °C -31.5 °F /  -35.3 °C 30.6in /  1035.8hPa Calm     77% 0in /  0.0mm
07:20 -26.1 °F /  -32.3 °C -31 °F /  -35.0 °C 30.6in /  1035.4hPa Calm     77% 0in /  0.0mm
07:25 -26 °F /  -32.2 °C -30.6 °F /  -34.8 °C 30.6in /  1035.4hPa Calm     78% 0in /  0.0mm
07:30 -25.6 °F /  -32.0 °C -30.3 °F /  -34.6 °C 30.6in /  1035.4hPa Calm     78% 0in /  0.0mm
07:40 -25.1 °F /  -31.7 °C -29.6 °F /  -34.2 °C 30.6in /  1035.4hPa Calm     78% 0in /  0.0mm
07:45 -24.5 °F /  -31.4 °C -29 °F /  -33.9 °C 30.6in /  1035.4hPa Calm     78% 0in /  0.0mm
07:50 -24 °F /  -31.1 °C -28.7 °F /  -33.7 °C 30.6in /  1035.4hPa Calm     78% 0in /  0.0mm
07:55 -23.6 °F /  -30.9 °C -28.5 °F /  -33.6 °C 30.6in /  1035.4hPa Calm     78% 0in /  0.0mm
08:00 -23.4 °F /  -30.8 °C -28.3 °F /  -33.5 °C 30.6in /  1035.4hPa Calm     77% 0in /  0.0mm
08:10 -23.1 °F /  -30.6 °C -27.9 °F /  -33.3 °C 30.6in /  1035.4hPa Calm     77% 0in /  0.0mm
08:15 -23.1 °F /  -30.6 °C -28.1 °F /  -33.4 °C 30.6in /  1035.4hPa Calm     76% 0in /  0.0mm
08:20 -23.3 °F /  -30.7 °C -28.7 °F /  -33.7 °C 30.6in /  1035.1hPa Calm     75% 0in /  0.0mm
08:30 -23.4 °F /  -30.8 °C -28.5 °F /  -33.6 °C 30.6in /  1035.1hPa Calm     76% 0in /  0.0mm
08:40 -23.3 °F /  -30.7 °C -28.5 °F /  -33.6 °C 30.6in /  1035.1hPa Calm     76% 0in /  0.0mm
08:45 -23.1 °F /  -30.6 °C -27.9 °F /  -33.3 °C 30.6in /  1035.1hPa Calm     77% 0in /  0.0mm
08:50 -22.7 °F /  -30.4 °C -27.8 °F /  -33.2 °C 30.6in /  1035.1hPa Calm     77% 0in /  0.0mm
09:00 -22 °F /  -30.0 °C -26.9 °F /  -32.7 °C 30.6in /  1034.8hPa Calm     77% 0in /  0.0mm
09:10 -21.3 °F /  -29.6 °C -26.5 °F /  -32.5 °C 30.6in /  1034.8hPa Calm     76% 0in /  0.0mm
09:15 -21.1 °F /  -29.5 °C -26.3 °F /  -32.4 °C 30.6in /  1034.8hPa Calm     76% 0in /  0.0mm
09:20 -21.1 °F /  -29.5 °C -26.5 °F /  -32.5 °C 30.6in /  1034.8hPa Calm     75% 0in /  0.0mm
09:25 -21.3 °F /  -29.6 °C -26.7 °F /  -32.6 °C 30.6in /  1034.8hPa Calm     75% 0in /  0.0mm
09:35 -21.1 °F /  -29.5 °C -26.5 °F /  -32.5 °C 30.6in /  1034.8hPa Calm     75% 0in /  0.0mm
09:45 -21.1 °F /  -29.5 °C -26.5 °F /  -32.5 °C 30.6in /  1034.8hPa Calm     75% 0in /  0.0mm
09:50 -21.3 °F /  -29.6 °C -26.9 °F /  -32.7 °C 30.5in /  1034.4hPa Calm     75% 0in /  0.0mm
09:55 -21.5 °F /  -29.7 °C -26.9 °F /  -32.7 °C 30.5in /  1034.4hPa Calm     75% 0in /  0.0mm
10:00 -21.5 °F /  -29.7 °C -26.9 °F /  -32.7 °C 30.5in /  1034.4hPa Calm     75% 0in /  0.0mm
10:10 -21.6 °F /  -29.8 °C -27.2 °F /  -32.9 °C 30.5in /  1034.4hPa Calm     74% 0in /  0.0mm
10:15 -21.8 °F /  -29.9 °C -27.6 °F /  -33.1 °C 30.5in /  1034.4hPa Calm     74% 0in /  0.0mm
10:20 -21.8 °F /  -29.9 °C -27.6 °F /  -33.1 °C 30.5in /  1034.4hPa Calm     74% 0in /  0.0mm
10:30 -21.3 °F /  -29.6 °C -26.9 °F /  -32.7 °C 30.5in /  1034.1hPa Calm     75% 0in /  0.0mm
10:40 -20.9 °F /  -29.4 °C -26.1 °F /  -32.3 °C 30.5in /  1034.1hPa Calm     76% 0in /  0.0mm
10:45 -20.7 °F /  -29.3 °C -26 °F /  -32.2 °C 30.5in /  1034.1hPa Calm     76% 0in /  0.0mm
10:50 -20.6 °F /  -29.2 °C -25.4 °F /  -31.9 °C 30.5in /  1033.7hPa Calm     77% 0in /  0.0mm
10:55 -20 °F /  -28.9 °C -25.1 °F /  -31.7 °C 30.5in /  1033.7hPa Calm     77% 0in /  0.0mm
11:00 -19.7 °F /  -28.7 °C -24.5 °F /  -31.4 °C 30.5in /  1033.7hPa Calm     77% 0in /  0.0mm
11:10 -18.9 °F /  -28.3 °C -24 °F /  -31.1 °C 30.5in /  1033.7hPa Calm     77% 0in /  0.0mm
11:15 -18.6 °F /  -28.1 °C -23.4 °F /  -30.8 °C 30.5in /  1033.7hPa Calm     78% 0in /  0.0mm
11:20 -18.6 °F /  -28.1 °C -23.6 °F /  -30.9 °C 30.5in /  1033.4hPa Calm     77% 0in /  0.0mm
11:25 -18.8 °F /  -28.2 °C -23.8 °F /  -31.0 °C 30.5in /  1033.4hPa Calm     77% 0in /  0.0mm
11:30 -18.9 °F /  -28.3 °C -24 °F /  -31.1 °C 30.5in /  1033.4hPa Calm     77% 0in /  0.0mm
11:40 -18.6 °F /  -28.1 °C -23.3 °F /  -30.7 °C 30.5in /  1033.1hPa Calm     78% 0in /  0.0mm
11:45 -18 °F /  -27.8 °C -22.7 °F /  -30.4 °C 30.5in /  1033.1hPa Calm     78% 0in /  0.0mm
11:55 -16.6 °F /  -27.0 °C -21.5 °F /  -29.7 °C 30.5in /  1033.1hPa Calm     78% 0in /  0.0mm
12:00 -15.5 °F /  -26.4 °C -20.2 °F /  -29.0 °C 30.5in /  1033.1hPa Calm     79% 0in /  0.0mm
12:10 -14.4 °F /  -25.8 °C -19.5 °F /  -28.6 °C 30.5in /  1033.1hPa Calm     77% 0in /  0.0mm
12:15 -13.5 °F /  -25.3 °C -18.8 °F /  -28.2 °C 30.5in /  1033.1hPa Calm     77% 0in /  0.0mm
12:20 -12.5 °F /  -24.7 °C -17.9 °F /  -27.7 °C 30.5in /  1032.7hPa Calm     76% 0in /  0.0mm
12:25 -11.7 °F /  -24.3 °C -17.9 °F /  -27.7 °C 30.5in /  1032.7hPa Calm     74% 0in /  0.0mm
12:30 -12.5 °F /  -24.7 °C -19.1 °F /  -28.4 °C 30.5in /  1032.7hPa Calm     71% 0in /  0.0mm
12:40 -12.8 °F /  -24.9 °C -19.5 °F /  -28.6 °C 30.5in /  1032.7hPa Calm     72% 0in /  0.0mm
12:45 -13.4 °F /  -25.2 °C -19.7 °F /  -28.7 °C 30.5in /  1032.7hPa Calm     72% 0in /  0.0mm
12:50 -13.2 °F /  -25.1 °C -19.3 °F /  -28.5 °C 30.5in /  1032.4hPa Calm     73% 0in /  0.0mm
12:55 -12.8 °F /  -24.9 °C -19.1 °F /  -28.4 °C 30.5in /  1032.4hPa Calm     73% 0in /  0.0mm
13:00 -12.8 °F /  -24.9 °C -19.1 °F /  -28.4 °C 30.5in /  1032.4hPa Calm     73% 0in /  0.0mm
13:10 -13.9 °F /  -25.5 °C -20.6 °F /  -29.2 °C 30.5in /  1032.1hPa Calm     71% 0in /  0.0mm
13:15 -14.3 °F /  -25.7 °C -20.4 °F /  -29.1 °C 30.5in /  1032.1hPa Calm     73% 0in /  0.0mm
13:20 -14.3 °F /  -25.7 °C -20.2 °F /  -29.0 °C 30.5in /  1032.1hPa Calm     74% 0in /  0.0mm
13:25 -14.4 °F /  -25.8 °C -20 °F /  -28.9 °C 30.5in /  1032.1hPa Calm     75% 0in /  0.0mm
13:30 -14.6 °F /  -25.9 °C -20.4 °F /  -29.1 °C 30.5in /  1031.7hPa Calm     75% 0in /  0.0mm
13:40 -15.2 °F /  -26.2 °C -20.2 °F /  -29.0 °C 30.5in /  1031.7hPa Calm     77% 0in /  0.0mm
13:45 -15 °F /  -26.1 °C -19.7 °F /  -28.7 °C 30.5in /  1031.7hPa Calm     78% 0in /  0.0mm
13:50 -14.4 °F /  -25.8 °C -18.9 °F /  -28.3 °C 30.5in /  1031.4hPa Calm     79% 0in /  0.0mm
13:55 -14.1 °F /  -25.6 °C -18.8 °F /  -28.2 °C 30.5in /  1031.4hPa Calm     79% 0in /  0.0mm
14:00 -14.1 °F /  -25.6 °C -18.9 °F /  -28.3 °C 30.5in /  1031.4hPa Calm     78% 0in /  0.0mm
14:10 -13.7 °F /  -25.4 °C -18.2 °F /  -27.9 °C 30.4in /  1031.0hPa Calm     79% 0in /  0.0mm
14:15 -13.4 °F /  -25.2 °C -18 °F /  -27.8 °C 30.4in /  1031.0hPa Calm     79% 0in /  0.0mm
14:25 -13.4 °F /  -25.2 °C -18 °F /  -27.8 °C 30.4in /  1030.7hPa Calm     79% 0in /  0.0mm
14:30 -13.5 °F /  -25.3 °C -18 °F /  -27.8 °C 30.4in /  1030.7hPa Calm     79% 0in /  0.0mm
14:40 -13.5 °F /  -25.3 °C -17.9 °F /  -27.7 °C 30.4in /  1030.7hPa Calm     80% 0in /  0.0mm
14:45 -13.4 °F /  -25.2 °C -17.9 °F /  -27.7 °C 30.4in /  1030.7hPa Calm     80% 0in /  0.0mm
14:50 -13 °F /  -25.0 °C -17.1 °F /  -27.3 °C 30.4in /  1030.7hPa Calm     81% 0in /  0.0mm
14:55 -12.5 °F /  -24.7 °C -16.8 °F /  -27.1 °C 30.4in /  1030.7hPa Calm     81% 0in /  0.0mm
15:00 -12.1 °F /  -24.5 °C -16.6 °F /  -27.0 °C 30.4in /  1030.7hPa Calm     80% 0in /  0.0mm
15:10 -11.4 °F /  -24.1 °C -16.1 °F /  -26.7 °C 30.4in /  1030.4hPa Calm     79% 0in /  0.0mm
15:15 -11 °F /  -23.9 °C -15.7 °F /  -26.5 °C 30.4in /  1030.4hPa Calm     79% 0in /  0.0mm
15:20 -10.7 °F /  -23.7 °C -15.3 °F /  -26.3 °C 30.4in /  1030.4hPa Calm     79% 0in /  0.0mm
15:25 -10.5 °F /  -23.6 °C -15.2 °F /  -26.2 °C 30.4in /  1030.4hPa Calm     79% 0in /  0.0mm
15:30 -10.5 °F /  -23.6 °C -15.3 °F /  -26.3 °C 30.4in /  1030.4hPa Calm     78% 0in /  0.0mm
15:40 -10.3 °F /  -23.5 °C -15.3 °F /  -26.3 °C 30.4in /  1030.4hPa Calm     78% 0in /  0.0mm
15:45 -10.1 °F /  -23.4 °C -15 °F /  -26.1 °C 30.4in /  1030.4hPa Calm     79% 0in /  0.0mm
15:50 -9.9 °F /  -23.3 °C -15 °F /  -26.1 °C 30.4in /  1030.0hPa Calm     78% 0in /  0.0mm
15:55 -9.8 °F /  -23.2 °C -14.8 °F /  -26.0 °C 30.4in /  1030.0hPa Calm     78% 0in /  0.0mm
16:00 -9.6 °F /  -23.1 °C -14.6 °F /  -25.9 °C 30.4in /  1030.0hPa Calm     78% 0in /  0.0mm
16:10 -9.2 °F /  -22.9 °C -14.3 °F /  -25.7 °C 30.4in /  1030.0hPa Calm     78% 0in /  0.0mm
16:15 -9.2 °F /  -22.9 °C -13.9 °F /  -25.5 °C 30.4in /  1030.0hPa Calm     79% 0in /  0.0mm
16:20 -9 °F /  -22.8 °C -13.7 °F /  -25.4 °C 30.4in /  1030.0hPa Calm     79% 0in /  0.0mm
16:25 -8.9 °F /  -22.7 °C -13.5 °F /  -25.3 °C 30.4in /  1030.0hPa Calm     79% 0in /  0.0mm
16:30 -8.9 °F /  -22.7 °C -13.5 °F /  -25.3 °C 30.4in /  1029.7hPa Calm     79% 0in /  0.0mm
16:40 -9.2 °F /  -22.9 °C -13.9 °F /  -25.5 °C 30.4in /  1029.7hPa Calm     79% 0in /  0.0mm
16:50 -9.6 °F /  -23.1 °C -14.1 °F /  -25.6 °C 30.4in /  1029.7hPa Calm     80% 0in /  0.0mm
16:55 -9.8 °F /  -23.2 °C -14.3 °F /  -25.7 °C 30.4in /  1029.7hPa Calm     80% 0in /  0.0mm
17:00 -9.9 °F /  -23.3 °C -14.4 °F /  -25.8 °C 30.4in /  1029.7hPa Calm     80% 0in /  0.0mm
17:10 -9.9 °F /  -23.3 °C -14.3 °F /  -25.7 °C 30.4in /  1029.3hPa Calm     81% 0in /  0.0mm
17:15 -10.1 °F /  -23.4 °C -14.1 °F /  -25.6 °C 30.4in /  1029.3hPa Calm     82% 0in /  0.0mm
17:20 -9.9 °F /  -23.3 °C -14.1 °F /  -25.6 °C 30.4in /  1029.3hPa Calm     82% 0in /  0.0mm
17:25 -9.9 °F /  -23.3 °C -14.1 °F /  -25.6 °C 30.4in /  1029.3hPa Calm     82% 0in /  0.0mm
17:30 -9.9 °F /  -23.3 °C -13.9 °F /  -25.5 °C 30.4in /  1029.0hPa Calm     82% 0in /  0.0mm
17:40 -9.9 °F /  -23.3 °C -13.9 °F /  -25.5 °C 30.4in /  1029.0hPa Calm     82% 0in /  0.0mm
17:45 -9.8 °F /  -23.2 °C -13.7 °F /  -25.4 °C 30.4in /  1029.0hPa Calm     82% 0in /  0.0mm
17:50 -9.8 °F /  -23.2 °C -13.7 °F /  -25.4 °C 30.4in /  1029.0hPa Calm     82% 0in /  0.0mm
17:55 -9.8 °F /  -23.2 °C -13.7 °F /  -25.4 °C 30.4in /  1028.7hPa Calm     82% 0in /  0.0mm
18:00 -9.8 °F /  -23.2 °C -13.7 °F /  -25.4 °C 30.4in /  1028.7hPa Calm     82% 0in /  0.0mm
18:10 -9.6 °F /  -23.1 °C -13.5 °F /  -25.3 °C 30.4in /  1028.7hPa Calm     82% 0in /  0.0mm
18:15 -9.2 °F /  -22.9 °C -13.4 °F /  -25.2 °C 30.4in /  1028.3hPa Calm     82% 0in /  0.0mm
18:20 -9 °F /  -22.8 °C -13.2 °F /  -25.1 °C 30.4in /  1028.3hPa Calm     82% 0in /  0.0mm
18:25 -8.9 °F /  -22.7 °C -12.8 °F /  -24.9 °C 30.4in /  1028.3hPa Calm     82% 0in /  0.0mm
18:30 -8.7 °F /  -22.6 °C -12.8 °F /  -24.9 °C 30.4in /  1028.3hPa Calm     81% 0in /  0.0mm
18:40 -8.3 °F /  -22.4 °C -12.6 °F /  -24.8 °C 30.4in /  1028.0hPa Calm     81% 0in /  0.0mm
18:45 -8.3 °F /  -22.4 °C -12.6 °F /  -24.8 °C 30.4in /  1028.0hPa Calm     81% 0in /  0.0mm
18:50 -8.3 °F /  -22.4 °C -12.6 °F /  -24.8 °C 30.4in /  1028.0hPa Calm     81% 0in /  0.0mm
18:55 -8.3 °F /  -22.4 °C -12.6 °F /  -24.8 °C 30.4in /  1028.0hPa Calm     81% 0in /  0.0mm
19:00 -8.3 °F /  -22.4 °C -12.5 °F /  -24.7 °C 30.4in /  1028.0hPa Calm     82% 0in /  0.0mm
19:10 -8.1 °F /  -22.3 °C -12.3 °F /  -24.6 °C 30.4in /  1027.7hPa Calm     82% 0in /  0.0mm
19:20 -8 °F /  -22.2 °C -11.9 °F /  -24.4 °C 30.4in /  1027.7hPa Calm     82% 0in /  0.0mm
19:25 -7.8 °F /  -22.1 °C -11.7 °F /  -24.3 °C 30.4in /  1027.7hPa Calm     82% 0in /  0.0mm
19:30 -7.4 °F /  -21.9 °C -11.2 °F /  -24.0 °C 30.4in /  1027.7hPa Calm     83% 0in /  0.0mm
19:40 -6.7 °F /  -21.5 °C -11 °F /  -23.9 °C 30.4in /  1027.7hPa Calm     81% 0in /  0.0mm
19:45 -6.5 °F /  -21.4 °C -10.8 °F /  -23.8 °C 30.4in /  1027.7hPa Calm     81% 0in /  0.0mm
19:50 -6.3 °F /  -21.3 °C -10.7 °F /  -23.7 °C 30.3in /  1027.3hPa Calm     81% 0in /  0.0mm
20:00 -6.3 °F /  -21.3 °C -10.8 °F /  -23.8 °C 30.3in /  1027.3hPa Calm     80% 0in /  0.0mm
20:10 -6.5 °F /  -21.4 °C -10.8 °F /  -23.8 °C 30.3in /  1027.0hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 81% 0in /  0.0mm
20:15 -6.5 °F /  -21.4 °C -10.7 °F /  -23.7 °C 30.3in /  1027.0hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm
20:20 -6.5 °F /  -21.4 °C -10.7 °F /  -23.7 °C 30.3in /  1027.0hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 82% 0in /  0.0mm
20:25 -6.7 °F /  -21.5 °C -10.5 °F /  -23.6 °C 30.3in /  1027.0hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm
20:35 -6.9 °F /  -21.6 °C -10.7 °F /  -23.7 °C 30.3in /  1026.6hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 83% 0in /  0.0mm
20:40 -6.9 °F /  -21.6 °C -10.7 °F /  -23.7 °C 30.3in /  1026.6hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 83% 0in /  0.0mm
20:45 -6.9 °F /  -21.6 °C -10.7 °F /  -23.7 °C 30.3in /  1026.6hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm
20:50 -6.9 °F /  -21.6 °C -10.7 °F /  -23.7 °C 30.3in /  1026.6hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm
20:55 -6.9 °F /  -21.6 °C -10.7 °F /  -23.7 °C 30.3in /  1026.3hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 83% 0in /  0.0mm
21:00 -6.9 °F /  -21.6 °C -10.7 °F /  -23.7 °C 30.3in /  1026.3hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm
21:10 -6.9 °F /  -21.6 °C -10.7 °F /  -23.7 °C 30.3in /  1026.3hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0.0mm
