^^
Station Historical Data
Daily Summary for February 25, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.8 °F /  -4.0 °C -4.9 °F /  -20.5 °C 14.2 °F /  -9.9 °C
Dew Point: 20.5 °F /  -6.4 °C -8.7 °F /  -22.6 °C 10.4 °F /  -12 °C
Humidity: 98% 74% 85%
Wind Speed: 9mph /  14.5km/h - 5.2mph /  8.3km/h
Wind Gust: 18mph /  29.0km/h - -
Wind- - NW
Pressure: 29.8 in /  1010.4 hPa 29.2 in /  989.1 hPa -
Precipitation: 0 in /  0.0 mm    
Historical Graphs
 
 
Tabular Data for February 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 22.5 °F /  -5.3 °C 20.5 °F /  -6.4 °C 29.2in /  989.1hPa NNW 5mph /  8.0km/h 6mph /  9.7km/h 92% 0in /  0.0mm
00:10 22.5 °F /  -5.3 °C 20.5 °F /  -6.4 °C 29.2in /  989.1hPa NW 2mph /  3.2km/h 5mph /  8.0km/h 92% 0in /  0.0mm
00:20 22.5 °F /  -5.3 °C 20.5 °F /  -6.4 °C 29.2in /  989.4hPa NNW 5mph /  8.0km/h 7mph /  11.3km/h 92% 0in /  0.0mm
00:25 22.5 °F /  -5.3 °C 20.5 °F /  -6.4 °C 29.2in /  989.4hPa NNW 5mph /  8.0km/h 6mph /  9.7km/h 92% 0in /  0.0mm
00:30 22.3 °F /  -5.4 °C 20.3 °F /  -6.5 °C 29.2in /  989.4hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 92% 0in /  0.0mm
00:40 22.1 °F /  -5.5 °C 20.1 °F /  -6.6 °C 29.2in /  989.4hPa NW 3mph /  4.8km/h 5mph /  8.0km/h 92% 0in /  0.0mm
00:50 21.9 °F /  -5.6 °C 19.9 °F /  -6.7 °C 29.2in /  989.7hPa NW 3mph /  4.8km/h 5mph /  8.0km/h 92% 0in /  0.0mm
01:00 21.7 °F /  -5.7 °C 19.8 °F /  -6.8 °C 29.2in /  989.7hPa NW 5mph /  8.0km/h 6mph /  9.7km/h 92% 0in /  0.0mm
01:10 21.7 °F /  -5.7 °C 19.8 °F /  -6.8 °C 29.2in /  990.1hPa NW 5mph /  8.0km/h 8mph /  12.9km/h 92% 0in /  0.0mm
01:20 21.6 °F /  -5.8 °C 19.8 °F /  -6.8 °C 29.2in /  990.1hPa NW 5mph /  8.0km/h 9mph /  14.5km/h 92% 0in /  0.0mm
01:30 21.6 °F /  -5.8 °C 19.6 °F /  -6.9 °C 29.2in /  990.1hPa NW 5mph /  8.0km/h 8mph /  12.9km/h 92% 0in /  0.0mm
01:40 21.4 °F /  -5.9 °C 19.4 °F /  -7.0 °C 29.2in /  990.1hPa NW 6mph /  9.7km/h 9mph /  14.5km/h 92% 0in /  0.0mm
01:50 21.4 °F /  -5.9 °C 19.2 °F /  -7.1 °C 29.2in /  990.4hPa NW 6mph /  9.7km/h 9mph /  14.5km/h 92% 0in /  0.0mm
02:00 21.2 °F /  -6.0 °C 19.2 °F /  -7.1 °C 29.2in /  990.4hPa NW 5mph /  8.0km/h 9mph /  14.5km/h 92% 0in /  0.0mm
02:10 21.2 °F /  -6.0 °C 19.2 °F /  -7.1 °C 29.2in /  990.4hPa NW 5mph /  8.0km/h 8mph /  12.9km/h 92% 0in /  0.0mm
02:15 21 °F /  -6.1 °C 19 °F /  -7.2 °C 29.2in /  990.4hPa NW 5mph /  8.0km/h 9mph /  14.5km/h 92% 0in /  0.0mm
02:20 21 °F /  -6.1 °C 19 °F /  -7.2 °C 29.3in /  990.7hPa NW 6mph /  9.7km/h 9mph /  14.5km/h 92% 0in /  0.0mm
02:25 21 °F /  -6.1 °C 19 °F /  -7.2 °C 29.3in /  990.7hPa NW 5mph /  8.0km/h 8mph /  12.9km/h 92% 0in /  0.0mm
02:30 21 °F /  -6.1 °C 19 °F /  -7.2 °C 29.3in /  990.7hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 92% 0in /  0.0mm
02:40 20.8 °F /  -6.2 °C 18.7 °F /  -7.4 °C 29.3in /  990.7hPa NW 7mph /  11.3km/h 10mph /  16.1km/h 91% 0in /  0.0mm
02:45 20.8 °F /  -6.2 °C 18.7 °F /  -7.4 °C 29.3in /  991.1hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 91% 0in /  0.0mm
02:50 20.8 °F /  -6.2 °C 18.7 °F /  -7.4 °C 29.3in /  991.1hPa NW 7mph /  11.3km/h 12mph /  19.3km/h 91% 0in /  0.0mm
03:00 20.7 °F /  -6.3 °C 18.5 °F /  -7.5 °C 29.3in /  991.1hPa NW 6mph /  9.7km/h 9mph /  14.5km/h 91% 0in /  0.0mm
03:10 20.7 °F /  -6.3 °C 18.5 °F /  -7.5 °C 29.3in /  991.4hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 91% 0in /  0.0mm
03:15 20.7 °F /  -6.3 °C 18.3 °F /  -7.6 °C 29.3in /  991.4hPa NW 7mph /  11.3km/h 10mph /  16.1km/h 91% 0in /  0.0mm
03:20 20.5 °F /  -6.4 °C 18.3 °F /  -7.6 °C 29.3in /  991.4hPa NW 6mph /  9.7km/h 10mph /  16.1km/h 91% 0in /  0.0mm
03:25 20.5 °F /  -6.4 °C 18 °F /  -7.8 °C 29.3in /  991.8hPa NW 9mph /  14.5km/h 12mph /  19.3km/h 90% 0in /  0.0mm
03:30 20.5 °F /  -6.4 °C 18 °F /  -7.8 °C 29.3in /  991.8hPa NW 7mph /  11.3km/h 12mph /  19.3km/h 90% 0in /  0.0mm
03:40 20.5 °F /  -6.4 °C 18 °F /  -7.8 °C 29.3in /  992.1hPa NW 5mph /  8.0km/h 9mph /  14.5km/h 90% 0in /  0.0mm
03:45 20.3 °F /  -6.5 °C 17.8 °F /  -7.9 °C 29.3in /  992.1hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 90% 0in /  0.0mm
03:50 20.1 °F /  -6.6 °C 17.8 °F /  -7.9 °C 29.3in /  992.1hPa NNW 7mph /  11.3km/h 10mph /  16.1km/h 90% 0in /  0.0mm
04:00 19.9 °F /  -6.7 °C 17.4 °F /  -8.1 °C 29.3in /  992.1hPa NNW 7mph /  11.3km/h 13mph /  20.9km/h 90% 0in /  0.0mm
04:10 19.8 °F /  -6.8 °C 17.2 °F /  -8.2 °C 29.3in /  992.4hPa NW 5mph /  8.0km/h 12mph /  19.3km/h 90% 0in /  0.0mm
04:30 19.8 °F /  -6.8 °C 19.2 °F /  -7.1 °C 29.3in /  993.1hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 98% 0in /  0.0mm
05:05 19.2 °F /  -7.1 °C 16.5 °F /  -8.6 °C 29.3in /  993.5hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 89% 0in /  0.0mm
05:10 19.2 °F /  -7.1 °C 16.5 °F /  -8.6 °C 29.3in /  993.5hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 89% 0in /  0.0mm
05:15 19.2 °F /  -7.1 °C 16.5 °F /  -8.6 °C 29.3in /  993.5hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 89% 0in /  0.0mm
05:25 19.2 °F /  -7.1 °C 16.5 °F /  -8.6 °C 29.3in /  993.5hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 89% 0in /  0.0mm
05:30 19.2 °F /  -7.1 °C 16.5 °F /  -8.6 °C 29.3in /  993.5hPa NNW 6mph /  9.7km/h 13mph /  20.9km/h 89% 0in /  0.0mm
05:35 18.7 °F /  -7.4 °C 15.6 °F /  -9.1 °C 29.4in /  993.8hPa NW 7mph /  11.3km/h 14mph /  22.5km/h 88% 0in /  0.0mm
05:40 18.7 °F /  -7.4 °C 15.6 °F /  -9.1 °C 29.4in /  993.8hPa NW 7mph /  11.3km/h 14mph /  22.5km/h 88% 0in /  0.0mm
05:45 18.7 °F /  -7.4 °C 15.6 °F /  -9.1 °C 29.4in /  993.8hPa NW 7mph /  11.3km/h 14mph /  22.5km/h 88% 0in /  0.0mm
05:50 18.7 °F /  -7.4 °C 15.6 °F /  -9.1 °C 29.4in /  993.8hPa NW 7mph /  11.3km/h 14mph /  22.5km/h 88% 0in /  0.0mm
05:55 18.7 °F /  -7.4 °C 15.6 °F /  -9.1 °C 29.4in /  993.8hPa NW 7mph /  11.3km/h 14mph /  22.5km/h 88% 0in /  0.0mm
06:00 18.7 °F /  -7.4 °C 15.6 °F /  -9.1 °C 29.4in /  993.8hPa NW 7mph /  11.3km/h 14mph /  22.5km/h 88% 0in /  0.0mm
06:05 17.4 °F /  -8.1 °C 14.5 °F /  -9.7 °C 29.4in /  994.8hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm
06:10 17.4 °F /  -8.1 °C 14.5 °F /  -9.7 °C 29.4in /  994.8hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm
06:15 17.4 °F /  -8.1 °C 14.5 °F /  -9.7 °C 29.4in /  994.8hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm
06:20 17.4 °F /  -8.1 °C 14.5 °F /  -9.7 °C 29.4in /  994.8hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm
06:30 17.4 °F /  -8.1 °C 14.5 °F /  -9.7 °C 29.4in /  994.8hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 88% 0in /  0.0mm
06:35 16 °F /  -8.9 °C 13.1 °F /  -10.5 °C 29.4in /  995.5hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
06:40 16 °F /  -8.9 °C 13.1 °F /  -10.5 °C 29.4in /  995.5hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
06:45 16 °F /  -8.9 °C 13.1 °F /  -10.5 °C 29.4in /  995.5hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
06:50 16 °F /  -8.9 °C 13.1 °F /  -10.5 °C 29.4in /  995.5hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
06:55 16 °F /  -8.9 °C 13.1 °F /  -10.5 °C 29.4in /  995.5hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
07:00 16 °F /  -8.9 °C 13.1 °F /  -10.5 °C 29.4in /  995.5hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
07:05 14.5 °F /  -9.7 °C 11.7 °F /  -11.3 °C 29.4in /  995.8hPa NW 5mph /  8.0km/h 10mph /  16.1km/h 88% 0in /  0.0mm
07:10 14.5 °F /  -9.7 °C 11.7 °F /  -11.3 °C 29.4in /  995.8hPa NW 5mph /  8.0km/h 10mph /  16.1km/h 88% 0in /  0.0mm
07:15 14.5 °F /  -9.7 °C 11.7 °F /  -11.3 °C 29.4in /  995.8hPa NW 5mph /  8.0km/h 10mph /  16.1km/h 88% 0in /  0.0mm
07:20 14.5 °F /  -9.7 °C 11.7 °F /  -11.3 °C 29.4in /  995.8hPa NW 5mph /  8.0km/h 10mph /  16.1km/h 88% 0in /  0.0mm
07:25 14.5 °F /  -9.7 °C 11.7 °F /  -11.3 °C 29.4in /  995.8hPa NW 5mph /  8.0km/h 10mph /  16.1km/h 88% 0in /  0.0mm
07:30 14.5 °F /  -9.7 °C 11.7 °F /  -11.3 °C 29.4in /  995.8hPa NW 5mph /  8.0km/h 10mph /  16.1km/h 88% 0in /  0.0mm
07:35 14.2 °F /  -9.9 °C 11.7 °F /  -11.3 °C 29.4in /  996.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 89% 0in /  0.0mm
07:40 14.2 °F /  -9.9 °C 11.7 °F /  -11.3 °C 29.4in /  996.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 89% 0in /  0.0mm
07:45 14.2 °F /  -9.9 °C 11.7 °F /  -11.3 °C 29.4in /  996.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 89% 0in /  0.0mm
07:50 14.2 °F /  -9.9 °C 11.7 °F /  -11.3 °C 29.4in /  996.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 89% 0in /  0.0mm
07:55 14.2 °F /  -9.9 °C 11.7 °F /  -11.3 °C 29.4in /  996.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 89% 0in /  0.0mm
08:00 14.2 °F /  -9.9 °C 11.7 °F /  -11.3 °C 29.4in /  996.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 89% 0in /  0.0mm
08:05 14.2 °F /  -9.9 °C 11.3 °F /  -11.5 °C 29.5in /  997.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:10 14.2 °F /  -9.9 °C 11.3 °F /  -11.5 °C 29.5in /  997.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:20 14.2 °F /  -9.9 °C 11.3 °F /  -11.5 °C 29.5in /  997.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:25 14.2 °F /  -9.9 °C 11.3 °F /  -11.5 °C 29.5in /  997.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:30 14.2 °F /  -9.9 °C 11.3 °F /  -11.5 °C 29.5in /  997.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:35 14.7 °F /  -9.6 °C 11.8 °F /  -11.2 °C 29.5in /  997.9hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:40 14.7 °F /  -9.6 °C 11.8 °F /  -11.2 °C 29.5in /  997.9hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:45 14.7 °F /  -9.6 °C 11.8 °F /  -11.2 °C 29.5in /  997.9hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:50 14.7 °F /  -9.6 °C 11.8 °F /  -11.2 °C 29.5in /  997.9hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
08:55 14.7 °F /  -9.6 °C 11.8 °F /  -11.2 °C 29.5in /  997.9hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
09:00 14.7 °F /  -9.6 °C 11.8 °F /  -11.2 °C 29.5in /  997.9hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 88% 0in /  0.0mm
09:05 16 °F /  -8.9 °C 12.7 °F /  -10.7 °C 29.5in /  998.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm
09:10 16 °F /  -8.9 °C 12.7 °F /  -10.7 °C 29.5in /  998.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm
09:15 16 °F /  -8.9 °C 12.7 °F /  -10.7 °C 29.5in /  998.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm
09:20 16 °F /  -8.9 °C 12.7 °F /  -10.7 °C 29.5in /  998.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm
09:25 16 °F /  -8.9 °C 12.7 °F /  -10.7 °C 29.5in /  998.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm
09:30 16 °F /  -8.9 °C 12.7 °F /  -10.7 °C 29.5in /  998.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 87% 0in /  0.0mm
09:35 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 29.5in /  998.9hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 87% 0in /  0.0mm
09:40 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 29.5in /  998.9hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 87% 0in /  0.0mm
09:45 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 29.5in /  998.9hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 87% 0in /  0.0mm
09:50 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 29.5in /  998.9hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 87% 0in /  0.0mm
09:55 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 29.5in /  998.9hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 87% 0in /  0.0mm
10:00 16.9 °F /  -8.4 °C 13.6 °F /  -10.2 °C 29.5in /  998.9hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 87% 0in /  0.0mm
10:05 17.8 °F /  -7.9 °C 14.2 °F /  -9.9 °C 29.5in /  999.2hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 86% 0in /  0.0mm
10:10 17.8 °F /  -7.9 °C 14.2 °F /  -9.9 °C 29.5in /  999.2hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 86% 0in /  0.0mm
10:15 17.8 °F /  -7.9 °C 14.2 °F /  -9.9 °C 29.5in /  999.2hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 86% 0in /  0.0mm
10:20 17.8 °F /  -7.9 °C 14.2 °F /  -9.9 °C 29.5in /  999.2hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 86% 0in /  0.0mm
10:25 17.8 °F /  -7.9 °C 14.2 °F /  -9.9 °C 29.5in /  999.2hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 86% 0in /  0.0mm
10:30 17.8 °F /  -7.9 °C 14.2 °F /  -9.9 °C 29.5in /  999.2hPa NW 3mph /  4.8km/h 9mph /  14.5km/h 86% 0in /  0.0mm
10:35 19.2 °F /  -7.1 °C 15.1 °F /  -9.4 °C 29.5in /  999.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 83% 0in /  0.0mm
10:40 19.2 °F /  -7.1 °C 15.1 °F /  -9.4 °C 29.5in /  999.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 83% 0in /  0.0mm
10:45 19.2 °F /  -7.1 °C 15.1 °F /  -9.4 °C 29.5in /  999.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 83% 0in /  0.0mm
10:50 19.2 °F /  -7.1 °C 15.1 °F /  -9.4 °C 29.5in /  999.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 83% 0in /  0.0mm
10:55 19.2 °F /  -7.1 °C 15.1 °F /  -9.4 °C 29.5in /  999.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 83% 0in /  0.0mm
11:00 19.2 °F /  -7.1 °C 15.1 °F /  -9.4 °C 29.5in /  999.5hPa NW 6mph /  9.7km/h 11mph /  17.7km/h 83% 0in /  0.0mm
11:05 20.1 °F /  -6.6 °C 15.4 °F /  -9.2 °C 29.5in /  999.9hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 82% 0in /  0.0mm
11:15 20.1 °F /  -6.6 °C 15.4 °F /  -9.2 °C 29.5in /  999.9hPa NNW 6mph /  9.7km/h 14mph /  22.5km/h 82% 0in /  0.0mm
11:20 20.1 °F /  -6.6 °C 15.4 °F /  -9.2 °C 29.5in /  999.9hPa NNW 6mph /  9.7km/h 14mph /  22.5km/h 82% 0in /  0.0mm
11:25 20.1 °F /  -6.6 °C 15.4 °F /  -9.2 °C 29.5in /  999.9hPa NNW 6mph /  9.7km/h 14mph /  22.5km/h 82% 0in /  0.0mm
11:30 20.1 °F /  -6.6 °C 15.4 °F /  -9.2 °C 29.5in /  999.9hPa NNW 6mph /  9.7km/h 14mph /  22.5km/h 82% 0in /  0.0mm
11:35 20.7 °F /  -6.3 °C 15.6 °F /  -9.1 °C 29.6in /  1000.6hPa NW 6mph /  9.7km/h 10mph /  16.1km/h 81% 0in /  0.0mm
11:40 20.7 °F /  -6.3 °C 15.6 °F /  -9.1 °C 29.6in /  1000.6hPa NW 6mph /  9.7km/h 10mph /  16.1km/h 81% 0in /  0.0mm
11:45 20.7 °F /  -6.3 °C 15.6 °F /  -9.1 °C 29.6in /  1000.6hPa NW 6mph /  9.7km/h 10mph /  16.1km/h 81% 0in /  0.0mm
11:50 20.7 °F /  -6.3 °C 15.6 °F /  -9.1 °C 29.6in /  1000.6hPa NW 6mph /  9.7km/h 10mph /  16.1km/h 81% 0in /  0.0mm
11:55 20.7 °F /  -6.3 °C 15.6 °F /  -9.1 °C 29.6in /  1000.6hPa NW 6mph /  9.7km/h 10mph /  16.1km/h 81% 0in /  0.0mm
12:00 20.7 °F /  -6.3 °C 15.6 °F /  -9.1 °C 29.6in /  1000.6hPa NW 6mph /  9.7km/h 10mph /  16.1km/h 81% 0in /  0.0mm
12:05 21.6 °F /  -5.8 °C 16.2 °F /  -8.8 °C 29.6in /  1000.6hPa NW 5mph /  8.0km/h 12mph /  19.3km/h 79% 0in /  0.0mm
12:10 21.6 °F /  -5.8 °C 16.2 °F /  -8.8 °C 29.6in /  1000.6hPa NNW 5mph /  8.0km/h 12mph /  19.3km/h 79% 0in /  0.0mm
12:20 21.6 °F /  -5.8 °C 16.2 °F /  -8.8 °C 29.6in /  1000.6hPa NNW 5mph /  8.0km/h 12mph /  19.3km/h 79% 0in /  0.0mm
12:25 21.6 °F /  -5.8 °C 16.2 °F /  -8.8 °C 29.6in /  1000.6hPa NNW 5mph /  8.0km/h 12mph /  19.3km/h 79% 0in /  0.0mm
12:30 21.6 °F /  -5.8 °C 16.2 °F /  -8.8 °C 29.6in /  1000.6hPa NNW 5mph /  8.0km/h 12mph /  19.3km/h 79% 0in /  0.0mm
12:35 22.5 °F /  -5.3 °C 16.7 °F /  -8.5 °C 29.6in /  1000.9hPa NW 6mph /  9.7km/h 17mph /  27.4km/h 78% 0in /  0.0mm
12:40 22.5 °F /  -5.3 °C 16.7 °F /  -8.5 °C 29.6in /  1000.9hPa NW 6mph /  9.7km/h 17mph /  27.4km/h 78% 0in /  0.0mm
12:45 22.5 °F /  -5.3 °C 16.7 °F /  -8.5 °C 29.6in /  1000.9hPa NW 6mph /  9.7km/h 17mph /  27.4km/h 78% 0in /  0.0mm
12:50 22.5 °F /  -5.3 °C 16.7 °F /  -8.5 °C 29.6in /  1000.9hPa NW 6mph /  9.7km/h 17mph /  27.4km/h 78% 0in /  0.0mm
12:55 22.5 °F /  -5.3 °C 16.7 °F /  -8.5 °C 29.6in /  1000.9hPa NW 6mph /  9.7km/h 17mph /  27.4km/h 78% 0in /  0.0mm
13:00 22.5 °F /  -5.3 °C 16.7 °F /  -8.5 °C 29.6in /  1000.9hPa NW 6mph /  9.7km/h 17mph /  27.4km/h 78% 0in /  0.0mm
13:05 23.2 °F /  -4.9 °C 16.9 °F /  -8.4 °C 29.6in /  1001.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 76% 0in /  0.0mm
13:10 23.2 °F /  -4.9 °C 16.9 °F /  -8.4 °C 29.6in /  1001.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 76% 0in /  0.0mm
13:15 23.2 °F /  -4.9 °C 16.9 °F /  -8.4 °C 29.6in /  1001.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 76% 0in /  0.0mm
13:20 23.2 °F /  -4.9 °C 16.9 °F /  -8.4 °C 29.6in /  1001.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 76% 0in /  0.0mm
13:25 23.2 °F /  -4.9 °C 16.9 °F /  -8.4 °C 29.6in /  1001.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 76% 0in /  0.0mm
13:30 23.2 °F /  -4.9 °C 16.9 °F /  -8.4 °C 29.6in /  1001.2hPa NW 6mph /  9.7km/h 12mph /  19.3km/h 76% 0in /  0.0mm
13:35 23.7 °F /  -4.6 °C 17.2 °F /  -8.2 °C 29.6in /  1001.6hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 76% 0in /  0.0mm
13:40 23.7 °F /  -4.6 °C 17.2 °F /  -8.2 °C 29.6in /  1001.6hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 76% 0in /  0.0mm
13:45 23.7 °F /  -4.6 °C 17.2 °F /  -8.2 °C 29.6in /  1001.6hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 76% 0in /  0.0mm
13:50 23.7 °F /  -4.6 °C 17.2 °F /  -8.2 °C 29.6in /  1001.6hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 76% 0in /  0.0mm
13:55 23.7 °F /  -4.6 °C 17.2 °F /  -8.2 °C 29.6in /  1001.6hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 76% 0in /  0.0mm
14:00 23.7 °F /  -4.6 °C 17.2 °F /  -8.2 °C 29.6in /  1001.6hPa NW 8mph /  12.9km/h 16mph /  25.7km/h 76% 0in /  0.0mm
14:05 24.3 °F /  -4.3 °C 17.1 °F /  -8.3 °C 29.6in /  1001.9hPa NW 8mph /  12.9km/h 18mph /  29.0km/h 74% 0in /  0.0mm
14:10 24.3 °F /  -4.3 °C 17.1 °F /  -8.3 °C 29.6in /  1001.9hPa NW 8mph /  12.9km/h 18mph /  29.0km/h 74% 0in /  0.0mm
14:15 24.3 °F /  -4.3 °C 17.1 °F /  -8.3 °C 29.6in /  1001.9hPa NW 8mph /  12.9km/h 18mph /  29.0km/h 74% 0in /  0.0mm
14:20 24.3 °F /  -4.3 °C 17.1 °F /  -8.3 °C 29.6in /  1001.9hPa NW 8mph /  12.9km/h 18mph /  29.0km/h 74% 0in /  0.0mm
14:25 24.3 °F /  -4.3 °C 17.1 °F /  -8.3 °C 29.6in /  1001.9hPa NW 8mph /  12.9km/h 18mph /  29.0km/h 74% 0in /  0.0mm
14:30 24.3 °F /  -4.3 °C 17.1 °F /  -8.3 °C 29.6in /  1001.9hPa NW 8mph /  12.9km/h 18mph /  29.0km/h 74% 0in /  0.0mm
14:35 24.8 °F /  -4.0 °C 17.8 °F /  -7.9 °C 29.6in /  1002.6hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 74% 0in /  0.0mm
14:40 24.8 °F /  -4.0 °C 17.8 °F /  -7.9 °C 29.6in /  1002.6hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 74% 0in /  0.0mm
14:45 24.8 °F /  -4.0 °C 17.8 °F /  -7.9 °C 29.6in /  1002.6hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 74% 0in /  0.0mm
14:50 24.8 °F /  -4.0 °C 17.8 °F /  -7.9 °C 29.6in /  1002.6hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 74% 0in /  0.0mm
14:55 24.8 °F /  -4.0 °C 17.8 °F /  -7.9 °C 29.6in /  1002.6hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 74% 0in /  0.0mm
15:00 24.8 °F /  -4.0 °C 17.8 °F /  -7.9 °C 29.6in /  1002.6hPa NW 6mph /  9.7km/h 14mph /  22.5km/h 74% 0in /  0.0mm
15:05 24.4 °F /  -4.2 °C 17.2 °F /  -8.2 °C 29.6in /  1002.9hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 74% 0in /  0.0mm
15:10 24.4 °F /  -4.2 °C 17.2 °F /  -8.2 °C 29.6in /  1002.9hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 74% 0in /  0.0mm
15:15 24.4 °F /  -4.2 °C 17.2 °F /  -8.2 °C 29.6in /  1002.9hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 74% 0in /  0.0mm
15:20 24.4 °F /  -4.2 °C 17.2 °F /  -8.2 °C 29.6in /  1002.9hPa NW 6mph /  9.7km/h 13mph /  20.9km/h 74% 0in /  0.0mm
