^^
Station Historical Data
 
Daily Summary for May 21, 2013 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 18.4 °C 18.8 °C 9.5 °C 12.9 °C
Dew Point: 13.1 °C 13.7 °C 8.3 °C 10.5 °C
Humidity: 71% 95% 68% 86%
Wind Speed: 8.0km/h 8.0km/h 0.0km/h 2.8km/h
Wind Gust: 9.7km/h 14.5km/h - -
WindWest - - South
Pressure: 1009.7 hPa 1015.5 hPa 1009.7 hPa -
Precipitation: 0.3 mm      
Historical Graphs
 
 
Tabular Data for May 21, 2013
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 12.2 °C 9.9 °C 1015.5 hPa Calm     86% 0.0 mm
00:10 11.9 °C 9.9 °C 1015.5 hPa Calm     88% 0.0 mm
00:15 11.8 °C 9.8 °C 1015.5 hPa Calm     88% 0.0 mm
00:25 11.5 °C 9.9 °C 1015.5 hPa ESE 1.6 km/h 6.4 km/h 90% 0.0 mm
00:30 11.3 °C 9.8 °C 1015.5 hPa East 1.6 km/h 3.2 km/h 90% 0.0 mm
00:40 11.2 °C 9.7 °C 1015.5 hPa Calm   1.6 km/h 91% 0.0 mm
00:45 11.1 °C 9.7 °C 1015.5 hPa Calm     91% 0.0 mm
00:50 11.0 °C 9.6 °C 1015.5 hPa Calm   1.6 km/h 91% 0.0 mm
00:55 11.0 °C 9.7 °C 1015.5 hPa Calm   1.6 km/h 92% 0.0 mm
01:00 11.0 °C 9.7 °C 1015.5 hPa Calm   4.8 km/h 92% 0.0 mm
01:10 11.0 °C 9.6 °C 1015.5 hPa Calm   1.6 km/h 91% 0.0 mm
01:15 11.0 °C 9.6 °C 1015.5 hPa Calm   1.6 km/h 91% 0.0 mm
01:20 10.9 °C 9.5 °C 1015.1 hPa Calm   1.6 km/h 91% 0.0 mm
01:25 10.8 °C 9.4 °C 1015.1 hPa Calm     91% 0.0 mm
01:30 10.7 °C 9.3 °C 1015.1 hPa Calm     91% 0.0 mm
01:40 10.5 °C 9.3 °C 1015.1 hPa Calm   3.2 km/h 92% 0.0 mm
01:45 10.4 °C 9.2 °C 1015.1 hPa East 3.2 km/h 4.8 km/h 92% 0.0 mm
01:50 10.3 °C 9.1 °C 1014.8 hPa East 3.2 km/h 4.8 km/h 92% 0.0 mm
01:55 10.3 °C 9.1 °C 1014.8 hPa East 1.6 km/h 4.8 km/h 92% 0.0 mm
02:00 10.2 °C 8.8 °C 1014.8 hPa East 3.2 km/h 6.4 km/h 91% 0.0 mm
02:10 10.3 °C 8.9 °C 1014.8 hPa East 1.6 km/h 4.8 km/h 91% 0.0 mm
02:15 10.4 °C 9.0 °C 1014.4 hPa Calm   4.8 km/h 91% 0.0 mm
02:20 10.6 °C 9.0 °C 1014.4 hPa East 1.6 km/h 4.8 km/h 90% 0.0 mm
02:30 10.9 °C 9.1 °C 1014.4 hPa East 1.6 km/h 8.0 km/h 88% 0.0 mm
02:40 11.1 °C 9.0 °C 1014.4 hPa ENE 3.2 km/h 6.4 km/h 87% 0.0 mm
02:45 11.1 °C 8.9 °C 1014.4 hPa ENE 3.2 km/h 6.4 km/h 87% 0.0 mm
02:50 11.0 °C 8.9 °C 1014.4 hPa ENE 1.6 km/h 4.8 km/h 87% 0.0 mm
02:55 10.9 °C 8.8 °C 1014.4 hPa ENE 1.6 km/h 4.8 km/h 87% 0.0 mm
03:00 10.9 °C 8.8 °C 1014.1 hPa ENE 1.6 km/h 4.8 km/h 87% 0.0 mm
03:10 10.9 °C 8.6 °C 1014.1 hPa Calm   3.2 km/h 86% 0.0 mm
03:15 10.8 °C 8.6 °C 1014.1 hPa Calm   1.6 km/h 86% 0.0 mm
03:25 10.6 °C 8.5 °C 1014.1 hPa East 1.6 km/h 6.4 km/h 87% 0.0 mm
03:35 10.7 °C 8.6 °C 1014.1 hPa Calm   4.8 km/h 87% 0.0 mm
03:40 10.6 °C 8.6 °C 1014.1 hPa Calm   1.6 km/h 87% 0.0 mm
03:45 10.4 °C 8.6 °C 1014.1 hPa Calm     88% 0.0 mm
03:50 10.3 °C 8.4 °C 1014.1 hPa Calm     88% 0.0 mm
04:00 10.0 °C 8.3 °C 1013.8 hPa Calm     89% 0.0 mm
04:10 9.7 °C 8.3 °C 1014.1 hPa Calm     91% 0.0 mm
04:15 9.7 °C 8.3 °C 1013.8 hPa Calm   1.6 km/h 91% 0.0 mm
04:20 9.7 °C 8.3 °C 1014.1 hPa Calm   1.6 km/h 91% 0.0 mm
04:25 9.6 °C 8.4 °C 1013.8 hPa Calm     92% 0.0 mm
04:30 9.6 °C 8.3 °C 1013.8 hPa Calm     92% 0.0 mm
04:40 9.5 °C 8.3 °C 1013.8 hPa Calm     92% 0.0 mm
04:45 9.5 °C 8.4 °C 1013.8 hPa Calm     93% 0.0 mm
04:50 9.5 °C 8.4 °C 1013.8 hPa Calm     93% 0.0 mm
05:00 9.5 °C 8.6 °C 1013.8 hPa Calm     94% 0.0 mm
05:10 9.7 °C 8.8 °C 1013.4 hPa Calm   1.6 km/h 94% 0.0 mm
05:15 9.8 °C 8.7 °C 1013.4 hPa Calm     93% 0.0 mm
05:20 9.9 °C 8.8 °C 1013.4 hPa Calm   1.6 km/h 93% 0.0 mm
05:25 10.1 °C 8.8 °C 1013.4 hPa Calm   6.4 km/h 92% 0.0 mm
05:30 10.3 °C 8.5 °C 1013.4 hPa SE 1.6 km/h 6.4 km/h 89% 0.0 mm
05:40 10.6 °C 8.7 °C 1013.1 hPa SE 1.6 km/h 4.8 km/h 88% 0.0 mm
05:45 10.7 °C 8.6 °C 1013.1 hPa SE 1.6 km/h 6.4 km/h 87% 0.0 mm
05:50 10.8 °C 8.7 °C 1013.1 hPa SE 1.6 km/h 6.4 km/h 87% 0.0 mm
05:55 10.9 °C 9.0 °C 1013.1 hPa Calm   3.2 km/h 88% 0.0 mm
06:00 11.1 °C 9.2 °C 1013.1 hPa SE 1.6 km/h 3.2 km/h 88% 0.0 mm
06:05 11.3 °C 9.1 °C 1013.1 hPa Calm   3.2 km/h 86% 0.0 mm
06:10 11.3 °C 8.7 °C 1013.1 hPa Calm   1.6 km/h 84% 0.0 mm
06:15 11.4 °C 8.9 °C 1013.1 hPa Calm   3.2 km/h 85% 0.0 mm
06:25 11.5 °C 9.1 °C 1013.1 hPa East 1.6 km/h 3.2 km/h 85% 0.0 mm
06:30 11.6 °C 9.0 °C 1013.1 hPa East 1.6 km/h 6.4 km/h 84% 0.0 mm
06:40 11.8 °C 9.0 °C 1013.1 hPa Calm   6.4 km/h 83% 0.0 mm
06:45 11.9 °C 8.9 °C 1013.1 hPa Calm   3.2 km/h 82% 0.0 mm
06:50 12.0 °C 9.2 °C 1012.8 hPa Calm   3.2 km/h 83% 0.0 mm
06:55 12.1 °C 9.3 °C 1012.8 hPa East 3.2 km/h 8.0 km/h 83% 0.0 mm
07:00 12.1 °C 9.1 °C 1012.8 hPa ESE 3.2 km/h 6.4 km/h 82% 0.0 mm
07:05 12.2 °C 9.1 °C 1012.8 hPa SE 1.6 km/h 6.4 km/h 81% 0.0 mm
07:15 12.3 °C 9.3 °C 1012.8 hPa SSE 1.6 km/h 6.4 km/h 82% 0.0 mm
07:20 12.3 °C 9.1 °C 1012.8 hPa SSE 1.6 km/h 6.4 km/h 81% 0.0 mm
07:25 12.3 °C 9.3 °C 1012.8 hPa SSE 1.6 km/h 6.4 km/h 82% 0.0 mm
07:30 12.2 °C 9.1 °C 1012.8 hPa Calm   6.4 km/h 81% 0.0 mm
07:40 12.2 °C 9.2 °C 1012.8 hPa SSE 1.6 km/h 3.2 km/h 82% 0.0 mm
07:45 12.2 °C 9.2 °C 1012.8 hPa SSE 1.6 km/h 3.2 km/h 82% 0.0 mm
07:50 12.2 °C 9.2 °C 1012.8 hPa SSE 1.6 km/h 3.2 km/h 82% 0.0 mm
07:55 12.2 °C 9.2 °C 1012.8 hPa Calm   3.2 km/h 82% 0.0 mm
08:00 12.2 °C 9.2 °C 1012.8 hPa SSE 1.6 km/h 6.4 km/h 82% 0.0 mm
08:10 12.2 °C 9.2 °C 1012.8 hPa SSE 1.6 km/h 6.4 km/h 82% 0.0 mm
08:15 12.1 °C 9.3 °C 1012.8 hPa SSE 1.6 km/h 8.0 km/h 83% 0.0 mm
08:20 12.1 °C 9.3 °C 1012.8 hPa SE 4.8 km/h 11.3 km/h 83% 0.0 mm
08:25 11.9 °C 9.3 °C 1012.8 hPa SE 8.0 km/h 12.9 km/h 84% 0.0 mm
08:30 11.8 °C 9.6 °C 1012.8 hPa SE 3.2 km/h 9.7 km/h 86% 0.0 mm
08:40 11.5 °C 9.7 °C 1012.8 hPa SE 3.2 km/h 8.0 km/h 89% 0.3 mm
08:45 11.4 °C 9.9 °C 1012.8 hPa SE 1.6 km/h 8.0 km/h 91% 0.0 mm
08:55 11.2 °C 10.1 °C 1012.8 hPa SE 1.6 km/h 6.4 km/h 93% 0.0 mm
09:00 11.2 °C 10.1 °C 1012.8 hPa Calm   3.2 km/h 93% 0.0 mm
09:10 11.3 °C 10.3 °C 1012.8 hPa SE 1.6 km/h 8.0 km/h 94% 0.0 mm
09:15 11.3 °C 10.4 °C 1012.8 hPa Calm   6.4 km/h 94% 0.0 mm
09:25 11.4 °C 10.7 °C 1012.8 hPa Calm   6.4 km/h 95% 0.0 mm
09:35 11.6 °C 10.8 °C 1012.8 hPa SE 1.6 km/h 6.4 km/h 95% 0.0 mm
09:40 11.7 °C 10.9 °C 1012.4 hPa SSE 4.8 km/h 8.0 km/h 95% 0.0 mm
09:45 11.8 °C 11.1 °C 1012.4 hPa Calm   4.8 km/h 95% 0.0 mm
09:50 11.9 °C 11.2 °C 1012.4 hPa SSE 1.6 km/h 6.4 km/h 95% 0.0 mm
09:55 12.1 °C 11.1 °C 1012.4 hPa SSE 3.2 km/h 8.0 km/h 94% 0.0 mm
10:00 12.2 °C 11.2 °C 1012.4 hPa Calm   6.4 km/h 94% 0.0 mm
10:10 12.5 °C 11.4 °C 1012.4 hPa SSE 1.6 km/h 6.4 km/h 93% 0.0 mm
10:15 12.6 °C 11.3 °C 1012.4 hPa SSE 1.6 km/h 6.4 km/h 92% 0.0 mm
10:20 12.7 °C 11.4 °C 1012.4 hPa Calm   1.6 km/h 92% 0.0 mm
10:25 12.8 °C 11.6 °C 1012.4 hPa SSE 1.6 km/h 6.4 km/h 92% 0.0 mm
10:30 12.9 °C 11.6 °C 1012.4 hPa South 1.6 km/h 4.8 km/h 92% 0.0 mm
10:40 13.2 °C 11.8 °C 1012.4 hPa South 1.6 km/h 6.4 km/h 91% 0.0 mm
10:45 13.4 °C 12.0 °C 1012.1 hPa Calm   1.6 km/h 91% 0.0 mm
10:50 13.6 °C 12.0 °C 1012.1 hPa Calm   4.8 km/h 90% 0.0 mm
10:55 13.8 °C 12.4 °C 1012.1 hPa South 3.2 km/h 6.4 km/h 91% 0.0 mm
11:00 14.1 °C 12.3 °C 1012.1 hPa SSW 3.2 km/h 8.0 km/h 89% 0.0 mm
11:10 14.4 °C 12.5 °C 1012.1 hPa SSW 1.6 km/h 6.4 km/h 88% 0.0 mm
11:20 14.8 °C 12.5 °C 1012.1 hPa SSW 3.2 km/h 8.0 km/h 86% 0.0 mm
11:25 14.9 °C 12.3 °C 1011.7 hPa SSW 3.2 km/h 8.0 km/h 84% 0.0 mm
11:30 14.9 °C 12.3 °C 1011.7 hPa SW 1.6 km/h 8.0 km/h 84% 0.0 mm
11:40 14.9 °C 12.2 °C 1011.7 hPa WSW 3.2 km/h 6.4 km/h 84% 0.0 mm
11:45 14.8 °C 12.2 °C 1011.7 hPa West 3.2 km/h 8.0 km/h 84% 0.0 mm
11:50 14.9 °C 12.2 °C 1011.4 hPa West 4.8 km/h 9.7 km/h 84% 0.0 mm
11:55 14.9 °C 12.3 °C 1011.4 hPa WSW 4.8 km/h 9.7 km/h 84% 0.0 mm
12:00 14.9 °C 12.3 °C 1011.4 hPa West 4.8 km/h 8.0 km/h 84% 0.0 mm
12:10 14.9 °C 12.3 °C 1011.4 hPa West 3.2 km/h 8.0 km/h 84% 0.0 mm
12:15 15.0 °C 12.1 °C 1011.4 hPa WSW 3.2 km/h 4.8 km/h 83% 0.0 mm
12:25 15.3 °C 12.6 °C 1011.4 hPa WSW 3.2 km/h 6.4 km/h 84% 0.0 mm
12:35 15.5 °C 12.4 °C 1011.1 hPa WNW 3.2 km/h 9.7 km/h 82% 0.0 mm
12:40 15.5 °C 12.4 °C 1011.1 hPa West 4.8 km/h 9.7 km/h 82% 0.0 mm
12:45 15.7 °C 12.6 °C 1011.1 hPa West 3.2 km/h 8.0 km/h 82% 0.0 mm
12:50 15.9 °C 12.7 °C 1011.1 hPa WSW 4.8 km/h 11.3 km/h 81% 0.0 mm
12:55 16.2 °C 12.8 °C 1011.1 hPa WSW 1.6 km/h 9.7 km/h 80% 0.0 mm
13:00 16.4 °C 12.8 °C 1011.1 hPa West 3.2 km/h 8.0 km/h 79% 0.0 mm
13:10 16.8 °C 12.7 °C 1010.7 hPa WNW 8.0 km/h 9.7 km/h 77% 0.0 mm
13:15 16.8 °C 13.3 °C 1011.1 hPa NW 4.8 km/h 8.0 km/h 80% 0.0 mm
13:20 17.0 °C 12.9 °C 1010.7 hPa NW 3.2 km/h 9.7 km/h 77% 0.0 mm
13:25 17.1 °C 12.8 °C 1010.7 hPa WNW 4.8 km/h 9.7 km/h 76% 0.0 mm
13:30 17.2 °C 12.9 °C 1010.7 hPa WNW 3.2 km/h 8.0 km/h 76% 0.0 mm
13:40 17.1 °C 12.6 °C 1010.7 hPa WSW 3.2 km/h 6.4 km/h 75% 0.0 mm
13:45 17.1 °C 12.7 °C 1010.7 hPa West 3.2 km/h 6.4 km/h 75% 0.0 mm
13:50 17.2 °C 12.7 °C 1010.7 hPa WNW 3.2 km/h 6.4 km/h 75% 0.0 mm
13:55 17.3 °C 12.8 °C 1010.7 hPa WNW 3.2 km/h 6.4 km/h 75% 0.0 mm
14:00 17.3 °C 12.7 °C 1010.7 hPa WNW 4.8 km/h 9.7 km/h 74% 0.0 mm
14:10 17.4 °C 13.5 °C 1010.7 hPa NW 3.2 km/h 6.4 km/h 78% 0.0 mm
14:15 17.5 °C 13.2 °C 1010.4 hPa NW 1.6 km/h 8.0 km/h 76% 0.0 mm
14:20 17.5 °C 13.2 °C 1010.4 hPa NW 4.8 km/h 6.4 km/h 76% 0.0 mm
14:25 17.3 °C 13.1 °C 1010.4 hPa NW 1.6 km/h 6.4 km/h 76% 0.0 mm
14:30 17.2 °C 13.3 °C 1010.4 hPa Calm   4.8 km/h 78% 0.0 mm
14:40 17.2 °C 13.7 °C 1010.4 hPa Calm   4.8 km/h 80% 0.0 mm
14:45 17.6 °C 13.6 °C 1010.4 hPa Calm   4.8 km/h 77% 0.0 mm
14:50 17.9 °C 13.7 °C 1010.0 hPa NE 1.6 km/h 4.8 km/h 76% 0.0 mm
14:55 18.1 °C 13.2 °C 1010.0 hPa NNE 1.6 km/h 4.8 km/h 73% 0.0 mm
15:00 18.1 °C 12.1 °C 1010.4 hPa SSW 3.2 km/h 6.4 km/h 68% 0.0 mm
15:10 18.3 °C 12.4 °C 1010.0 hPa WSW 3.2 km/h 9.7 km/h 69% 0.0 mm
15:15 18.7 °C 12.7 °C 1010.0 hPa SW 3.2 km/h 9.7 km/h 68% 0.0 mm
15:25 18.8 °C 12.8 °C 1010.0 hPa WSW 1.6 km/h 14.5 km/h 68% 0.0 mm
15:30 18.6 °C 13.0 °C 1010.0 hPa West 4.8 km/h 9.7 km/h 70% 0.0 mm
15:40 18.3 °C 12.9 °C 1009.7 hPa West 4.8 km/h 9.7 km/h 71% 0.0 mm
15:45 18.4 °C 12.8 °C 1009.7 hPa West 4.8 km/h 11.3 km/h 70% 0.0 mm
15:55 18.4 °C 13.1 °C 1009.7 hPa West 8.0 km/h 9.7 km/h 71% 0.0 mm
Kattisavan Weather
Compliments of Weather Underground