Wind Summary (m/s)
|
Data last updated 21/05/12 00:25. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 11.3 | 12.9 | 20.6 | 12.4 | 13.4* | --- | --- | --- | --- | --- | --- | --- | 20.6* |
| 2011 | 13.4 | 10.3 | 16.5 | 14.9 | 16.5 | 16.0 | 11.8 | 10.8 | 14.4 | 11.3 | 17.0 | 18.0 | 18.0 |
| 2010 | 9.8 | 10.3 | 13.9 | 10.8 | 12.9 | 12.9* | 11.8 | 9.8 | 8.7 | 14.4 | 10.8 | 11.8 | 14.4* |
| 2009 | 12.9 | 16.0 | 16.0 | 16.0* | 13.9 | 17.0* | 12.9* | 31.9 | 13.9* | 11.3 | 10.3 | 12.9* | 31.9* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.4* | 18.5* | 18.5* |
| Max | 13.4 | 16.0 | 20.6 | 16.0 | 16.5 | 17.0 | 12.9 | 31.9 | 14.4 | 14.4 | 17.0 | 18.5 | 31.9 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 5.7 | 5.9 | 10.2 | 7.2 | 8.7* | --- | --- | --- | --- | --- | --- | --- | 7.5* |
| 2011 | 5.4 | 4.9 | 9.7 | 7.9 | 8.3 | 7.8 | 6.8 | 6.2 | 7.0 | 6.3 | 7.0 | 6.6 | 7.0 |
| 2010 | 4.8 | 4.7 | 6.8 | 6.7 | 7.5 | 7.9* | 7.0 | 5.8 | 5.0 | 7.8 | 2.9 | 2.4 | 5.8* |
| 2009 | 5.3 | 4.8 | 7.3 | 7.7* | 9.0 | 9.2* | 7.1* | 7.1 | 7.4* | 5.4 | 5.4 | 4.2* | 6.6* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0* | 4.6* | 5.2* |
| Avg | 5.3 | 5.1 | 8.5 | 7.4 | 8.4 | 8.2 | 7.0 | 6.4 | 6.4 | 6.5 | 5.3 | 4.5 | 6.5 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.2 | 1.0 | 2.2 | 1.4 | 1.9* | --- | --- | --- | --- | --- | --- | --- | 1.5* |
| 2011 | 1.0 | 0.8 | 2.1 | 1.7 | 1.7 | 1.8 | 1.2 | 1.1 | 1.4 | 1.2 | 1.2 | 1.4 | 1.4 |
| 2010 | 0.8 | 0.6 | 1.5 | 1.3 | 1.5 | 1.7* | 1.3 | 0.9 | 0.9 | 1.8 | 0.3 | 0.5 | 1.1* |
| 2009 | 1.0 | 0.7 | 1.3 | 1.3* | 1.5 | 1.2* | 1.4* | 0.9 | 1.4* | 0.9 | 1.2 | 0.6* | 1.1* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.6* | 0.8* | 0.7* |
| Avg | 1.0 | 0.8 | 1.8 | 1.4 | 1.6 | 1.6 | 1.3 | 1.0 | 1.2 | 1.3 | 0.8 | 0.8 | 1.2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.






