Temperature Summary (°C)
|
Data last updated 19/06/13 13:52. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 0.0 | 8.1 | 3.9 | 13.0 | 27.8 | 23.3* | --- | --- | --- | --- | --- | --- | 27.8* |
| 2012 | 1.6 | 5.9 | 10.1 | 11.9 | 23.2 | 21.3 | 25.3 | 24.3 | 15.5 | 13.1 | 5.0 | 2.2 | 25.3 |
| 2011 | 4.3 | 4.1 | 7.3 | 19.7 | 21.0 | 30.3 | 27.9 | 26.2 | 18.2 | 13.5 | 10.6 | 4.3 | 30.3 |
| 2010 | -0.4 | 3.3 | 12.1 | 18.1 | 23.8 | 24.3 | 25.8 | 24.2 | 21.8 | 14.9 | 5.1 | -1.4 | 25.8 |
| 2009 | 4.4 | 5.3 | 12.0 | 22.9* | 32.3 | 32.7 | 28.4* | 28.2 | 27.3* | 10.8 | 5.1 | 1.8* | 32.7* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.9* | 3.4* | 10.9* |
| Max | 4.4 | 8.1 | 12.1 | 22.9 | 32.3 | 32.7 | 28.4 | 28.2 | 27.3 | 14.9 | 10.9 | 4.3 | 32.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -8.0 | -3.4 | -1.7 | 5.9 | 16.8 | 17.3* | --- | --- | --- | --- | --- | --- | 3.7* |
| 2012 | -5.8 | -6.3 | 3.6 | 4.4 | 11.0 | 14.6 | 18.9 | 17.4 | 11.2 | 3.5 | 0.8 | -8.8 | 5.4 |
| 2011 | -5.4 | -8.0 | 1.7 | 9.8 | 12.3 | 19.9 | 22.1 | 17.2 | 13.5 | 6.7 | 4.1 | -1.6 | 7.8 |
| 2010 | -10.5 | -9.0 | 1.1 | 7.6 | 13.8 | 15.6 | 20.9 | 17.1 | 13.1 | 5.6 | -7.2 | -12.1 | 4.8 |
| 2009 | -5.5 | -8.7 | 2.8 | 10.9* | 20.0 | 19.9 | 18.8* | 19.3 | 14.6* | 4.4 | 0.6 | -7.4* | 7.5* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.0* | -3.5* | -2.3* |
| Avg | -7.0 | -7.1 | 1.5 | 7.7 | 14.8 | 17.5 | 20.2 | 17.8 | 13.1 | 5.1 | -0.5 | -6.7 | 5.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -13.2 | -7.9 | -9.4 | 0.4 | 10.3 | 12.1* | --- | --- | --- | --- | --- | --- | -2.1* |
| 2012 | -9.1 | -12.6 | -0.7 | -0.5 | 6.3 | 9.9 | 14.1 | 12.0 | 6.3 | 0.8 | -1.4 | -12.2 | 1.1 |
| 2011 | -10.7 | -14.1 | -3.6 | 4.2 | 7.3 | 14.3 | 16.7 | 12.7 | 9.5 | 2.7 | 0.7 | -4.5 | 3.0 |
| 2010 | -14.5 | -15.9 | -6.8 | 1.6 | 7.9 | 10.4 | 15.3 | 11.7 | 6.9 | 1.8 | -11.7 | -16.9 | -0.8 |
| 2009 | -9.2 | -15.3 | -3.7 | 2.5* | 10.5 | 13.4 | 14.3* | 14.1 | 9.4* | -0.6 | -1.1 | -11.1* | 1.9* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -4.6* | -7.1* | -5.9* |
| Avg | -11.3 | -13.2 | -4.8 | 1.6 | 8.4 | 12.0 | 15.1 | 12.6 | 8.0 | 1.2 | -3.6 | -10.4 | 0.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -19.0 | -13.7 | -19.6 | -6.5 | 1.6 | 6.4* | --- | --- | --- | --- | --- | --- | -9.4* |
| 2012 | -14.2 | -21.0 | -6.3 | -6.0 | 0.2 | 4.2 | 8.3 | 5.9 | 0.9 | -2.2 | -4.4 | -15.9 | -4.2 |
| 2011 | -16.9 | -20.9 | -10.7 | -2.2 | 0.6 | 6.8 | 10.2 | 7.4 | 5.2 | -1.5 | -3.2 | -8.2 | -2.7 |
| 2010 | -18.8 | -22.1 | -13.5 | -4.0 | 1.6 | 3.9 | 9.2 | 6.2 | 1.1 | -2.7 | -16.0 | -22.1 | -6.3 |
| 2009 | -13.8 | -21.6 | -10.3 | -4.3* | 1.0 | 5.3 | 9.3* | 8.1 | 4.2* | -4.5 | -3.0 | -14.8* | -3.7* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -9.2* | -11.8* | -10.6* |
| Avg | -16.5 | -19.9 | -12.1 | -4.6 | 1.0 | 5.2 | 9.2 | 6.9 | 2.8 | -2.7 | -7.1 | -14.6 | -5.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -30.8 | -27.9 | -32.1 | -18.4 | -3.3 | 0.4* | --- | --- | --- | --- | --- | --- | -32.1* |
| 2012 | -28.6 | -39.6 | -20.1 | -16.6 | -5.9 | -2.2 | 2.1 | -1.7 | -4.6 | -13.2 | -14.7 | -27.9 | -39.6 |
| 2011 | -33.0 | -35.7 | -21.7 | -5.8 | -4.5 | -0.3 | 1.0 | 0.5 | -1.9 | -8.1 | -11.5 | -22.8 | -35.7 |
| 2010 | -29.9 | -29.9 | -24.1 | -10.7 | -6.1 | -3.1 | 0.8 | -1.7 | -5.6 | -14.9 | -29.2 | -31.1 | -31.1 |
| 2009 | -29.9 | -29.9 | -25.6 | -8.8* | -4.9 | -0.9 | 3.2* | 0.1 | -3.7* | -14.8 | -14.5 | -29.9* | -29.9* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -19.6* | -26.1* | -26.1* |
| Min | -33.0 | -39.6 | -32.1 | -18.4 | -6.1 | -3.1 | 0.8 | -1.7 | -5.6 | -14.9 | -29.2 | -31.1 | -39.6 |
| Color Key | ||||||||||||
| < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script developed by Murry Conarroe of Wildwood Weather.






