Temperature Reports (°C)
Report for Year 2013
Data last updated 19/06/13 01:54.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 0.0 | -1.4 | -3.8 | -17.3 | 0.5 | -17.8 | 3.4 | -12.7 | 6.9 | -2.6 | 15.1 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -1.4 | -15.1 | -6.4 | -18.7 | -4.7 | -16.6 | 2.0 | -10.8 | 8.2 | -1.9 | 22.3 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -5.8 | -19.2 | -13.7 | -22.4 | -7.8 | -22.9 | 4.9 | -14.0 | 6.6 | -0.3 | 19.2 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -5.3 | -22.6 | -3.3 | -22.0 | -8.0 | -22.7 | 2.4 | -10.6 | 9.2 | -1.6 | 11.1 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -14.9 | -22.8 | -2.3 | -5.8 | 2.5 | -9.2 | 1.6 | -13.2 | 11.0 | -0.6 | 17.3 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -1.5 | -16.3 | -5.8 | -15.7 | 1.3 | -12.9 | 1.2 | -18.4 | 17.8 | 1.3 | 23.3 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -7.9 | -17.3 | -12.2 | -24.4 | -2.8 | -17.8 | 1.5 | -11.4 | 11.8 | 2.2 | 21.2 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -6.2 | -16.2 | -16.4 | -27.9 | -5.1 | -23.0 | 1.4 | -17.8 | 15.3 | -3.3 | 15.4 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -3.3 | -22.0 | -17.7 | -24.7 | -7.3 | -28.7 | 3.5 | -17.8 | 8.0 | 2.3 | 19.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -1.8 | -16.3 | -8.3 | -21.8 | -1.9 | -29.6 | 4.9 | -13.4 | 5.6 | 3.1 | 17.9 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -5.3 | -22.3 | -7.8 | -11.3 | -3.4 | -14.2 | 4.3 | -13.4 | 7.9 | -0.6 | 13.8 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -22.1 | -24.8 | -7.4 | -12.3 | -7.4 | -27.3 | 4.7 | -9.2 | 16.1 | -2.5 | 15.2 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -21.9 | -24.4 | -4.8 | -9.2 | -7.5 | -32.1 | 4.9 | -1.8 | 13.8 | 1.5 | 16.8 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -21.8 | -25.1 | -2.3 | -8.1 | -4.8 | -28.4 | 8.6 | -7.0 | 14.3 | 0.3 | 14.7 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -11.7 | -25.1 | -1.3 | -4.0 | -1.1 | -16.6 | 9.3 | 0.2 | 14.5 | -0.7 | 18.0 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -11.6 | -23.2 | -1.4 | -10.1 | 0.4 | -17.3 | 13.0 | -2.1 | 19.6 | -1.5 | 17.2 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -20.7 | -30.8 | 1.6 | -10.0 | 1.3 | -19.0 | 8.8 | 0.7 | 23.1 | -1.2 | 17.3 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | -12.1 | -30.7 | -1.9 | -8.8 | -1.1 | -22.0 | 4.2 | 0.2 | 25.7 | 1.4 | 16.4 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -1.4 | -16.8 | -3.6 | -21.6 | -8.7 | -24.5 | 7.4 | 0.6 | 25.8 | 7.0 | 3.8 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -13.8 | -24.3 | -10.4 | -27.4 | -3.4 | -21.7 | 5.1 | -2.7 | 20.6 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -12.4 | -25.9 | 1.7 | -19.1 | -3.0 | -24.4 | 11.1 | -1.1 | 20.1 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -4.4 | -20.9 | 0.2 | -7.7 | -0.8 | -23.0 | 9.9 | -2.7 | 19.8 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -8.4 | -21.2 | 3.1 | -15.0 | 2.3 | -16.9 | 7.8 | -0.5 | 17.3 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -10.7 | -22.3 | 4.7 | -12.1 | 3.0 | -18.3 | 7.7 | -0.2 | 20.6 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -5.0 | -18.6 | 4.7 | -9.8 | 0.7 | -15.1 | 7.7 | -3.0 | 18.9 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -4.6 | -17.7 | 8.1 | -0.4 | 1.7 | -16.6 | 8.2 | -4.3 | 19.8 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -7.0 | -12.5 | 7.1 | 2.5 | 2.0 | -7.3 | 6.5 | -3.1 | 19.8 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -1.9 | -8.3 | 5.0 | 0.4 | 1.1 | -16.6 | 8.7 | -6.6 | 23.2 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -1.2 | -8.2 | 1.7 | -20.7 | 4.1 | 1.0 | 25.0 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | -0.5 | -1.6 | 3.9 | -10.5 | 7.9 | 0.1 | 26.3 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -0.5 | -14.3 | 3.8 | -13.8 | 27.8 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 0.0 | 8.1 | 3.9 | 13.0 | 27.8 | 23.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | -8.0 | -3.4 | -1.7 | 5.9 | 16.8 | 16.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -13.2 | -7.9 | -9.4 | 0.4 | 10.3 | 11.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | -19.0 | -13.7 | -19.6 | -6.5 | 1.6 | 6.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -30.8 | -27.9 | -32.1 | -18.4 | -3.3 | 0.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -25 | -25 - -20 | -20 - -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30> |
Script Developed by Murry Conarroe of Wildwood Weather.






