Temperature Reports (°C)

Report for Year 2012

Data last updated 21/05/12 00:23.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-3.4 -15.3 -10.3 -20.3 7.6 0.7 -0.6 -11.2 8.4 -0.9 ------------------------------------------
2-1.5 -3.8 -18.9 -35.7 3.6 -7.0 -0.8 -13.1 7.4 -0.1 ------------------------------------------
3-2.8 -7.8 -28.6 -37.7 1.4 -16.3 -0.3 -16.6 7.0 -4.2 ------------------------------------------
4-0.5 -3.6 -28.2 -39.6 0.3 -20.1 3.5 -14.7 3.9 -5.9 ------------------------------------------
5-3.6 -10.5 -21.1 -33.0 -1.7 -13.3 0.9 -8.0 1.3 -1.7 ------------------------------------------
6-5.4 -23.1 -8.1 -28.6 0.0 -16.3 0.1 -9.9 5.2 -2.0 ------------------------------------------
7-5.0 -7.9 -16.1 -34.2 1.3 -7.9 1.4 -13.0 8.3 -4.2 ------------------------------------------
8-7.7 -22.9 -8.3 -25.2 -0.4 -5.2 2.4 -13.3 9.3 -3.4 ------------------------------------------
9-20.3 -28.6 -10.0 -27.7 3.1 -6.9 2.1 -14.9 8.1 -3.2 ------------------------------------------
10-5.3 -20.4 -0.9 -13.1 6.3 -1.4 1.7 -2.3 11.1 0.9 ------------------------------------------
11-1.2 -12.9 -0.2 -9.5 4.5 -3.8 7.9 0.1 10.5 0.7 ------------------------------------------
12-3.2 -10.9 -3.4 -19.0 3.3 -2.5 7.3 -0.2 7.5 -1.3 ------------------------------------------
13-6.1 -17.7 -6.9 -21.7 1.8 -4.4 6.4 -3.6 9.5 -4.6 ------------------------------------------
14-13.6 -22.4 -0.8 -7.9 0.3 -6.6 3.7 -2.8 10.5 2.9 ------------------------------------------
15-4.5 -22.4 -7.9 -20.1 6.5 -2.7 5.8 -4.7 14.6 5.3 ------------------------------------------
161.6 -11.2 -4.8 -27.1 6.3 -0.6 6.1 -7.1 16.4 -0.3 ------------------------------------------
17-5.6 -15.0 -0.6 -15.7 6.3 -6.7 3.2 -3.0 7.8 4.7 ------------------------------------------
18-4.7 -7.0 -0.1 -14.7 1.4 -12.9 2.5 -8.5 12.2 4.2 ------------------------------------------
19-3.8 -6.9 1.1 -6.6 -0.6 -11.0 5.9 -11.6 9.4 -0.1 ------------------------------------------
20-4.2 -5.3 -3.9 -20.6 1.1 -16.6 5.3 -4.0 8.1 -1.6 ------------------------------------------
21-3.8 -6.1 0.7 -9.3 6.8 -12.7 1.5 -1.2 -0.4 -1.1 ------------------------------------------
22-5.9 -12.4 -3.2 -9.0 10.1 2.1 4.0 -0.6 ------------------------------------------------
23-12.2 -21.2 -1.1 -18.2 5.6 -1.4 1.1 -3.6 ------------------------------------------------
24-9.1 -21.3 -2.3 -20.5 3.0 -0.4 4.7 0.3 ------------------------------------------------
25-8.1 -16.8 -4.0 -20.5 3.6 -3.9 11.9 -2.0 ------------------------------------------------
26-3.8 -16.4 -2.3 -23.5 8.9 1.0 7.3 -2.6 ------------------------------------------------
27-3.5 -17.3 -2.9 -26.6 8.4 3.5 9.1 0.0 ------------------------------------------------
28-8.1 -17.9 4.5 -10.7 6.1 -0.6 8.4 -1.3 ------------------------------------------------
29-7.7 -13.4 5.9 -11.3 6.7 -0.8 8.3 -3.0 ------------------------------------------------
30-7.7 -11.5  -0.6 -9.6 9.8 -4.6 ------------------------------------------------
31-7.8 -10.6  1.5 -11.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.6 5.9 10.1 11.9 16.4 ---------------------
Avg Hi-5.8-6.33.64.48.4---------------------
Mean-9.1-12.6-0.7-0.54.3---------------------
Avg Lo-14.2-21.0-6.3-6.0-0.8---------------------
Low-28.6-39.6-20.1-16.6-5.9---------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>
Script Developed by Murry Conarroe of Wildwood Weather.