All Time Records
| RECORD | MEASURE | DATE |
|---|---|---|
| High temperature | 33.9 °C | 2009-6-27 |
| Low temperature | -39.6 °C | 2012-2-4 |
| Low wind chill temperature | -39.6 °C | 2012-2-4 |
| High Dew Point | 19.9 °C | 2011-7-23 |
| Low Dew point | -53.5 °C | 2009-2-16 |
| High humidity | 100% | 2010-6-8 |
| Low humidity | 21% | 2011-6-9 |
| High heat index | 33.3 °C | 2009-6-27 |
| High Wind gust | 31.9 m/s | 2009-8-23 |
| High average wind speed | 31.9 m/s | 2009-8-23 |
| High barometer | 1052.8 hPa | 2012-2-1 |
| Low barometer | 913.2 hPa | 2009-6-9 |
| High rain rate | mm | -- |
| Record daily rain | 30.0 mm | 2011-8-17 |
| Record rain in 1 hour | mm | -- : |
Records per Month
| Month | Average all years | Average this year | Low temp | High temp | Rain |
|---|---|---|---|---|---|
| January | -10.9°C | °C | -37.0°C | 16.0°C | mm |
| February | -15.9°C | °C | -39.6°C | 5.4°C | mm |
| March | -4.7°C | °C | -30.0°C | 12.2°C | mm |
| April | 2.9°C | °C | -30.0°C | 19.7°C | mm |
| May | 8.4°C | °C | -26.7°C | 32.3°C | mm |
| June | 12.6°C | °C | -3.1°C | 33.6°C | mm |
| July | 15.7°C | °C | 0.8°C | 27.0°C | mm |
| August | 12.6°C | °C | -1.7°C | 26.2°C | mm |
| September | 8.6°C | °C | -5.6°C | 21.8°C | mm |
| October | 1.2°C | °C | -14.9°C | 14.9°C | mm |
| November | -4.2°C | °C | -29.2°C | 10.9°C | mm |
| December | -10.0°C | °C | -31.1°C | 4.4°C | mm |






