Kattisavan Temperature, Rain, & Wind Records
Records are from data collected at Kattisavan since November 2008.
| May |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.2 (2012) | 0.2 (2012) | 99.2 (2012) | 9.8 (2012) | 2.7 (2013) |
|---|
| 2 | | | 1.2 (2013) | 1.2 (2013) | 99.2 (2012) | 13.4 (2012) | 3.7 (2012) |
|---|
| 3 | | | 0.0 (2009) | 1.2 (2013) | 99.2 (2012) | 11.8 (2012) | 2.9 (2012) |
|---|
| 4 | | | 0.6 (2012) | 1.2 (2013) | 99.8 (2012) | 9.8 (2012) | 2.2 (2012) |
|---|
| 5 | | | 9.6 (2012) | 10.4 (2012) | 109.4 (2012) | 11.3 (2009) | 2.1 (2012) |
|---|
| 6 | | | 16.4 (2009) | 19.5 (2009) | 115.4 (2012) | 8.7 (2012) | 1.4 (2012) |
|---|
| 7 | | | 0.2 (2012) | 19.5 (2009) | 115.6 (2012) | 13.4 (2009) | 2.7 (2013) |
|---|
| 8 | | | 0.5 (2009) | 20.0 (2009) | 115.6 (2012) | 10.8 (2009) | 2.4 (2009) |
|---|
| 9 | | | 17.2 (2013) | 20.0 (2009) | 118.0 (2012) | 10.3 (2012) | 1.9 (2010) |
|---|
| 10 | | | 1.8 (2013) | 20.2 (2012) | 119.2 (2012) | 13.4 (2009) | 2.6 (2010) |
|---|
| 11 | | | 1.0 (2013) | 21.2 (2013) | 119.4 (2012) | 13.9 (2009) | 3.0 (2009) |
|---|
| 12 | | | 0.2 (2013) | 21.4 (2013) | 119.4 (2012) | 13.4 (2012) | 3.6 (2012) |
|---|
| 13 | | | 2.8 (2011) | 22.2 (2013) | 119.4 (2012) | 10.8 (2011) | 2.2 (2011) |
|---|
| 14 | | | 7.0 (2013) | 29.2 (2013) | 121.0 (2012) | 12.4 (2012) | 3.4 (2012) |
|---|
| 15 | | | 0.2 (2011) | 29.2 (2013) | 121.0 (2012) | 8.7 (2013) | 2.2 (2012) |
|---|
| 16 | | | 11.2 (2011) | 29.2 (2013) | 121.0 (2012) | 9.3 (2012) | 2.0 (2013) |
|---|
| 17 | | | 4.2 (2012) | 29.2 (2013) | 125.2 (2012) | 8.7 (2010) | 1.5 (2010) |
|---|
| 18 | | | 0.4 (2011) | 29.2 (2013) | 125.4 (2012) | 8.7 (2012) | 1.8 (2010) |
|---|
| 19 | | | 3.0 (2011) | 29.2 (2013) | 125.6 (2012) | 16.5 (2011) | 2.2 (2011) |
|---|
| 20 | | | 5.1 (2009) | 29.2 (2013) | 127.8 (2012) | 12.4 (2011) | 2.4 (2011) |
|---|
| 21 | | | 0.2 (2013) | 29.4 (2013) | 127.8 (2012) | 12.4 (2011) | 2.4 (2011) |
|---|
| 22 | | | 13.9 (2009) | 40.0 (2009) | 127.8 (2012) | 10.3 (2013) | 2.4 (2013) |
|---|
| 23 | | | 5.6 (2011) | 40.0 (2009) | 127.8 (2012) | 10.8 (2013) | 2.3 (2013) |
|---|
| 24 | | | 0.6 (2011) | 40.0 (2009) | 127.8 (2012) | 11.3 (2011) | 2.6 (2010) |
|---|
| 25 | | | 0.2 (2011) | 40.0 (2009) | 127.8 (2012) | 10.8 (2011) | 3.2 (2011) |
|---|
| 26 | | | 4.6 (2009) | 44.6 (2009) | 127.8 (2012) | 12.4 (2011) | 3.1 (2012) |
|---|
| 27 | | | 9.2 (2009) | 53.8 (2009) | 127.8 (2012) | 13.4 (2009) | 2.4 (2009) |
|---|
| 28 | | | 1.4 (2011) | 53.8 (2009) | 128.0 (2012) | 13.4 (2009) | 4.2 (2012) |
|---|
| 29 | | | 1.4 (2011) | 53.8 (2009) | 128.0 (2012) | 10.3 (2012) | 3.2 (2012) |
|---|
| 30 | | | 0.0 (2009) | 53.8 (2009) | 128.0 (2012) | 10.3 (2010) | 2.4 (2012) |
|---|
| 31 | | | 6.0 (2011) | 53.8 (2009) | 128.0 (2012) | 10.8 (2009) | 1.9 (2010) |
|---|
| May Record | 32.3°C (2009) 1.3°C (2012) | -6.1°C (2010) 9.9°C (2009) | 17.20 (2013) ( mm ) | 53.80 (2009) ( mm ) | 128.00 (2012) ( mm ) | 16.5 (2011) ( m/s ) | 4.2 (2012) ( m/s ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.