Rainfall Summary (mm)
|
Data last updated 25/05/13 00:22. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 9.6 | 6.6 | 7.8 | 11.8 | 29.8* | --- | --- | --- | --- | --- | --- | --- | 65.6* |
| 2012 | 14.6 | 14.0 | 15.6 | 54.8 | 29.0 | 80.6 | 76.2 | 89.8 | 58.0 | 61.0 | 9.8 | 26.4 | 529.8 |
| 2011 | 17.6 | 6.4 | 2.0 | 7.6 | 41.0 | 38.2 | 51.0 | 87.9 | 128.4 | 40.6 | 11.2 | 29.2 | 461.1 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.8* | 77.4 | 65.0 | 35.4 | 26.0 | 14.0 | 9.6 | 269.2* |
| 2009 | 0.0 | 0.0 | 0.0 | 14.3* | 53.8 | 37.8* | 133.9* | 54.3 | 137.7* | 49.0 | 0.0 | 0.0* | 480.8* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* |
| Max | 17.6 | 14.0 | 15.6 | 54.8 | 53.8 | 80.6 | 133.9 | 89.8 | 137.7 | 61.0 | 14.0 | 29.2 | 529.8 |
| Avg | 8.4 | 5.4 | 5.1 | 17.7 | 30.7 | 49.6 | 84.6 | 74.2 | 89.9 | 44.1 | 7.0 | 13.0 | 429.8 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.8 | 51.0 | 54.3 | 35.4 | 26.0 | 0.0 | 0.0 | 0.0 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.






