Temp |
||
|---|---|---|
|
Current | -0.9 °C |
| Max | -0.4 °C@00:00 | |
| Min | -1.1 °C@00:12 | |
| Trend | -2.8 last/h | |
| Windchill | -0.9 °C | |
| Heatindex | -3.6 °C | |
| Dew point | -2.6 °C | |
| Temp 24h ago | -0.5 °C | |
| Indoor | 17.6 °C | |
| THSW | -2.0 °C | |
Wind |
|||
![]() |
Current | 0.9 m/s | |
| Direction | W | ||
| Max gaust | 2.2 m/s@00:09 | ||
| Gaust | 0.9 m/s | ||
| Windrun today | 1.36 km | ||
Barometer |
||
| Current | 1019.0 | |
| Pressure trend | ||
Humidity |
||
| Outdoor | 88% | |
| Indoor | 38% | |
Rain |
||
| Rainrate/hour | 0 mm | |
| Rain 1 hour ago | 2.2 mm | |
| Rain 2 hour's ago | 2.2 mm | |
| Rain last 6 hour's | 2.2 mm | |
| Rain today | 0.0 mm | |
| Rain yesterday | 2.2 mm | |
| Rain this month | 28.8 mm | |
| Rain this year | 124.0 mm | |
FWI |
|
| FWI | 0.2 of 32 |
Sun |
|
| Sunrise | 03:17 |
| Sunset | 22:12 |
| Change since yesterday | 00:08 |
| Daylight | 18:55 |
Moon |
Monrise | 03:14 |
| Monset | 21:34 |
| Mophase | 0% |
Solar Radiation |
|
| Radiation | 0 W/m2 0% |
| High | 0 W/m2@00:00 |
| High Year | 1155.0 W/m2 |
| All time high | 1206.0 W/m2 |
Sunshine |
|
| Sunshine hours today | 00:00 h |
| Sunshine hours month | 49:08 h |
UV |
|
| UV | 0.0 (max 16) |
| UV High | 0.0@00:00 |
| UV High month | 4.5 |
| UV High year | 4.5 |
| UV All time high | 13.0@2011-6-28 |
Irrigation Index |
Current ET: | 0.30 mm |
| 7-Days Rain: | 8.40 mm |
| 7-Days ET: | 16.90 mm |
| 7-Day: | |
| May: | |
Heating & Cooling |
|
| Heating degree day's, today | 0.0 |
| Heating degree days month to date | 275.4 |
| Heating degree days year to date | 3141.0 |
| Cooling degree days ,today | 0.0 |
| Cooling degree days month to date | 0.0 |
| Cooling degree days year to date | 0.0 |
VP Status |
|
| Console battery | 4.6 V |
| ISS Status | Ok |
| Reception | 97% |