Temp |
||
|---|---|---|
|
Current | 15.9 °C |
| Max | 18.3 °C@14:46 | |
| Min | 0.4 °C@02:43 | |
| Trend | -1.2 last/h | |
| Windchill | 15.9 °C | |
| Heatindex | 17.1 °C | |
| Dew point | 9.8 °C | |
| Temp 24h ago | 14.7 °C | |
| Indoor | 19.9 °C | |
| THSW | 15.8 °C | |
Wind |
|||
![]() |
Current | 1.4 m/s | |
| Direction | S | ||
| Max gaust | 9.0 m/s@16:35 | ||
| Gaust | 2.2 m/s | ||
| Windrun today | 54.19 km | ||
Barometer |
||
| Current | 1016.5 | |
| Pressure trend | ||
Humidity |
||
| Outdoor | 67% | |
| Indoor | 39% | |
Rain |
||
| Rainrate/hour | 0 mm | |
| Rain 1 hour ago | 0.2 mm | |
| Rain 2 hour's ago | 0.2 mm | |
| Rain last 6 hour's | 0.2 mm | |
| Rain today | 0.2 mm | |
| Rain yesterday | 0.2 mm | |
| Rain this month | 32.6 mm | |
| Rain this year | 98.2 mm | |
FWI |
|
| FWI | 4.1 of 32 |
Sun |
|
| Sunrise | 02:18 |
| Sunset | 23:18 |
| Change since yesterday | 00:00:48 |
| Daylight | 21:00:00 |
Moon |
Monrise | 15:38 |
| Monset | 00:39 |
| Mophase | 73% |
Solar Radiation |
|
| Radiation | 118 W/m2 15% |
| High | 1109 W/m2@13:02 |
| High Year | 1190.0 W/m2 |
| All time high | 1206.0 W/m2 |
Sunshine |
|
| Sunshine hours today | 01:24 h |
| Sunshine hours month | 45:25 h |
UV |
|
| UV | 0.0 (max 16) |
| UV High | 4.7@13:02 |
| UV High month | 4.8 |
| UV High year | 13.8 |
| UV All time high | 13.8@2013-5-31 |
Irrigation Index |
Current ET: | 4.10 mm |
| 7-Days Rain: | 20.60 mm |
| 7-Days ET: | 23.50 mm |
| 7-Day: | |
| June: | |
Heating & Cooling |
|
| Heating degree day's, today | 9.1 |
| Heating degree days month to date | 115.2 |
| Heating degree days year to date | 3324.6 |
| Cooling degree days ,today | 0.0 |
| Cooling degree days month to date | 0.0 |
| Cooling degree days year to date | 0.4 |
VP Status |
|
| Console battery | 4.6 V |
| ISS Status | Ok |
| Reception | 97% |